171.64.65.64 overloaded

Moderators: Site Moderators, FAHC Science Team

GreyWhiskers
Posts: 660
Joined: Mon Oct 25, 2010 5:57 am
Hardware configuration: a) Main unit
Sandybridge in HAF922 w/200 mm side fan
--i7 2600K@4.2 GHz
--ASUS P8P67 DeluxeB3
--4GB ADATA 1600 RAM
--750W Corsair PS
--2Seagate Hyb 750&500 GB--WD Caviar Black 1TB
--EVGA 660GTX-Ti FTW - Signature 2 GPU@ 1241 Boost
--MSI GTX560Ti @900MHz
--Win7Home64; FAH V7.3.2; 327.23 drivers

b) 2004 HP a475c desktop, 1 core Pent 4 HT@3.2 GHz; Mem 2GB;HDD 160 GB;Zotac GT430PCI@900 MHz
WinXP SP3-32 FAH v7.3.6 301.42 drivers - GPU slot only

c) 2005 Toshiba M45-S551 laptop w/2 GB mem, 160GB HDD;Pent M 740 CPU @ 1.73 GHz
WinXP SP3-32 FAH v7.3.6 [Receiving Core A4 work units]
d) 2011 lappy-15.6"-1920x1080;i7-2860QM,2.5;IC Diamond Thermal Compound;GTX 560M 1,536MB u/c@700;16GB-1333MHz RAM;HDD:500GBHyb w/ 4GB SSD;Win7HomePrem64;320.18 drivers FAH 7.4.2ß
Location: Saratoga, California USA

Re: 171.64.65.64 overloaded

Post by GreyWhiskers »

Minor question: how do you account for the WUs Received count being reset when the stats are uploaded to the stats server?
BTW, I didn't make those definitions up. I just copied them from the "glossary" at the bottom of the server stats page.

@bruce. I've just made some observations here - this isn't probably an answer to the question you posed. That question needs to be answered by the PG folks, I think.

Here's a snippet of the dataset in the excel spreadsheet I created.

in each reporting period (~35 minutes), I think the WUs RCV column is just what they received in that period, not cumulative. It seems to be reset each reporting period. As expected, for most hard REJECT periods, the WUs AVAIL stayed constant, and the WUs RCV were zero. Sometimes, the WUs AVAIL counts go to zero, probably indicating to the assignment server that they shouldn't be assigned anything (pure guess on my part). There are other cases in the data set where the status is REJECT, but there are positive WUs RCV counts. I can see that if the server goes into REJECT near the end of its 35 minute reporting period, but had in fact received WUs earlier in the period.

Actually, if you look at the graph above, you can see in the WU RCV one a number of thick-ish white lines - that would be the times when there were several zero readings in a row, when the server was in REJECT for more than one consecutive period.

A bit like reading tea leaves for me - but I'm naturally curious about the inner workings of the system.

Code: Select all

                                                SERVER IP	CONNECT	WUs AVAIL	WUs RCV

Mon Jun 20 17:35:10 PDT 2011	171.64.65.64	Accepting	96348	924
Mon Jun 20 18:10:10 PDT 2011	171.64.65.64	Reject	96348	0
Mon Jun 20 18:45:11 PDT 2011	171.64.65.64	Reject	96348	0
Mon Jun 20 19:20:10 PDT 2011	171.64.65.64	Reject	96348	0
Mon Jun 20 19:55:10 PDT 2011	171.64.65.64	Reject	0	0
Mon Jun 20 20:30:10 PDT 2011	171.64.65.64	Accepting	97342	1392
Mon Jun 20 21:05:10 PDT 2011	171.64.65.64	Accepting	97230	541
Mon Jun 20 21:40:10 PDT 2011	171.64.65.64	Accepting	96993	0
Mon Jun 20 22:15:10 PDT 2011	171.64.65.64	Reject	96951	148
Mon Jun 20 22:50:11 PDT 2011	171.64.65.64	Accepting	96948	125
Mon Jun 20 23:25:10 PDT 2011	171.64.65.64	Accepting	96811	715
Tue Jun 21 00:00:10 PDT 2011	171.64.65.64	Accepting	96723	388
Tue Jun 21 00:35:10 PDT 2011	171.64.65.64	Accepting	96556	869
Tue Jun 21 01:10:10 PDT 2011	171.64.65.64	Accepting	96451	574
Tue Jun 21 01:50:10 PDT 2011	171.64.65.64	Accepting	96469	253
Tue Jun 21 02:30:10 PDT 2011	171.64.65.64	Accepting	96451	904
Tue Jun 21 03:10:11 PDT 2011	171.64.65.64	Accepting	96353	753
Tue Jun 21 03:50:10 PDT 2011	171.64.65.64	Accepting	96428	217
Tue Jun 21 04:25:10 PDT 2011	171.64.65.64	Accepting	96411	752
Tue Jun 21 05:00:11 PDT 2011	171.64.65.64	Accepting	96352	416
Tue Jun 21 05:35:10 PDT 2011	171.64.65.64	Accepting	0	796
Tue Jun 21 06:10:10 PDT 2011	171.64.65.64	Accepting	96549	595
Tue Jun 21 06:45:10 PDT 2011	171.64.65.64	Accepting	96549	111
Tue Jun 21 07:20:10 PDT 2011	171.64.65.64	Accepting	96379	814
Tue Jun 21 07:55:10 PDT 2011	171.64.65.64	Accepting	96347	56
Tue Jun 21 08:30:10 PDT 2011	171.64.65.64	Accepting	96496	454
Tue Jun 21 09:05:10 PDT 2011	171.64.65.64	Accepting	96498	567
Tue Jun 21 09:40:10 PDT 2011	171.64.65.64	Accepting	96455	0
Tue Jun 21 10:15:10 PDT 2011	171.64.65.64	Accepting	0	352
Tue Jun 21 10:50:10 PDT 2011	171.64.65.64	Accepting	97166	214
Tue Jun 21 11:25:10 PDT 2011	171.64.65.64	Accepting	97041	866
Tue Jun 21 12:00:10 PDT 2011	171.64.65.64	Accepting	96551	342
Tue Jun 21 12:35:10 PDT 2011	171.64.65.64	Accepting	96347	763
Tue Jun 21 13:10:11 PDT 2011	171.64.65.64	Accepting	96313	374
Tue Jun 21 13:45:10 PDT 2011	171.64.65.64	Accepting	96307	98
Tue Jun 21 14:20:10 PDT 2011	171.64.65.64	Reject	0	98
Tue Jun 21 14:55:10 PDT 2011	171.64.65.64	Accepting	97016	408
Tue Jun 21 15:30:10 PDT 2011	171.64.65.64	Accepting	96982	1210
Tue Jun 21 16:05:10 PDT 2011	171.64.65.64	Reject	0	23
Tue Jun 21 16:40:10 PDT 2011	171.64.65.64	Accepting	97330	19
Tue Jun 21 17:15:10 PDT 2011	171.64.65.64	Accepting	97233	434
Tue Jun 21 17:50:10 PDT 2011	171.64.65.64	Accepting	96815	215
Tue Jun 21 18:25:10 PDT 2011	171.64.65.64	Accepting	96520	631
Tue Jun 21 19:00:11 PDT 2011	171.64.65.64	Accepting	96505	282
Tue Jun 21 19:35:10 PDT 2011	171.64.65.64	Accepting	96520	699
Tue Jun 21 20:10:10 PDT 2011	171.64.65.64	Accepting	0	898
Tue Jun 21 21:45:10 PDT 2011	171.64.65.64	Accepting	96951	122
Tue Jun 21 22:20:10 PDT 2011	171.64.65.64	Accepting	96921	807
Tue Jun 21 22:55:10 PDT 2011	171.64.65.64	Accepting	96650	225
Tue Jun 21 23:30:11 PDT 2011	171.64.65.64	Accepting	96543	634
Wed Jun 22 00:05:10 PDT 2011	171.64.65.64	Accepting	96546	332
Wed Jun 22 00:40:10 PDT 2011	171.64.65.64	Accepting	96546	51
Wed Jun 22 01:15:10 PDT 2011	171.64.65.64	Accepting	96867	667
Wed Jun 22 01:55:10 PDT 2011	171.64.65.64	Accepting	96794	566
Wed Jun 22 02:35:10 PDT 2011	171.64.65.64	Accepting	96627	6
Wed Jun 22 03:15:10 PDT 2011	171.64.65.64	Accepting	96610	422
Wed Jun 22 03:50:10 PDT 2011	171.64.65.64	Accepting	96642	0
Wed Jun 22 04:25:10 PDT 2011	171.64.65.64	Accepting	97070	523
Wed Jun 22 05:00:10 PDT 2011	171.64.65.64	Accepting	97125	483
Wed Jun 22 05:35:10 PDT 2011	171.64.65.64	Accepting	97018	1162
Wed Jun 22 06:10:10 PDT 2011	171.64.65.64	Accepting	96561	397
Wed Jun 22 06:45:11 PDT 2011	171.64.65.64	Accepting	96446	108
Wed Jun 22 07:20:10 PDT 2011	171.64.65.64	Accepting	96402	548
Wed Jun 22 07:55:10 PDT 2011	171.64.65.64	Accepting	96423	318
Wed Jun 22 08:30:10 PDT 2011	171.64.65.64	Accepting	96429	934
Wed Jun 22 09:05:10 PDT 2011	171.64.65.64	Reject	96429	0
Wed Jun 22 09:40:10 PDT 2011	171.64.65.64	Accepting	29904	52
Wed Jun 22 10:15:10 PDT 2011	171.64.65.64	Accepting	29528	867
Wed Jun 22 10:50:10 PDT 2011	171.64.65.64	Accepting	29007	199
Wed Jun 22 11:25:10 PDT 2011	171.64.65.64	Accepting	28686	706
Wed Jun 22 12:00:10 PDT 2011	171.64.65.64	Accepting	28546	321
Wed Jun 22 12:35:10 PDT 2011	171.64.65.64	Accepting	28511	850
Wed Jun 22 13:10:10 PDT 2011	171.64.65.64	Accepting	28591	588
Wed Jun 22 13:45:10 PDT 2011	171.64.65.64	Accepting	28519	106
Wed Jun 22 14:20:10 PDT 2011	171.64.65.64	Accepting	28486	771
Wed Jun 22 14:55:11 PDT 2011	171.64.65.64	Accepting	28374	287
Wed Jun 22 15:30:10 PDT 2011	171.64.65.64	Accepting	28343	803
Wed Jun 22 16:05:10 PDT 2011	171.64.65.64	Accepting	28309	388
Wed Jun 22 16:40:10 PDT 2011	171.64.65.64	Accepting	28310	38
Wed Jun 22 17:15:10 PDT 2011	171.64.65.64	Accepting	28273	698
Wed Jun 22 17:50:10 PDT 2011	171.64.65.64	Accepting	28258	205
Wed Jun 22 18:25:10 PDT 2011	171.64.65.64	Accepting	28262	794
Wed Jun 22 19:00:11 PDT 2011	171.64.65.64	Accepting	28232	387
Wed Jun 22 19:35:10 PDT 2011	171.64.65.64	Accepting	28198	971
Wed Jun 22 20:10:10 PDT 2011	171.64.65.64	Accepting	28187	480
Wed Jun 22 20:45:10 PDT 2011	171.64.65.64	Accepting	28173	97
Wed Jun 22 21:20:10 PDT 2011	171.64.65.64	Accepting	28159	671
Wed Jun 22 21:55:12 PDT 2011	171.64.65.64	Accepting	28140	323
Wed Jun 22 22:30:10 PDT 2011	171.64.65.64	Accepting	28125	944
Wed Jun 22 23:05:10 PDT 2011	171.64.65.64	Accepting	28117	450
Wed Jun 22 23:40:10 PDT 2011	171.64.65.64	Accepting	28103	15
Thu Jun 23 00:15:10 PDT 2011	171.64.65.64	Accepting	28103	598
Thu Jun 23 00:50:10 PDT 2011	171.64.65.64	Accepting	28103	248
Thu Jun 23 01:25:10 PDT 2011	171.64.65.64	Accepting	28065	947
Thu Jun 23 02:05:10 PDT 2011	171.64.65.64	Accepting	28062	572
Thu Jun 23 02:45:10 PDT 2011	171.64.65.64	Accepting	28038	177
Thu Jun 23 03:25:10 PDT 2011	171.64.65.64	Accepting	28031	801
Thu Jun 23 04:00:10 PDT 2011	171.64.65.64	Accepting	28021	406
Thu Jun 23 04:35:10 PDT 2011	171.64.65.64	Accepting	28015	1038
Thu Jun 23 05:10:10 PDT 2011	171.64.65.64	Accepting	28029	581
Thu Jun 23 05:45:10 PDT 2011	171.64.65.64	Accepting	28006	119
Thu Jun 23 06:20:10 PDT 2011	171.64.65.64	Accepting	27988	695
Thu Jun 23 06:55:10 PDT 2011	171.64.65.64	Accepting	27974	297
Thu Jun 23 07:30:10 PDT 2011	171.64.65.64	Accepting	27995	911
Thu Jun 23 08:05:10 PDT 2011	171.64.65.64	Accepting	28174	461
Thu Jun 23 08:40:10 PDT 2011	171.64.65.64	Accepting	28409	29
Thu Jun 23 09:15:10 PDT 2011	171.64.65.64	Accepting	28518	602
Thu Jun 23 09:50:10 PDT 2011	171.64.65.64	Accepting	28674	181
Thu Jun 23 10:25:10 PDT 2011	171.64.65.64	Accepting	28857	740
Thu Jun 23 11:00:10 PDT 2011	171.64.65.64	Accepting	28925	303

Post Reply