I'm not sure where to post this, and remember that there was another topic on this already, but couldn't find it. I have 4 unexplained additional processors contributing to my username (I should have 17, yet I apparently have 21). In the other thread it was just one additional processor so it could reasonably be a helpful soul contributing under someone else's username, but... 4? These four new processors have not appeared together, but instead have appeared over the last month or so, so I am puzzled as to how they appeared
My Stats page.
Stats error?
Moderators: Site Moderators, FAHC Science Team
-
- Posts: 357
- Joined: Mon Dec 03, 2007 4:36 pm
- Hardware configuration: Q9450 OC @ 3.2GHz (Win7 Home Premium) - SMP2
E7500 OC @ 3.66GHz (Windows Home Server) - SMP2
i5-3750k @ 3.8GHz (Win7 Pro) - SMP2 - Location: University of Birmingham, UK
Stats error?
Folding whatever I'm sent since March 2006 Beta testing since October 2006. www.FAH-Addict.net Administrator since August 2009.
-
- Posts: 522
- Joined: Mon Dec 03, 2007 4:33 am
- Location: Australia
Re: Stats error?
Did you reinstall the OS on any of these systems?
-
- Posts: 357
- Joined: Mon Dec 03, 2007 4:36 pm
- Hardware configuration: Q9450 OC @ 3.2GHz (Win7 Home Premium) - SMP2
E7500 OC @ 3.66GHz (Windows Home Server) - SMP2
i5-3750k @ 3.8GHz (Win7 Pro) - SMP2 - Location: University of Birmingham, UK
Re: Stats error?
No. Nothing has changed my end.
Folding whatever I'm sent since March 2006 Beta testing since October 2006. www.FAH-Addict.net Administrator since August 2009.
Re: Stats error?
In the past 90 days, you have had one PS3 and one Linux machine. There are two NV GPUs and one ATI GPU. The have been 17 Windows SMP or uniprocessor clients for a total of 22 clients. Here is the data on the last WU from each of the 17.
2C4EC84B50XXXXXX 2008-12-26 06:24:31 4436 0 4 2
2B4EC84B50XXXXXX 2008-12-28 02:27:19 4436 69 2 3
8640D4030DXXXXXX 2008-12-30 14:48:43 4436 89 3 2
77E3902D52XXXXXX 2009-01-16 15:41:38 4453 199 1 4
C9320A522DXXXXXX 2009-01-17 12:22:32 4437 8 2 7
77E3902D52XXXXXX 2009-01-19 03:35:55 4460 152 0 2
77E3902D52XXXXXX 2009-01-19 06:35:35 4444 877 3 4
54515A504BXXXXXX 2009-01-24 09:39:31 4452 504 2 6
54515A504BXXXXXX 2009-01-24 12:31:32 2611 0 387 110
54515A504BXXXXXX 2009-01-25 03:40:26 4438 292 4 9
54515A504BXXXXXX 2009-01-25 06:33:51 2615 0 409 112
77E3902D52XXXXXX 2009-01-26 15:38:35 4448 932 1 7
C7320A522DXXXXXX 2009-01-27 06:28:08 4437 82 2 9
C8320A522DXXXXXX 2009-01-27 12:19:13 4436 54 2 7
4177AF0D03XXXXXX 2009-01-28 12:12:03 2443 24 17 3
4177AF0D03XXXXXX 2009-01-28 12:20:04 4101 83 2 32
C6320A522DXXXXXX 2009-01-28 12:25:05 4436 19 3 8
NV: 2008-11-09 10:51:25 5704 0 1 19
PS3: 2008-12-24 12:18:33 5300 3 731 88
NV: 2009-01-24 12:47:58 5771 3 10 23
ATI: 2009-01-27 12:27:59 4742 1 776 15
Linux: 2009-01-28 15:11:45 783 17 48 3
2C4EC84B50XXXXXX 2008-12-26 06:24:31 4436 0 4 2
2B4EC84B50XXXXXX 2008-12-28 02:27:19 4436 69 2 3
8640D4030DXXXXXX 2008-12-30 14:48:43 4436 89 3 2
77E3902D52XXXXXX 2009-01-16 15:41:38 4453 199 1 4
C9320A522DXXXXXX 2009-01-17 12:22:32 4437 8 2 7
77E3902D52XXXXXX 2009-01-19 03:35:55 4460 152 0 2
77E3902D52XXXXXX 2009-01-19 06:35:35 4444 877 3 4
54515A504BXXXXXX 2009-01-24 09:39:31 4452 504 2 6
54515A504BXXXXXX 2009-01-24 12:31:32 2611 0 387 110
54515A504BXXXXXX 2009-01-25 03:40:26 4438 292 4 9
54515A504BXXXXXX 2009-01-25 06:33:51 2615 0 409 112
77E3902D52XXXXXX 2009-01-26 15:38:35 4448 932 1 7
C7320A522DXXXXXX 2009-01-27 06:28:08 4437 82 2 9
C8320A522DXXXXXX 2009-01-27 12:19:13 4436 54 2 7
4177AF0D03XXXXXX 2009-01-28 12:12:03 2443 24 17 3
4177AF0D03XXXXXX 2009-01-28 12:20:04 4101 83 2 32
C6320A522DXXXXXX 2009-01-28 12:25:05 4436 19 3 8
NV: 2008-11-09 10:51:25 5704 0 1 19
PS3: 2008-12-24 12:18:33 5300 3 731 88
NV: 2009-01-24 12:47:58 5771 3 10 23
ATI: 2009-01-27 12:27:59 4742 1 776 15
Linux: 2009-01-28 15:11:45 783 17 48 3
Posting FAH's log:
How to provide enough info to get helpful support.
How to provide enough info to get helpful support.
-
- Posts: 357
- Joined: Mon Dec 03, 2007 4:36 pm
- Hardware configuration: Q9450 OC @ 3.2GHz (Win7 Home Premium) - SMP2
E7500 OC @ 3.66GHz (Windows Home Server) - SMP2
i5-3750k @ 3.8GHz (Win7 Pro) - SMP2 - Location: University of Birmingham, UK
Re: Stats error?
The NV, PS3, ATI and Linux clients all check out, I'll have a look at my Windows clients when I get home and see what's going on
Thanks for your help
Thanks for your help
Folding whatever I'm sent since March 2006 Beta testing since October 2006. www.FAH-Addict.net Administrator since August 2009.