Project: 12007 (Run 1, Clone 0, Gen 31)

Moderators: Site Moderators, FAHC Science Team

Post Reply
TheWolf
Posts: 288
Joined: Thu Jan 24, 2008 10:34 am

Project: 12007 (Run 1, Clone 0, Gen 31)

Post by TheWolf »

There seems to be a problem with this WU Project: 12007 (Run 1, Clone 0, Gen 31) as there is no bonus points showing up.
Value 25600 Estimated Credit 25600. I took screen shots but ATM Light Shots web uplod site must be down or I'd post SS.

Code: Select all

12:04:23:WU00:FS00:0x22:Project: 12007 (Run 1, Clone 0, Gen 31)
12:04:23:WU00:FS00:0x22:Digital signatures verified
12:04:23:WU00:FS00:0x22:Folding@home GPU Core22 Folding@home Core
12:04:23:WU00:FS00:0x22:Version 0.0.20
12:04:23:WU00:FS00:0x22:  Checkpoint write interval: 50000 steps (5%) [20 total]
12:04:23:WU00:FS00:0x22:  JSON viewer frame write interval: 10000 steps (1%) [100 total]
12:04:23:WU00:FS00:0x22:  XTC frame write interval: 25000 steps (2.5%) [40 total]
12:04:23:WU00:FS00:0x22:  Global context and integrator variables write interval: disabled
12:04:23:WU00:FS00:0x22:There are 4 platforms available.
12:04:23:WU00:FS00:0x22:Platform 0: Reference
12:04:23:WU00:FS00:0x22:Platform 1: CPU
12:04:23:WU00:FS00:0x22:Platform 2: OpenCL
12:04:23:WU00:FS00:0x22:  opencl-device 0 specified
12:04:23:WU00:FS00:0x22:Platform 3: CUDA
12:04:23:WU00:FS00:0x22:  cuda-device 0 specified
12:04:53:WU00:FS00:0x22:Attempting to create CUDA context:
12:04:53:WU00:FS00:0x22:  Configuring platform CUDA
12:05:07:WU00:FS00:0x22:  Using CUDA and gpu 0
12:05:07:WU00:FS00:0x22:Completed 50000 out of 1000000 steps (5%)
12:05:15:Removing old file 'configs/config-20230116-171235.xml'
12:05:15:Saving configuration to config.xml
12:06:25:WU00:FS00:0x22:Completed 60000 out of 1000000 steps (6%)
12:07:43:WU00:FS00:0x22:Completed 70000 out of 1000000 steps (7%)
12:09:02:WU00:FS00:0x22:Completed 80000 out of 1000000 steps (8%)
12:10:20:WU00:FS00:0x22:Completed 90000 out of 1000000 steps (9%)
12:11:38:WU00:FS00:0x22:Completed 100000 out of 1000000 steps (10%)
12:11:42:WU00:FS00:0x22:Checkpoint completed at step 100000
12:13:00:WU00:FS00:0x22:Completed 110000 out of 1000000 steps (11%)
12:14:18:WU00:FS00:0x22:Completed 120000 out of 1000000 steps (12%)
12:15:37:WU00:FS00:0x22:Completed 130000 out of 1000000 steps (13%)
12:16:55:WU00:FS00:0x22:Completed 140000 out of 1000000 steps (14%)
12:18:14:WU00:FS00:0x22:Completed 150000 out of 1000000 steps (15%)
12:18:17:WU00:FS00:0x22:Checkpoint completed at step 150000
12:19:35:WU00:FS00:0x22:Completed 160000 out of 1000000 steps (16%)
12:20:53:WU00:FS00:0x22:Completed 170000 out of 1000000 steps (17%)
12:22:11:WU00:FS00:0x22:Completed 180000 out of 1000000 steps (18%)
12:23:29:WU00:FS00:0x22:Completed 190000 out of 1000000 steps (19%)
12:24:47:WU00:FS00:0x22:Completed 200000 out of 1000000 steps (20%)
12:24:51:WU00:FS00:0x22:Checkpoint completed at step 200000
12:26:09:WU00:FS00:0x22:Completed 210000 out of 1000000 steps (21%)
12:27:27:WU00:FS00:0x22:Completed 220000 out of 1000000 steps (22%)
12:28:45:WU00:FS00:0x22:Completed 230000 out of 1000000 steps (23%)
12:30:03:WU00:FS00:0x22:Completed 240000 out of 1000000 steps (24%)
12:31:21:WU00:FS00:0x22:Completed 250000 out of 1000000 steps (25%)
12:31:25:WU00:FS00:0x22:Checkpoint completed at step 250000
12:32:43:WU00:FS00:0x22:Completed 260000 out of 1000000 steps (26%)
12:34:01:WU00:FS00:0x22:Completed 270000 out of 1000000 steps (27%)
12:35:19:WU00:FS00:0x22:Completed 280000 out of 1000000 steps (28%)
12:36:37:WU00:FS00:0x22:Completed 290000 out of 1000000 steps (29%)
12:37:55:WU00:FS00:0x22:Completed 300000 out of 1000000 steps (30%)
12:37:58:WU00:FS00:0x22:Checkpoint completed at step 300000
12:39:17:WU00:FS00:0x22:Completed 310000 out of 1000000 steps (31%)
12:40:34:WU00:FS00:0x22:Completed 320000 out of 1000000 steps (32%)
12:41:53:WU00:FS00:0x22:Completed 330000 out of 1000000 steps (33%)
12:43:10:WU00:FS00:0x22:Completed 340000 out of 1000000 steps (34%)
12:44:29:WU00:FS00:0x22:Completed 350000 out of 1000000 steps (35%)
12:44:32:WU00:FS00:0x22:Checkpoint completed at step 350000
12:45:50:WU00:FS00:0x22:Completed 360000 out of 1000000 steps (36%)
12:47:08:WU00:FS00:0x22:Completed 370000 out of 1000000 steps (37%)
12:48:27:WU00:FS00:0x22:Completed 380000 out of 1000000 steps (38%)
12:49:46:WU00:FS00:0x22:Completed 390000 out of 1000000 steps (39%)
12:51:04:WU00:FS00:0x22:Completed 400000 out of 1000000 steps (40%)
12:51:07:WU00:FS00:0x22:Checkpoint completed at step 400000
12:52:26:WU00:FS00:0x22:Completed 410000 out of 1000000 steps (41%)
12:53:44:WU00:FS00:0x22:Completed 420000 out of 1000000 steps (42%)
12:55:02:WU00:FS00:0x22:Completed 430000 out of 1000000 steps (43%)
12:56:20:WU00:FS00:0x22:Completed 440000 out of 1000000 steps (44%)
12:57:38:WU00:FS00:0x22:Completed 450000 out of 1000000 steps (45%)
12:57:42:WU00:FS00:0x22:Checkpoint completed at step 450000
12:59:00:WU00:FS00:0x22:Completed 460000 out of 1000000 steps (46%)
13:00:18:WU00:FS00:0x22:Completed 470000 out of 1000000 steps (47%)
13:01:36:WU00:FS00:0x22:Completed 480000 out of 1000000 steps (48%)
13:02:54:WU00:FS00:0x22:Completed 490000 out of 1000000 steps (49%)
13:04:13:WU00:FS00:0x22:Completed 500000 out of 1000000 steps (50%)
13:04:16:WU00:FS00:0x22:Checkpoint completed at step 500000
13:05:35:WU00:FS00:0x22:Completed 510000 out of 1000000 steps (51%)
13:06:53:WU00:FS00:0x22:Completed 520000 out of 1000000 steps (52%)
13:08:12:WU00:FS00:0x22:Completed 530000 out of 1000000 steps (53%)
13:09:30:WU00:FS00:0x22:Completed 540000 out of 1000000 steps (54%)
13:10:49:WU00:FS00:0x22:Completed 550000 out of 1000000 steps (55%)
13:10:52:WU00:FS00:0x22:Checkpoint completed at step 550000
13:12:11:WU00:FS00:0x22:Completed 560000 out of 1000000 steps (56%)
13:13:29:WU00:FS00:0x22:Completed 570000 out of 1000000 steps (57%)
13:14:47:WU00:FS00:0x22:Completed 580000 out of 1000000 steps (58%)
13:16:06:WU00:FS00:0x22:Completed 590000 out of 1000000 steps (59%)
13:17:24:WU00:FS00:0x22:Completed 600000 out of 1000000 steps (60%)
13:17:27:WU00:FS00:0x22:Checkpoint completed at step 600000
13:18:45:WU00:FS00:0x22:Completed 610000 out of 1000000 steps (61%)
13:20:04:WU00:FS00:0x22:Completed 620000 out of 1000000 steps (62%)
13:21:22:WU00:FS00:0x22:Completed 630000 out of 1000000 steps (63%)
13:22:40:WU00:FS00:0x22:Completed 640000 out of 1000000 steps (64%)
13:23:59:WU00:FS00:0x22:Completed 650000 out of 1000000 steps (65%)
13:24:02:WU00:FS00:0x22:Checkpoint completed at step 650000
13:25:20:WU00:FS00:0x22:Completed 660000 out of 1000000 steps (66%)
TheWolf
Posts: 288
Joined: Thu Jan 24, 2008 10:34 am

Re: Project: 12007 (Run 1, Clone 0, Gen 31)

Post by TheWolf »

NVIDIA TESLA M40
Avg. 1m 18s per frame
I checked the Identity Configuration, all stats look fine
I even re-entered my bonus code to make sure it was there and correct.
TheWolf
Posts: 288
Joined: Thu Jan 24, 2008 10:34 am

Re: Project: 12007 (Run 1, Clone 0, Gen 31)

Post by TheWolf »

Only took about 2hrs 3m to complete, but does show to have given bonus points once uploaded.
So the problem must be with FAHControl not picking up the bonus.
Next project is doing the same not showing the bonus, I guess something is corrupt with FAHControl.
I'll try a clean install as it was working perfect before these tow WU's.

Code: Select all

14:06:05:WU00:FS00:0x22:Completed 970000 out of 1000000 steps (97%)
14:07:23:WU00:FS00:0x22:Completed 980000 out of 1000000 steps (98%)
14:08:41:WU00:FS00:0x22:Completed 990000 out of 1000000 steps (99%)
14:09:59:WU00:FS00:0x22:Completed 1000000 out of 1000000 steps (100%)
14:09:59:WU00:FS00:0x22:Average performance: 44.1944 ns/day
14:10:03:WU00:FS00:0x22:Checkpoint completed at step 1000000
14:10:07:WU00:FS00:0x22:Saving result file ..\logfile_01.txt
14:10:07:WU00:FS00:0x22:Saving result file checkpointIntegrator.xml
14:10:07:WU00:FS00:0x22:Saving result file checkpointState.xml
14:10:10:WU00:FS00:0x22:Saving result file positions.xtc
14:10:10:WU00:FS00:0x22:Saving result file science.log
14:10:10:WU00:FS00:0x22:Folding@home Core Shutdown: FINISHED_UNIT
14:10:11:WU00:FS00:FahCore returned: FINISHED_UNIT (100 = 0x64)
14:10:11:WU00:FS00:Sending unit results: id:00 state:SEND error:NO_ERROR project:12007 run:1 clone:0 gen:31 core:0x22 unit:0x000000000000001f00002ee700000001
14:10:11:WU00:FS00:Uploading 29.39MiB to 128.174.73.74
14:10:11:WU00:FS00:Connecting to 128.174.73.74:8080
14:10:17:WU00:FS00:Upload 66.57%
14:10:20:WU00:FS00:Upload complete
14:10:20:WU00:FS00:Server responded WORK_ACK (400)
14:10:20:WU00:FS00:Final credit estimate, 99494.00 points
14:10:20:WU00:FS00:Cleaning up
TheWolf
Posts: 288
Joined: Thu Jan 24, 2008 10:34 am

Re: Project: 12007 (Run 1, Clone 0, Gen 31)

Post by TheWolf »

Found the problem turns out my clock was set to AM instead of PM 11hrs 57m behind time.
Had to reset the motherboard bios when changing out video cards K40m to M40 and my guess is time got off some how.
BobWilliams757
Posts: 519
Joined: Fri Apr 03, 2020 2:22 pm
Hardware configuration: ASRock X370M PRO4
Ryzen 2400G APU
16 GB DDR4-3200
MSI GTX 1660 Super Gaming X

Re: Project: 12007 (Run 1, Clone 0, Gen 31)

Post by BobWilliams757 »

Interesting. I would have assumed that the time would be based on the server download and upload times and have nothing to do with system time. I wonder if there are any blips in the data when time switches to and from daylight savings time?

But I have to admit I'm too lazy to go look.
Fold them if you get them!
toTOW
Site Moderator
Posts: 6359
Joined: Sun Dec 02, 2007 10:38 am
Location: Bordeaux, France
Contact:

Re: Project: 12007 (Run 1, Clone 0, Gen 31)

Post by toTOW »

Project: 12007 (Run 1, Clone 0, Gen 31) has been credited with bonus points ... the issue was only local with the displayed values by FAHControl because of the clock set wrong.
Image

Folding@Home beta tester since 2002. Folding Forum moderator since July 2008.
Post Reply