with or without pass, this is the question

If you're new to FAH and need help getting started or you have very basic questions, start here.

Moderators: Site Moderators, FAHC Science Team

Post Reply
cip650
Posts: 2
Joined: Wed Apr 07, 2021 10:21 am
Hardware configuration: mac intel I5 - dell core intel I7 - server on cloudatcoast (no more)
Location: Italia - Monsano (an)
Contact:

with or without pass, this is the question

Post by cip650 »

Hi guys, my servers have always worked without a password. It seemed to me that it is better to add it.
It's possible to add the points obtained without a password in the new protected account?
Grazie 1000 :) - Marco

donor/74417894 (this is mine)
bruce
Posts: 20824
Joined: Thu Nov 29, 2007 10:13 pm
Location: So. Cal.

Re: with or without pass, this is the question

Post by bruce »

I think you might be talking about a Passkey, not a Password.

The passkey is an identifier that uniquely identifies you points bucket. Your Name and/or your Team is not unique.

The passkey is also a requirement to earn bonus points.

A password is used to protect the client's files from unexpected connections on your LAN.
JimboPalmer
Posts: 2522
Joined: Mon Feb 16, 2009 4:12 am
Location: Greenwood MS USA

Re: with or without pass, this is the question

Post by JimboPalmer »

EAch passkey, if you have multiple, and no passkey Will be separate on F@H stats, but all be lumped together on EOC stats
Tsar of all the Rushers
I tried to remain childlike, all I achieved was childish.
A friend to those who want no friends
bruce
Posts: 20824
Joined: Thu Nov 29, 2007 10:13 pm
Location: So. Cal.

Re: with or without pass, this is the question

Post by bruce »

We recommend using a single passkey for your client(s). When you change them or your User Name, it will disrupt your points history.
BobWilliams757
Posts: 519
Joined: Fri Apr 03, 2020 2:22 pm
Hardware configuration: ASRock X370M PRO4
Ryzen 2400G APU
16 GB DDR4-3200
MSI GTX 1660 Super Gaming X

Re: with or without pass, this is the question

Post by BobWilliams757 »

Beyond making your identification unique, it is also a better way to "benchmark" the performance of your hardware. The vast majority of people giving you comparisons will be using the passkey and QRB, and thus a better indication of how quickly the hardware is churning out work units.
Fold them if you get them!
cip650
Posts: 2
Joined: Wed Apr 07, 2021 10:21 am
Hardware configuration: mac intel I5 - dell core intel I7 - server on cloudatcoast (no more)
Location: Italia - Monsano (an)
Contact:

Re: with or without pass, this is the question

Post by cip650 »

Thank you guys. I understand.
Firts i used cloud servers (atcoast), but recently they triggered a (bad) script that shut down servers with a high oveload.
I now using my laptops. Unfortunately haven't GPU. :)
Here is my progress, one year of work.

Code: Select all

rank	   nick	    Score	WUs	Date	    WUs/dd	PPD	PPD/WUs	Note
no rank	cip650	13,734	18	2020-04-01				
no rank	cip650	38,42	55	2020-04-11	3,7	2468,6	667,2	cloudatcost
no rank	cip650	48,199	66	2020-04-20	1,2	1086,6	889,0	cloudatcost
361331	cip650	241,450	228	2020-06-29	2,3	2760,7	1192,9	cloudatcost
297097	cip650	514,021	511	2020-10-05	2,9	2781,3	963,10	cloudatcost
284684	cip650	657,258	627	2021-01-04	1,3	1574,0	1234,8	cloudatcost
275206	cip650	792,309	702	2021-03-13	1,1	1986,0	1800,7	cloudatcost
273662	cip650	806,649	707	2021-03-15	2,5	7170,0	2868,0	cloudatcost
273403	cip650	810,249	708	2021-03-16	1,0	3600,0	3600,0	cloudatcost
273315	cip650	812,302	710	2021-03-17	2,0	2053,0	1026,5	cloudatcost
272956	cip650	820,572	715	2021-03-21	1,3	2067,5	1654,0	cloudatcost
272837	cip650	823,882	716	2021-03-22	1,0	3310,0	3310,0	cloudatcost 8 cpu
272565	cip650	831,332	718	2021-03-24	1,0	3725,0	3725,0	cloudatcost 8 cpu
271686	cip650	837,952	720	2021-03-26	1,0	3310,0	3310,0	cloudatcost 8 cpu
271021	cip650	846,994	725	2021-03-29	1,7	3014,0	1808,4	cloudatcost (stop)
271196	cip650	847,444	726	2021-03-31	0,5	 225,0	 450,0	pc CPU E2180 2ghz
271165	cip650	850,054	728	2021-04-02	1,0	1305,0	1305,0	pc CPU E2180 2ghz
270590	cip650	856,314	732	2021-04-03	4,0	6260,0	1565,0	 + dell I7
268914	cip650	873,634	739	2021-04-05	3,5	8660,0	2474,3	 + mac I5
267928	cip650	883,310	742	2021-04-06	3,0	9676,0	3225,3	
267273	cip650	891,080	745	2021-04-07	3,0	7770,0	2590,0	
Post Reply