171.64.65.102 failed to read response packet: HTTP_OK

Moderators: Site Moderators, FAHC Science Team

Post Reply
d1hamby
Posts: 2
Joined: Fri Aug 26, 2011 11:57 am

171.64.65.102 failed to read response packet: HTTP_OK

Post by d1hamby »

I'm not sure whether I'm reporting this correctly. The page containing the server info:

171.67.108.17.log.

reiterates this fact

11:50:38:Sending unit results: id:00 state:SEND project:5733 run:1 clone:644 gen:596 core:0x11 unit:0x00c836cf4e53b3100254028400011665
11:50:38:Unit 00: Uploading 6.63KiB
11:50:38:Connecting to 171.64.65.102:8080
11:50:38:WARNING: Exception: Failed to send results to work server: Failed to read response packet: HTTP_OK
11:50:38:Trying to send results to collection server
11:50:38:Unit 00: Uploading 6.63KiB
11:50:38:Connecting to 171.67.108.17:8080
11:50:40:WARNING: WorkServer connection failed on port 8080 trying 80
11:50:40:Connecting to 171.67.108.17:80
11:50:41:ERROR: Exception: Failed to connect to 171.67.108.17:80: No connection could be made because the target machine actively refused it.
11:53:41:Unit 03:Completed 93%
12:00:39:Unit 03:Completed 94%
12:00:55:Unit 02:Completed 190000 out of 500000 steps (38%)
MtM
Posts: 1579
Joined: Fri Jun 27, 2008 2:20 pm
Hardware configuration: Q6600 - 8gb - p5q deluxe - gtx275 - hd4350 ( not folding ) win7 x64 - smp:4 - gpu slot
E6600 - 4gb - p5wdh deluxe - 9600gt - 9600gso - win7 x64 - smp:2 - 2 gpu slots
E2160 - 2gb - ?? - onboard gpu - win7 x32 - 2 uniprocessor slots
T5450 - 4gb - ?? - 8600M GT 512 ( DDR2 ) - win7 x64 - smp:2 - gpu slot
Location: The Netherlands
Contact:

Re: 171.67.108.17 server not accepting for past week

Post by MtM »

That server is online and accepting for me.

Try this -> viewtopic.php?f=18&t=17794
bruce
Posts: 20822
Joined: Thu Nov 29, 2007 10:13 pm
Location: So. Cal.

Re: 171.67.108.17 server not accepting for past week

Post by bruce »

Collection servers have been pretty much inoperative for a long, long time. Please read the "do this first" topic that MtM has referenced.

I'm going to change your title from 171.67.108.17 server not accepting for past week to something like 171.64.65.102 failed to read response packet: HTTP_OK which is the only error that might be fixed.

Please search earlier in the log(s) and find the place that this particular WU finished. Did it finish successfully or did it end with an error?
d1hamby
Posts: 2
Joined: Fri Aug 26, 2011 11:57 am

Re: 171.67.108.17 server not accepting for past week

Post by d1hamby »

MtM wrote:That server is online and accepting for me.

Try this ->hp?f=18&t=17794
The response is always "Not Accept" here is part of the log I got:

Code: Select all

Fri Aug 19 00:00:12 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	223 	26819 	942 	-1 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Fri Aug 19 01:00:14 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	223 	26819 	942 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Fri Aug 19 02:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	223 	26819 	942 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Fri Aug 19 03:00:16 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	223 	26819 	942 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Fri Aug 19 04:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.06 	0 	0 	224 	26819 	942 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Fri Aug 19 05:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	224 	26819 	942 	-1 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Fri Aug 19 06:00:14 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.01 	0 	0 	224 	26819 	942 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Fri Aug 19 07:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	224 	26819 	942 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Fri Aug 19 08:00:14 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	263 	26819 	942 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Fri Aug 19 09:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	263 	26819 	942 	-1 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Fri Aug 19 10:00:14 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	263 	26819 	942 	-1 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Fri Aug 19 11:00:14 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	263 	26819 	942 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Fri Aug 19 12:00:14 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	288 	26819 	942 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Fri Aug 19 13:00:12 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	288 	26819 	942 	-1 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Fri Aug 19 14:00:14 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.01 	0 	0 	288 	26819 	942 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Fri Aug 19 15:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	288 	26819 	942 	-1 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Fri Aug 19 16:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	1.65 	0 	0 	- 	26819 	2053 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Fri Aug 19 17:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.84 	0 	0 	- 	26819 	3297 	-1 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Fri Aug 19 18:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.46 	0 	0 	- 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Fri Aug 19 19:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	- 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Fri Aug 19 20:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	230 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Fri Aug 19 21:00:14 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	230 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Fri Aug 19 22:00:12 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.01 	0 	0 	230 	26819 	3324 	-1 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Fri Aug 19 23:00:14 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	230 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sat Aug 20 00:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	235 	26819 	3324 	-1 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sat Aug 20 01:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	235 	26819 	3324 	-1 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sat Aug 20 02:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	235 	26819 	3324 	-1 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sat Aug 20 03:00:14 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	235 	26819 	3324 	-1 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sat Aug 20 04:00:17 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.45 	0 	0 	239 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sat Aug 20 05:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	239 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sat Aug 20 06:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	239 	26819 	3324 	-1 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sat Aug 20 07:00:14 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	239 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sat Aug 20 08:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	- 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sat Aug 20 09:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	- 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sat Aug 20 10:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	- 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sat Aug 20 11:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	- 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sat Aug 20 12:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	311 	26819 	3324 	-1 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sat Aug 20 13:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	311 	26819 	3324 	-1 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sat Aug 20 14:00:14 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	311 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sat Aug 20 15:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	311 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sat Aug 20 16:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	237 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sat Aug 20 17:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	237 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sat Aug 20 18:00:14 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	237 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sat Aug 20 19:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	237 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sat Aug 20 20:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	238 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sat Aug 20 21:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	238 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sat Aug 20 22:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	238 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sat Aug 20 23:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	238 	26819 	3324 	-1 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sun Aug 21 00:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	236 	26819 	3324 	-1 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sun Aug 21 01:00:14 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	236 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sun Aug 21 02:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	236 	26819 	3324 	-1 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sun Aug 21 03:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	236 	26819 	3324 	-1 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sun Aug 21 04:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.20 	0 	0 	244 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sun Aug 21 05:00:14 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	244 	26819 	3324 	-1 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sun Aug 21 06:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	244 	26819 	3324 	-1 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sun Aug 21 07:00:14 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	244 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sun Aug 21 08:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	- 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sun Aug 21 09:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	- 	26819 	3324 	-1 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sun Aug 21 10:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.00 	0 	0 	- 	26819 	3324 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
Sun Aug 21 11:00:13 PDT 2011 	171.67.108.17 	CS 4 	vsp09v 	luttmann 	standby 	Not Accept 	0.88 	0 	0 	- 	26819 	3326 	0 	0 	1 	1 	0 	- 	- 	- 	- 	0 	0 	- 	1 	1 	- 	- 	0 	0 	- 	- 	- 	- 	- 	- 	- 	- 	; 	- 	- 	6.18.01 	- 	- 	- 	0 	luttmann 	0 	vsp09v 	
