Sorry
bruce, but my hardware history doesn't go that far into the past, thank you for the short lesson.
Back to the rig at hand, I get a driver crash every time windows (7 64bit) boots. Now 3 GPUs work, but the 4th one is idle most of the time. No clue what I should do about it... Web control shows that three cards have great PPD but it's very low for the 4th (GPU 1).
Code: Select all
*********************** Log Started 2014-05-18T15:54:31Z ***********************
15:54:31:************************* Folding@home Client *************************
15:54:31: Website: http://folding.stanford.edu/
15:54:31: Copyright: (c) 2009-2014 Stanford University
15:54:31: Author: Joseph Coffland <joseph@cauldrondevelopment.com>
15:54:31: Args:
15:54:31: Config: C:/Users/W3/AppData/Roaming/FAHClient/config.xml
15:54:31:******************************** Build ********************************
15:54:31: Version: 7.4.4
15:54:31: Date: Mar 4 2014
15:54:31: Time: 20:26:54
15:54:31: SVN Rev: 4130
15:54:31: Branch: fah/trunk/client
15:54:31: Compiler: Intel(R) C++ MSVC 1500 mode 1200
15:54:31: Options: /TP /nologo /EHa /Qdiag-disable:4297,4103,1786,279 /Ox -arch:SSE
15:54:31: /QaxSSE2,SSE3,SSSE3,SSE4.1,SSE4.2 /Qopenmp /Qrestrict /MT /Qmkl
15:54:31: Platform: win32 XP
15:54:31: Bits: 32
15:54:31: Mode: Release
15:54:31:******************************* System ********************************
15:54:31: CPU: AMD A8-6600K APU with Radeon(tm) HD Graphics
15:54:31: CPU ID: AuthenticAMD Family 21 Model 19 Stepping 1
15:54:31: CPUs: 4
15:54:31: Memory: 3.95GiB
15:54:31: Free Memory: 3.32GiB
15:54:31: Threads: WINDOWS_THREADS
15:54:31: OS Version: 6.1
15:54:31: Has Battery: false
15:54:31: On Battery: false
15:54:31: UTC Offset: 3
15:54:31: PID: 2320
15:54:31: CWD: C:/Users/W3/AppData/Roaming/FAHClient
15:54:31: OS: Windows 7 Ultimate
15:54:31: OS Arch: AMD64
15:54:31: GPUs: 4
15:54:31: GPU 0: ATI:5 Tahiti XT [Radeon R9 200/HD 7900/8970]
15:54:31: GPU 1: ATI:5 Tahiti XT [Radeon R9 200/HD 7900/8970]
15:54:31: GPU 2: ATI:5 Tahiti XT [Radeon R9 200/HD 7900/8970]
15:54:31: GPU 3: ATI:5 Tahiti XT [Radeon R9 200/HD 7900/8970]
15:54:31: CUDA: Not detected
15:54:31:Win32 Service: false
15:54:31:***********************************************************************
15:54:31:<config>
15:54:31: <!-- Network -->
15:54:31: <proxy v=':8080'/>
15:54:31:
15:54:31: <!-- Slot Control -->
15:54:31: <power v='full'/>
15:54:31:
15:54:31: <!-- User Information -->
15:54:31: <passkey v='********************************'/>
15:54:31: <team v='224497'/>
15:54:31: <user v='TheUniporn'/>
15:54:31:
15:54:31: <!-- Folding Slots -->
15:54:31: <slot id='1' type='GPU'/>
15:54:31: <slot id='2' type='GPU'/>
15:54:31: <slot id='3' type='GPU'/>
15:54:31: <slot id='4' type='GPU'/>
15:54:31:</config>
15:54:31:Trying to access database...
15:54:31:Successfully acquired database lock
15:54:31:Enabled folding slot 01: READY gpu:0:Tahiti XT [Radeon R9 200/HD 7900/8970]
15:54:31:Enabled folding slot 02: READY gpu:1:Tahiti XT [Radeon R9 200/HD 7900/8970]
15:54:31:Enabled folding slot 03: READY gpu:2:Tahiti XT [Radeon R9 200/HD 7900/8970]
15:54:31:Enabled folding slot 04: READY gpu:3:Tahiti XT [Radeon R9 200/HD 7900/8970]
15:54:31:WU00:FS03:Starting
15:54:31:WU00:FS03:Running FahCore: "C:\Program Files (x86)\FAHClient/FAHCoreWrapper.exe" C:/Users/W3/AppData/Roaming/FAHClient/cores/web.stanford.edu/~pande/Win32/AMD64/ATI/R600/Core_17.fah/FahCore_17.exe -dir 00 -suffix 01 -version 704 -lifeline 2320 -checkpoint 15 -gpu 2 -gpu-vendor ati
15:54:31:WU00:FS03:Started FahCore on PID 2976
15:54:31:WU00:FS03:Core PID:3036
15:54:31:WU00:FS03:FahCore 0x17 started
15:54:31:WU02:FS01:Starting
15:54:31:WU02:FS01:Running FahCore: "C:\Program Files (x86)\FAHClient/FAHCoreWrapper.exe" C:/Users/W3/AppData/Roaming/FAHClient/cores/web.stanford.edu/~pande/Win32/AMD64/ATI/R600/Core_17.fah/FahCore_17.exe -dir 02 -suffix 01 -version 704 -lifeline 2320 -checkpoint 15 -gpu 0 -gpu-vendor ati
15:54:31:WU02:FS01:Started FahCore on PID 3048
15:54:31:WU02:FS01:Core PID:3060
15:54:31:WU02:FS01:FahCore 0x17 started
15:54:31:WU03:FS04:Starting
15:54:31:WU03:FS04:Running FahCore: "C:\Program Files (x86)\FAHClient/FAHCoreWrapper.exe" C:/Users/W3/AppData/Roaming/FAHClient/cores/web.stanford.edu/~pande/Win32/AMD64/ATI/R600/Core_17.fah/FahCore_17.exe -dir 03 -suffix 01 -version 704 -lifeline 2320 -checkpoint 15 -gpu 3 -gpu-vendor ati
15:54:31:WU03:FS04:Started FahCore on PID 3068
15:54:31:WU03:FS04:Core PID:2228
15:54:31:WU03:FS04:FahCore 0x17 started
15:54:31:WU04:FS02:Starting
15:54:31:WU04:FS02:Running FahCore: "C:\Program Files (x86)\FAHClient/FAHCoreWrapper.exe" C:/Users/W3/AppData/Roaming/FAHClient/cores/web.stanford.edu/~pande/Win32/AMD64/ATI/R600/Core_17.fah/FahCore_17.exe -dir 04 -suffix 01 -version 704 -lifeline 2320 -checkpoint 15 -gpu 1 -gpu-vendor ati
15:54:31:WU04:FS02:Started FahCore on PID 2236
15:54:31:WU04:FS02:Core PID:2260
15:54:31:WU04:FS02:FahCore 0x17 started
15:54:32:WU04:FS02:0x17:*********************** Log Started 2014-05-18T15:54:31Z ***********************
15:54:32:WU04:FS02:0x17:Project: 13001 (Run 50, Clone 1, Gen 8)
15:54:32:WU04:FS02:0x17:Unit: 0x00000018538b3db753285ddfe4a9cd22
15:54:32:WU04:FS02:0x17:CPU: 0x00000000000000000000000000000000
15:54:32:WU04:FS02:0x17:Machine: 2
15:54:32:WU04:FS02:0x17:Digital signatures verified
15:54:32:WU04:FS02:0x17:Folding@home GPU core17
15:54:32:WU04:FS02:0x17:Version 0.0.52
15:54:32:WU00:FS03:0x17:*********************** Log Started 2014-05-18T15:54:31Z ***********************
15:54:32:WU00:FS03:0x17:Project: 13001 (Run 16, Clone 5, Gen 21)
15:54:32:WU00:FS03:0x17:Unit: 0x0000003b538b3db753285466d69f3677
15:54:32:WU00:FS03:0x17:CPU: 0x00000000000000000000000000000000
15:54:32:WU00:FS03:0x17:Machine: 3
15:54:32:WU00:FS03:0x17:Digital signatures verified
15:54:32:WU00:FS03:0x17:Folding@home GPU core17
15:54:32:WU00:FS03:0x17:Version 0.0.52
15:54:32:WU02:FS01:0x17:*********************** Log Started 2014-05-18T15:54:31Z ***********************
15:54:32:WU02:FS01:0x17:Project: 13000 (Run 1688, Clone 0, Gen 4)
15:54:32:WU02:FS01:0x17:Unit: 0x0000000f538b3db7531178eba684f4e3
15:54:32:WU02:FS01:0x17:CPU: 0x00000000000000000000000000000000
15:54:32:WU02:FS01:0x17:Machine: 1
15:54:32:WU02:FS01:0x17:Digital signatures verified
15:54:32:WU02:FS01:0x17:Folding@home GPU core17
15:54:32:WU02:FS01:0x17:Version 0.0.52
15:54:32:WU03:FS04:0x17:*********************** Log Started 2014-05-18T15:54:31Z ***********************
15:54:32:WU03:FS04:0x17:Project: 13000 (Run 977, Clone 0, Gen 25)
15:54:32:WU03:FS04:0x17:Unit: 0x0000003b538b3db75310af89687dea90
15:54:32:WU03:FS04:0x17:CPU: 0x00000000000000000000000000000000
15:54:32:WU03:FS04:0x17:Machine: 4
15:54:32:WU03:FS04:0x17:Digital signatures verified
15:54:32:WU03:FS04:0x17:Folding@home GPU core17
15:54:32:WU03:FS04:0x17:Version 0.0.52
15:54:34:WU00:FS03:0x17: Found a checkpoint file
15:54:34:WU03:FS04:0x17: Found a checkpoint file
15:54:34:WU02:FS01:0x17: Found a checkpoint file
15:54:34:WU04:FS02:0x17: Found a checkpoint file
15:58:58:WU02:FS01:0x17:Completed 1375000 out of 5000000 steps (27%)
15:58:58:WU02:FS01:0x17:Temperature control disabled. Requirements: single Nvidia GPU, tmax must be < 110 and twait >= 900
15:59:05:WU04:FS02:0x17:Completed 375000 out of 5000000 steps (7%)
15:59:05:WU04:FS02:0x17:Temperature control disabled. Requirements: single Nvidia GPU, tmax must be < 110 and twait >= 900
15:59:06:WU03:FS04:0x17:Completed 1375000 out of 5000000 steps (27%)
15:59:06:WU03:FS04:0x17:Temperature control disabled. Requirements: single Nvidia GPU, tmax must be < 110 and twait >= 900
15:59:16:WU00:FS03:0x17:Completed 1000000 out of 5000000 steps (20%)
15:59:16:WU00:FS03:0x17:Temperature control disabled. Requirements: single Nvidia GPU, tmax must be < 110 and twait >= 900
16:03:04:WU02:FS01:0x17:Completed 1400000 out of 5000000 steps (28%)
16:03:12:WU03:FS04:0x17:Completed 1400000 out of 5000000 steps (28%)
16:07:10:WU00:FS03:0x17:Completed 1050000 out of 5000000 steps (21%)
16:10:42:WU02:FS01:0x17:Completed 1450000 out of 5000000 steps (29%)
16:10:50:WU03:FS04:0x17:Completed 1450000 out of 5000000 steps (29%)
16:14:48:WU00:FS03:0x17:Completed 1100000 out of 5000000 steps (22%)
16:18:20:WU02:FS01:0x17:Completed 1500000 out of 5000000 steps (30%)
16:18:27:WU03:FS04:0x17:Completed 1500000 out of 5000000 steps (30%)
16:22:44:WU00:FS03:0x17:Completed 1150000 out of 5000000 steps (23%)
16:26:15:WU02:FS01:0x17:Completed 1550000 out of 5000000 steps (31%)
16:26:22:WU03:FS04:0x17:Completed 1550000 out of 5000000 steps (31%)
16:30:22:WU00:FS03:0x17:Completed 1200000 out of 5000000 steps (24%)
16:33:53:WU02:FS01:0x17:Completed 1600000 out of 5000000 steps (32%)
16:34:00:WU03:FS04:0x17:Completed 1600000 out of 5000000 steps (32%)
16:38:01:WU00:FS03:0x17:Completed 1250000 out of 5000000 steps (25%)
16:41:48:WU02:FS01:0x17:Completed 1650000 out of 5000000 steps (33%)
16:41:56:WU03:FS04:0x17:Completed 1650000 out of 5000000 steps (33%)
16:45:57:WU00:FS03:0x17:Completed 1300000 out of 5000000 steps (26%)
16:49:27:WU02:FS01:0x17:Completed 1700000 out of 5000000 steps (34%)
16:49:33:WU03:FS04:0x17:Completed 1700000 out of 5000000 steps (34%)
16:53:36:WU00:FS03:0x17:Completed 1350000 out of 5000000 steps (27%)
16:57:05:WU02:FS01:0x17:Completed 1750000 out of 5000000 steps (35%)
16:57:12:WU03:FS04:0x17:Completed 1750000 out of 5000000 steps (35%)
17:01:31:WU00:FS03:0x17:Completed 1400000 out of 5000000 steps (28%)
17:05:00:WU02:FS01:0x17:Completed 1800000 out of 5000000 steps (36%)
17:05:06:WU03:FS04:0x17:Completed 1800000 out of 5000000 steps (36%)
17:09:09:WU00:FS03:0x17:Completed 1450000 out of 5000000 steps (29%)
17:12:38:WU02:FS01:0x17:Completed 1850000 out of 5000000 steps (37%)
17:12:44:WU03:FS04:0x17:Completed 1850000 out of 5000000 steps (37%)
17:16:47:WU00:FS03:0x17:Completed 1500000 out of 5000000 steps (30%)
17:20:32:WU02:FS01:0x17:Completed 1900000 out of 5000000 steps (38%)
17:20:38:WU03:FS04:0x17:Completed 1900000 out of 5000000 steps (38%)
17:24:42:WU00:FS03:0x17:Completed 1550000 out of 5000000 steps (31%)
17:28:10:WU02:FS01:0x17:Completed 1950000 out of 5000000 steps (39%)
17:28:15:WU03:FS04:0x17:Completed 1950000 out of 5000000 steps (39%)
17:32:19:14:127.0.0.1:New Web connection
17:32:20:WU00:FS03:0x17:Completed 1600000 out of 5000000 steps (32%)
17:35:48:WU02:FS01:0x17:Completed 2000000 out of 5000000 steps (40%)
17:35:53:WU03:FS04:0x17:Completed 2000000 out of 5000000 steps (40%)
17:40:15:WU00:FS03:0x17:Completed 1650000 out of 5000000 steps (33%)
17:43:44:WU02:FS01:0x17:Completed 2050000 out of 5000000 steps (41%)
17:43:48:WU03:FS04:0x17:Completed 2050000 out of 5000000 steps (41%)
17:47:54:WU00:FS03:0x17:Completed 1700000 out of 5000000 steps (34%)
17:51:23:WU02:FS01:0x17:Completed 2100000 out of 5000000 steps (42%)
17:51:26:WU03:FS04:0x17:Completed 2100000 out of 5000000 steps (42%)
17:55:32:WU00:FS03:0x17:Completed 1750000 out of 5000000 steps (35%)
17:59:19:WU02:FS01:0x17:Completed 2150000 out of 5000000 steps (43%)
17:59:22:WU03:FS04:0x17:Completed 2150000 out of 5000000 steps (43%)
18:03:28:WU00:FS03:0x17:Completed 1800000 out of 5000000 steps (36%)
18:06:57:WU02:FS01:0x17:Completed 2200000 out of 5000000 steps (44%)
18:07:00:WU03:FS04:0x17:Completed 2200000 out of 5000000 steps (44%)
18:11:07:WU00:FS03:0x17:Completed 1850000 out of 5000000 steps (37%)
18:14:35:WU02:FS01:0x17:Completed 2250000 out of 5000000 steps (45%)
18:14:39:WU03:FS04:0x17:Completed 2250000 out of 5000000 steps (45%)
18:19:02:WU00:FS03:0x17:Completed 1900000 out of 5000000 steps (38%)
18:22:31:WU02:FS01:0x17:Completed 2300000 out of 5000000 steps (46%)
18:22:34:WU03:FS04:0x17:Completed 2300000 out of 5000000 steps (46%)
18:26:40:WU00:FS03:0x17:Completed 1950000 out of 5000000 steps (39%)
18:30:09:WU02:FS01:0x17:Completed 2350000 out of 5000000 steps (47%)
18:30:11:WU03:FS04:0x17:Completed 2350000 out of 5000000 steps (47%)
18:34:18:WU00:FS03:0x17:Completed 2000000 out of 5000000 steps (40%)
18:38:05:WU02:FS01:0x17:Completed 2400000 out of 5000000 steps (48%)
18:38:07:WU03:FS04:0x17:Completed 2400000 out of 5000000 steps (48%)
18:42:13:WU00:FS03:0x17:Completed 2050000 out of 5000000 steps (41%)
18:45:43:WU02:FS01:0x17:Completed 2450000 out of 5000000 steps (49%)
18:45:45:WU03:FS04:0x17:Completed 2450000 out of 5000000 steps (49%)
18:49:52:WU00:FS03:0x17:Completed 2100000 out of 5000000 steps (42%)
18:53:21:WU02:FS01:0x17:Completed 2500000 out of 5000000 steps (50%)
18:53:23:WU03:FS04:0x17:Completed 2500000 out of 5000000 steps (50%)
18:57:46:WU00:FS03:0x17:Completed 2150000 out of 5000000 steps (43%)
19:01:18:WU02:FS01:0x17:Completed 2550000 out of 5000000 steps (51%)
19:01:19:WU03:FS04:0x17:Completed 2550000 out of 5000000 steps (51%)
19:05:25:WU00:FS03:0x17:Completed 2200000 out of 5000000 steps (44%)
19:08:55:40:127.0.0.1:New Web connection
19:08:56:WU03:FS04:0x17:Completed 2600000 out of 5000000 steps (52%)
19:08:56:WU02:FS01:0x17:Completed 2600000 out of 5000000 steps (52%)
19:13:04:WU00:FS03:0x17:Completed 2250000 out of 5000000 steps (45%)
19:16:53:WU03:FS04:0x17:Completed 2650000 out of 5000000 steps (53%)
19:16:54:WU02:FS01:0x17:Completed 2650000 out of 5000000 steps (53%)
19:20:59:WU00:FS03:0x17:Completed 2300000 out of 5000000 steps (46%)
19:24:31:WU03:FS04:0x17:Completed 2700000 out of 5000000 steps (54%)
19:24:33:WU02:FS01:0x17:Completed 2700000 out of 5000000 steps (54%)
19:28:38:WU00:FS03:0x17:Completed 2350000 out of 5000000 steps (47%)
19:32:09:WU03:FS04:0x17:Completed 2750000 out of 5000000 steps (55%)
19:32:11:WU02:FS01:0x17:Completed 2750000 out of 5000000 steps (55%)
19:36:33:WU00:FS03:0x17:Completed 2400000 out of 5000000 steps (48%)
19:40:04:WU03:FS04:0x17:Completed 2800000 out of 5000000 steps (56%)
19:40:06:WU02:FS01:0x17:Completed 2800000 out of 5000000 steps (56%)
19:44:11:WU00:FS03:0x17:Completed 2450000 out of 5000000 steps (49%)
19:47:41:WU03:FS04:0x17:Completed 2850000 out of 5000000 steps (57%)
19:47:44:WU02:FS01:0x17:Completed 2850000 out of 5000000 steps (57%)
19:51:49:WU00:FS03:0x17:Completed 2500000 out of 5000000 steps (50%)
19:55:35:WU03:FS04:0x17:Completed 2900000 out of 5000000 steps (58%)
19:55:39:WU02:FS01:0x17:Completed 2900000 out of 5000000 steps (58%)
19:59:44:WU00:FS03:0x17:Completed 2550000 out of 5000000 steps (51%)
20:03:13:WU03:FS04:0x17:Completed 2950000 out of 5000000 steps (59%)
20:03:18:WU02:FS01:0x17:Completed 2950000 out of 5000000 steps (59%)
20:07:23:WU00:FS03:0x17:Completed 2600000 out of 5000000 steps (52%)
20:10:50:WU03:FS04:0x17:Completed 3000000 out of 5000000 steps (60%)
20:10:55:WU02:FS01:0x17:Completed 3000000 out of 5000000 steps (60%)
20:15:18:WU00:FS03:0x17:Completed 2650000 out of 5000000 steps (53%)
20:18:45:WU03:FS04:0x17:Completed 3050000 out of 5000000 steps (61%)
20:18:51:WU02:FS01:0x17:Completed 3050000 out of 5000000 steps (61%)
20:22:57:WU00:FS03:0x17:Completed 2700000 out of 5000000 steps (54%)
20:26:23:WU03:FS04:0x17:Completed 3100000 out of 5000000 steps (62%)
20:26:29:WU02:FS01:0x17:Completed 3100000 out of 5000000 steps (62%)
20:30:36:WU00:FS03:0x17:Completed 2750000 out of 5000000 steps (55%)
20:34:18:WU03:FS04:0x17:Completed 3150000 out of 5000000 steps (63%)
20:34:24:WU02:FS01:0x17:Completed 3150000 out of 5000000 steps (63%)
20:38:31:WU00:FS03:0x17:Completed 2800000 out of 5000000 steps (56%)
20:41:57:WU03:FS04:0x17:Completed 3200000 out of 5000000 steps (64%)
20:42:03:WU02:FS01:0x17:Completed 3200000 out of 5000000 steps (64%)
20:46:10:WU00:FS03:0x17:Completed 2850000 out of 5000000 steps (57%)
20:49:35:WU03:FS04:0x17:Completed 3250000 out of 5000000 steps (65%)
20:49:41:WU02:FS01:0x17:Completed 3250000 out of 5000000 steps (65%)
20:54:05:WU00:FS03:0x17:Completed 2900000 out of 5000000 steps (58%)
20:57:28:WU03:FS04:0x17:Completed 3300000 out of 5000000 steps (66%)
20:57:36:WU02:FS01:0x17:Completed 3300000 out of 5000000 steps (66%)
21:01:43:WU00:FS03:0x17:Completed 2950000 out of 5000000 steps (59%)
21:05:05:WU03:FS04:0x17:Completed 3350000 out of 5000000 steps (67%)
21:05:14:WU02:FS01:0x17:Completed 3350000 out of 5000000 steps (67%)
21:09:21:WU00:FS03:0x17:Completed 3000000 out of 5000000 steps (60%)
21:12:59:WU03:FS04:0x17:Completed 3400000 out of 5000000 steps (68%)
21:13:09:WU02:FS01:0x17:Completed 3400000 out of 5000000 steps (68%)
21:17:16:WU00:FS03:0x17:Completed 3050000 out of 5000000 steps (61%)
21:20:37:WU03:FS04:0x17:Completed 3450000 out of 5000000 steps (69%)
21:20:47:WU02:FS01:0x17:Completed 3450000 out of 5000000 steps (69%)
21:24:54:WU00:FS03:0x17:Completed 3100000 out of 5000000 steps (62%)
21:28:14:WU03:FS04:0x17:Completed 3500000 out of 5000000 steps (70%)
21:28:25:WU02:FS01:0x17:Completed 3500000 out of 5000000 steps (70%)
21:32:49:WU00:FS03:0x17:Completed 3150000 out of 5000000 steps (63%)
21:36:08:WU03:FS04:0x17:Completed 3550000 out of 5000000 steps (71%)
21:36:20:WU02:FS01:0x17:Completed 3550000 out of 5000000 steps (71%)
21:40:28:WU00:FS03:0x17:Completed 3200000 out of 5000000 steps (64%)
21:43:46:WU03:FS04:0x17:Completed 3600000 out of 5000000 steps (72%)
21:43:58:WU02:FS01:0x17:Completed 3600000 out of 5000000 steps (72%)
21:48:06:WU00:FS03:0x17:Completed 3250000 out of 5000000 steps (65%)
21:48:37:79:127.0.0.1:New Web connection
21:51:40:WU03:FS04:0x17:Completed 3650000 out of 5000000 steps (73%)
21:51:54:WU02:FS01:0x17:Completed 3650000 out of 5000000 steps (73%)
******************************* Date: 2014-05-18 *******************************
21:56:02:WU00:FS03:0x17:Completed 3300000 out of 5000000 steps (66%)
21:59:18:WU03:FS04:0x17:Completed 3700000 out of 5000000 steps (74%)
21:59:32:WU02:FS01:0x17:Completed 3700000 out of 5000000 steps (74%)
22:03:41:WU00:FS03:0x17:Completed 3350000 out of 5000000 steps (67%)
22:06:57:WU03:FS04:0x17:Completed 3750000 out of 5000000 steps (75%)
22:07:11:WU02:FS01:0x17:Completed 3750000 out of 5000000 steps (75%)
22:11:36:WU00:FS03:0x17:Completed 3400000 out of 5000000 steps (68%)
22:14:50:WU03:FS04:0x17:Completed 3800000 out of 5000000 steps (76%)
22:15:06:WU02:FS01:0x17:Completed 3800000 out of 5000000 steps (76%)
22:19:14:WU00:FS03:0x17:Completed 3450000 out of 5000000 steps (69%)
22:22:29:WU03:FS04:0x17:Completed 3850000 out of 5000000 steps (77%)
22:22:44:WU02:FS01:0x17:Completed 3850000 out of 5000000 steps (77%)
22:26:53:WU00:FS03:0x17:Completed 3500000 out of 5000000 steps (70%)
22:30:22:WU03:FS04:0x17:Completed 3900000 out of 5000000 steps (78%)
22:30:38:WU02:FS01:0x17:Completed 3900000 out of 5000000 steps (78%)
22:34:48:WU00:FS03:0x17:Completed 3550000 out of 5000000 steps (71%)
22:38:00:WU03:FS04:0x17:Completed 3950000 out of 5000000 steps (79%)
22:38:16:WU02:FS01:0x17:Completed 3950000 out of 5000000 steps (79%)
22:42:26:WU00:FS03:0x17:Completed 3600000 out of 5000000 steps (72%)
22:45:38:WU03:FS04:0x17:Completed 4000000 out of 5000000 steps (80%)
22:45:54:WU02:FS01:0x17:Completed 4000000 out of 5000000 steps (80%)
22:50:21:WU00:FS03:0x17:Completed 3650000 out of 5000000 steps (73%)
22:53:31:WU03:FS04:0x17:Completed 4050000 out of 5000000 steps (81%)
22:53:49:WU02:FS01:0x17:Completed 4050000 out of 5000000 steps (81%)
22:58:00:WU00:FS03:0x17:Completed 3700000 out of 5000000 steps (74%)
23:01:09:WU03:FS04:0x17:Completed 4100000 out of 5000000 steps (82%)
23:01:27:WU02:FS01:0x17:Completed 4100000 out of 5000000 steps (82%)
23:05:39:WU00:FS03:0x17:Completed 3750000 out of 5000000 steps (75%)
23:09:03:WU03:FS04:0x17:Completed 4150000 out of 5000000 steps (83%)
23:09:22:WU02:FS01:0x17:Completed 4150000 out of 5000000 steps (83%)
23:13:34:WU00:FS03:0x17:Completed 3800000 out of 5000000 steps (76%)
23:16:41:WU03:FS04:0x17:Completed 4200000 out of 5000000 steps (84%)
23:17:00:WU02:FS01:0x17:Completed 4200000 out of 5000000 steps (84%)
23:21:13:WU00:FS03:0x17:Completed 3850000 out of 5000000 steps (77%)
23:24:19:WU03:FS04:0x17:Completed 4250000 out of 5000000 steps (85%)
23:24:39:WU02:FS01:0x17:Completed 4250000 out of 5000000 steps (85%)
23:29:07:WU00:FS03:0x17:Completed 3900000 out of 5000000 steps (78%)
23:32:13:WU03:FS04:0x17:Completed 4300000 out of 5000000 steps (86%)
23:32:33:WU02:FS01:0x17:Completed 4300000 out of 5000000 steps (86%)
23:36:46:WU00:FS03:0x17:Completed 3950000 out of 5000000 steps (79%)
23:39:50:WU03:FS04:0x17:Completed 4350000 out of 5000000 steps (87%)
23:40:11:WU02:FS01:0x17:Completed 4350000 out of 5000000 steps (87%)
23:44:24:WU00:FS03:0x17:Completed 4000000 out of 5000000 steps (80%)
23:47:44:WU03:FS04:0x17:Completed 4400000 out of 5000000 steps (88%)
23:48:06:WU02:FS01:0x17:Completed 4400000 out of 5000000 steps (88%)
23:52:19:WU00:FS03:0x17:Completed 4050000 out of 5000000 steps (81%)
23:55:22:WU03:FS04:0x17:Completed 4450000 out of 5000000 steps (89%)
23:55:44:WU02:FS01:0x17:Completed 4450000 out of 5000000 steps (89%)
23:59:57:WU00:FS03:0x17:Completed 4100000 out of 5000000 steps (82%)
00:03:00:WU03:FS04:0x17:Completed 4500000 out of 5000000 steps (90%)
00:03:22:WU02:FS01:0x17:Completed 4500000 out of 5000000 steps (90%)
00:07:52:WU00:FS03:0x17:Completed 4150000 out of 5000000 steps (83%)
00:10:55:WU03:FS04:0x17:Completed 4550000 out of 5000000 steps (91%)
00:11:17:WU02:FS01:0x17:Completed 4550000 out of 5000000 steps (91%)
00:15:31:WU00:FS03:0x17:Completed 4200000 out of 5000000 steps (84%)
00:18:33:WU03:FS04:0x17:Completed 4600000 out of 5000000 steps (92%)
00:18:55:WU02:FS01:0x17:Completed 4600000 out of 5000000 steps (92%)
00:23:09:WU00:FS03:0x17:Completed 4250000 out of 5000000 steps (85%)
00:26:27:WU03:FS04:0x17:Completed 4650000 out of 5000000 steps (93%)
00:26:50:WU02:FS01:0x17:Completed 4650000 out of 5000000 steps (93%)
00:31:05:WU00:FS03:0x17:Completed 4300000 out of 5000000 steps (86%)
00:34:05:WU03:FS04:0x17:Completed 4700000 out of 5000000 steps (94%)
00:34:29:WU02:FS01:0x17:Completed 4700000 out of 5000000 steps (94%)
00:38:44:WU00:FS03:0x17:Completed 4350000 out of 5000000 steps (87%)
00:41:44:WU03:FS04:0x17:Completed 4750000 out of 5000000 steps (95%)
00:42:07:WU02:FS01:0x17:Completed 4750000 out of 5000000 steps (95%)
00:46:39:WU00:FS03:0x17:Completed 4400000 out of 5000000 steps (88%)
00:49:37:WU03:FS04:0x17:Completed 4800000 out of 5000000 steps (96%)
00:50:02:WU02:FS01:0x17:Completed 4800000 out of 5000000 steps (96%)
00:54:17:WU00:FS03:0x17:Completed 4450000 out of 5000000 steps (89%)
00:57:15:WU03:FS04:0x17:Completed 4850000 out of 5000000 steps (97%)
00:57:40:WU02:FS01:0x17:Completed 4850000 out of 5000000 steps (97%)
01:01:55:WU00:FS03:0x17:Completed 4500000 out of 5000000 steps (90%)
01:05:08:WU03:FS04:0x17:Completed 4900000 out of 5000000 steps (98%)
01:05:34:WU02:FS01:0x17:Completed 4900000 out of 5000000 steps (98%)
01:09:50:WU00:FS03:0x17:Completed 4550000 out of 5000000 steps (91%)
01:12:46:WU03:FS04:0x17:Completed 4950000 out of 5000000 steps (99%)
01:13:12:WU02:FS01:0x17:Completed 4950000 out of 5000000 steps (99%)
01:17:29:WU00:FS03:0x17:Completed 4600000 out of 5000000 steps (92%)
01:20:24:WU03:FS04:0x17:Completed 5000000 out of 5000000 steps (100%)
01:20:25:WU01:FS04:Connecting to 171.67.108.201:80
01:20:26:WU01:FS04:Assigned to work server 140.163.4.231
01:20:26:WU01:FS04:Requesting new work unit for slot 04: RUNNING gpu:3:Tahiti XT [Radeon R9 200/HD 7900/8970] from 140.163.4.231
01:20:26:WU01:FS04:Connecting to 140.163.4.231:8080
01:20:27:WU01:FS04:Downloading 4.84MiB
01:20:29:WU01:FS04:Download complete
01:20:29:WU01:FS04:Received Unit: id:01 state:DOWNLOAD error:NO_ERROR project:13000 run:66 clone:0 gen:19 core:0x17 unit:0x00000028538b3db7530faeaed07ec812
01:20:40:WU03:FS04:0x17:Saving result file logfile_01.txt
01:20:40:WU03:FS04:0x17:Saving result file checkpointState.xml
01:20:42:WU03:FS04:0x17:Saving result file checkpt.crc
01:20:42:WU03:FS04:0x17:Saving result file log.txt
01:20:43:WU03:FS04:0x17:Saving result file positions.xtc
01:20:45:WU03:FS04:0x17:Folding@home Core Shutdown: FINISHED_UNIT
01:20:45:WU03:FS04:FahCore returned: FINISHED_UNIT (100 = 0x64)
