Question about the Stats files

Moderators: Site Moderators, FAHC Science Team

Post Reply
drougnor
Posts: 147
Joined: Tue Dec 29, 2009 2:21 am

Question about the Stats files

Post by drougnor »

Specifically - I'm setting up a new database based on the flat files that are provided and discovered 15 teams that have errors in their output that could provide trash data.

I think the reason they haven't been an issue is they are either no longer active, or not a highly enough ranked team for the current stats sites to be tracking.

They came across my view simply because I'm experimenting with a full set.

The data, as it is presented by the flat files, for those 15 teams is:

Code: Select all

81098	vijos bebiruja gakma
\nchair http://fqwi8vp.biz/boxer-breeders.html [url=http://bpsr9fo.biz	10061	71

81890	setos nuwujuzy gekma
\nimportance http://narovkom.nl.eu.org/her-tits.html [url=http://meritblog.	6002	72

82156	bafos fygazome gokma
\ngood http://mv8oyh3.biz/free-pink-pussy.html [url=http://faro--kom.nl	3785	22

85412	jybos xizerypo gokma
\ndoubtful http://qq5dyhx.info/hentai-magna.html [url=http://ffxljgl.in	1673	27

94014	mygos vugehisi gikma
\nintellect http://pz7pbqy.info/www-sportsautority-com.html [url=http://jp8gcl	548	1

78732	lujos nyrigihi gakma
\nupon http://tools-tip.nl.eu.org/07/family-video.html [url=http://tools-tip.	414	6

85526	pemos fozekuna gikma
\nfeelings http://klemoblog.tripod.com/sitemap4.html [url=http://freewebs	330	1

110029	gacos bylawebe gokma
\nbaka http://ve981743.sghzpww.net/sitemap6.html [url=http://ve981743.sgh	306	2

73895	Hi voi tipi\nnoticed http://csitemap10800.nerbiol.org/ [url=http://csitemap5600.nerbiol.org/ ]could[/u	287	1

74156	Hi voi tipi\nbringing http://fsitemap64.nempola.info/ [url=http://fsitemap66.nempola.info/ ]Miss[/url] <	251	1

86316	xefos nifyfoja gikma
\nin http://ug3h0wi.info/sitemap2.html [url=http://whwkja3.info/sitemap2.html ]mu	241	1

93130	pexos hahygefo gekma
\nMr http://dp3tbp1.info/sitemap1.html [url=http://pf0hmpv.info/sitemap2.html ]ha	211	1

84530	beros gekajixa gikma
\nMajor http://zf1y1fs.biz/eby.html [url=http://jmqp7tr.biz/autoinsuranquotes.htm	0	1

79600	wigos ratohola gykma
\nyou http://u2jkt-www.com/cock-suckers.html [url=http://pgqot-www.com/hardco	0	1

89411	jobos curovabe gykma
\narticles http://quwgqrn.info/driving-direcions.html [url=http:/	0	10
As you see, all but 2 of those teams cause a double line entry, and all of them have partial code referencing external websites.
I don't know who to report this to directly to get those entries cleaned, so I thought I'd post it here.

Also, I haven't yet done the same search through the users file, but if I find any of this sort (will take longer, due to the vast increase in lines) I'll post them as well.

**Edit**
A quick browse through the Users flat file shows 155 entries at the end with 'NULL' for the 'newcredit' entry, '0' for the 'sum(total)' entry and '4294967295' for the 'team' entry.

Why that is significant is that number, 4294967295, is the largest number you can save in a 32-bit unsigned integer, telling me someone's math got crossed somewhere with those entries.

Code: Select all

jedi1010	NULL	0	4294967295
sil90311	NULL	0	4294967295
Phanosh	NULL	0	4294967295
Andrew	NULL	0	4294967295
computer_tom	NULL	0	4294967295
WrathlonZ	NULL	0	4294967295
Solomon-Ryan	NULL	0	4294967295
jedi1111	NULL	0	4294967295
Anonymous	NULL	0	4294967295
Antoine_Dubuc	NULL	0	4294967295
pivot	NULL	0	4294967295
TeCh4	NULL	0	4294967295
SimoneNaples	NULL	0	196
MicrochipTechnologyInc	NULL	0	4294967295
Pavel_Kucherkov	NULL	0	4294967295
ravnoor	NULL	0	4294967295
Gen3r4l1ty	NULL	0	4294967295
BaltimoreBeastMaster	NULL	0	4294967295
WHSFTW	NULL	0	4294967295
Solomon-Office	NULL	0	4294967295
RShizzle	NULL	0	4294967295
vege	NULL	0	4294967295
jenius	NULL	0	4294967295
compucius	NULL	0	4294967295
Blake_Escritt	NULL	0	4294967295
martin	NULL	0	4294967295
DonAtreides	NULL	0	4294967295
11111111112222222222333333333344444444445555555555666666666677	NULL	0	0
Le_e_Deh	NULL	0	4294967295
Jordan	NULL	0	4294967295
eric_suter	NULL	0	4294967295
Alex_Williams	NULL	0	4294967295
K13ran2	NULL	0	4294967295
32u5hre	NULL	0	4294967295
Mightylobo	NULL	0	4294967295
sammythagoon2	NULL	0	4294967295
Inter93	NULL	0	4294967295
Rob	NULL	0	4294967295
Intrivious	NULL	0	4294967295
Plasma_panzy	NULL	0	4294967295
David	NULL	0	4294967295
Meltedcubey	NULL	0	4294967295
Cade_Woody2	NULL	0	4294967295
UltimateZone	NULL	0	4294967295
Alexander_Diggon	NULL	0	4294967295
Jeffrey.Goldstein	NULL	0	4294967295
James_Zhang	NULL	0	4294967295
ericw75	NULL	0	4294967295
David.Wilson	NULL	0	4294967295
IvanFA	NULL	0	4294967295
zeaal	NULL	0	4294967295
Wolfram	NULL	0	4294967295
Loktev_Yuriy	NULL	0	4294967295
johneydermon	NULL	0	4294967295
basicguypluscoffee	NULL	0	4294967295
Jony_blizz	NULL	0	4294967295
Matt_Vermeulen	NULL	0	4294967295
Ryan_Burke	NULL	0	4294967295
OCGhost	NULL	0	4294967295
Steph	NULL	0	4294967295
Christina_Mossaad	NULL	0	4294967295
firedog	NULL	0	4294967295
Hexxus	NULL	0	4294967295
Fraser_Barclay	NULL	0	4294967295
r0ot	NULL	0	4294967295
Hanno	NULL	0	4294967295
Mark_Lencioni	NULL	0	4294967295
jedi1616	NULL	0	4294967295
BriW	NULL	0	4294967295
Nicktomsbro	NULL	0	4294967295
MikeMcHugh	NULL	0	0
SherryAlex	NULL	0	4294967295
UrbanGrafix	NULL	0	4294967295
jedi915	NULL	0	4294967295
LadyusSopp	NULL	0	4294967295
NobodyDoesNothingAlone	NULL	0	4294967295
NULL	0	4294967295	
Anonymous99	NULL	0	4294967295
www.impulsleistung.de,_Kevin_Ostheimer	NULL	0	4294967295
jedi1414	NULL	0	4294967295
WillTGordon86	NULL	0	4294967295
Joerg_Helpenstein	NULL	0	4294967295
wangxin	NULL	0	4294967295
lvaiji	NULL	0	4294967295
Leeds_West_Academy	NULL	0	4294967295
AirBear800	NULL	0	4294967295
jleonard711	NULL	0	4294967295
Jag5x5	NULL	0	4294967295
Jendras	NULL	0	4294967295
noname	NULL	0	4294967295
Tom.Fenfert	NULL	0	4294967295
willodemops	NULL	0	4294967295
Nick	NULL	0	4294967295
krisreddish	NULL	0	4294967295
aizgod	NULL	0	4294967295
Angel_Penas	NULL	0	4294967295
jedi1515	NULL	0	4294967295
MeowMix	NULL	0	4294967295
jsteenken	NULL	0	4294967295
rness	NULL	0	4294967295
vmsamir	NULL	0	4294967295
Forrest_Bajbek	NULL	0	4294967295
AlienwareAurora	NULL	0	4294967295
Czeslaw	NULL	0	4294967295
edoardo.bracaglia	NULL	0	199
BW_ANQ	NULL	0	4294967295
coulos1	NULL	0	4294967295
MW	NULL	0	4294967295
greg.kaleka	NULL	0	4294967295
maufiero	NULL	0	4294967295
OutRayJos	NULL	0	4294967295
fsdfsdfsfsfs	NULL	0	4294967295
Brandon_Williams	NULL	0	4294967295
dasani	NULL	0	4294967295
Brian7045491532	NULL	0	4294967295
Ferdoc	NULL	0	4294967295
Alessioskis	NULL	0	4294967295
Emparo821	NULL	0	4294967295
Gary_Farrell	NULL	0	4294967295
Mongoose1948	NULL	0	4294967295
DappaH9	NULL	0	4294967295
Sheri	NULL	0	4294967295
Crook	NULL	0	4294967295
Dean_Sofer	NULL	0	4294967295
Solar5	NULL	0	4294967295
zach4477	NULL	0	4294967295
MWdesign	NULL	0	4294967295
edmastermind29	NULL	0	4294967295
SpanswickHome	NULL	0	4294967295
Alexey	NULL	0	4294967295
_	NULL	0	4294967295
Digitalfun	NULL	0	4294967295
usubaHD	NULL	0	4294967295
markpo25	NULL	0	4294967295
LuzonTryst	NULL	0	4294967295
ouriachi_karim	NULL	0	4294967295
monstros1ty	NULL	0	4294967295
Native_Razer	NULL	0	4294967295
GOGOR	NULL	0	4294967295
dnguyen	NULL	0	4294967295
Anononomolous	NULL	0	4294967295
Dorthy_and_Jeff	NULL	0	4294967295
Andolamin	NULL	0	4294967295
Esge	NULL	0	4294967295
Skumdog	NULL	0	4294967295
irhello	NULL	0	4294967295
chezbob	NULL	0	4294967295
Michal_Daricek	NULL	0	4294967295
HammerDown	NULL	0	4294967295
jedi1212	NULL	0	4294967295
ToshBoForMom	NULL	0	4294967295
Smukkeste	NULL	0	4294967295
gohenderson	NULL	0	4294967295
jedi1313	NULL	0	4294967295
test	NULL	0	4294967295
I understand that this isn't going to be a priority given the work that is going on, but I thought you'd appreciate knowing some of the holes in the data I've found so you can plug them up.

Thanks for your time.

d
PantherX
Site Moderator
Posts: 6986
Joined: Wed Dec 23, 2009 9:33 am
Hardware configuration: V7.6.21 -> Multi-purpose 24/7
Windows 10 64-bit
CPU:2/3/4/6 -> Intel i7-6700K
GPU:1 -> Nvidia GTX 1080 Ti
§
Retired:
2x Nvidia GTX 1070
Nvidia GTX 675M
Nvidia GTX 660 Ti
Nvidia GTX 650 SC
Nvidia GTX 260 896 MB SOC
Nvidia 9600GT 1 GB OC
Nvidia 9500M GS
Nvidia 8800GTS 320 MB

Intel Core i7-860
Intel Core i7-3840QM
Intel i3-3240
Intel Core 2 Duo E8200
Intel Core 2 Duo E6550
Intel Core 2 Duo T8300
Intel Pentium E5500
Intel Pentium E5400
Location: Land Of The Long White Cloud
Contact:

Re: Question about the Stats files

Post by PantherX »

Thanks for bringing this to our attention. I have informed the appropriate PG Member so let's see what the result is.
ETA:
Now ↞ Very Soon ↔ Soon ↔ Soon-ish ↔ Not Soon ↠ End Of Time

Welcome To The F@H Support Forum Ӂ Troubleshooting Bad WUs Ӂ Troubleshooting Server Connectivity Issues
drougnor
Posts: 147
Joined: Tue Dec 29, 2009 2:21 am

Re: Question about the Stats files

Post by drougnor »

Additionally, I have found several entries with no name showing, only points,WU and team

This is from the 151st through 153rd line on the file generated with the 'Sat May 4 11:20:10 PDT 2013' timestamp -

Code: Select all

zz9pzza	211014628	15794	35947
210665761	1033470	0	
ChristopherBoyce	209565532	110603	38910
Extreme Overclocking appears to be handling this by simply skipping the lines.

I was able to locate about 60 or so through the flat file before I had to stop looking.

d
drougnor
Posts: 147
Joined: Tue Dec 29, 2009 2:21 am

Re: Question about the Stats files

Post by drougnor »

After a day of digging, I found three classes of errors in the username flat file that stick out

First - 154 entries with 'NULL' in the Points column.

Code: Select all

11111111112222222222333333333344444444445555555555666666666677	NULL	0	0
_	NULL	0	4294967295
32u5hre	NULL	0	4294967295
AirBear800	NULL	0	4294967295
aizgod	NULL	0	4294967295
Alessioskis	NULL	0	4294967295
Alex_Williams	NULL	0	4294967295
Alexander_Diggon	NULL	0	4294967295
Alexey	NULL	0	4294967295
AlienwareAurora	NULL	0	4294967295
Andolamin	NULL	0	4294967295
Andrew	NULL	0	4294967295
Angel_Penas	NULL	0	4294967295
Anononomolous	NULL	0	4294967295
Anonymous	NULL	0	4294967295
Anonymous99	NULL	0	4294967295
Antoine_Dubuc	NULL	0	4294967295
BaltimoreBeastMaster	NULL	0	4294967295
basicguypluscoffee	NULL	0	4294967295
Blake_Escritt	NULL	0	4294967295
Brandon_Williams	NULL	0	4294967295
Brian7045491532	NULL	0	4294967295
BriW	NULL	0	4294967295
BW_ANQ	NULL	0	4294967295
Cade_Woody2	NULL	0	4294967295
chezbob	NULL	0	4294967295
Christina_Mossaad	NULL	0	4294967295
compucius	NULL	0	4294967295
computer_tom	NULL	0	4294967295
coulos1	NULL	0	4294967295
Crook	NULL	0	4294967295
Czeslaw	NULL	0	4294967295
DappaH9	NULL	0	4294967295
dasani	NULL	0	4294967295
David	NULL	0	4294967295
David.Wilson	NULL	0	4294967295
Dean_Sofer	NULL	0	4294967295
Digitalfun	NULL	0	4294967295
dnguyen	NULL	0	4294967295
DonAtreides	NULL	0	4294967295
Dorthy_and_Jeff	NULL	0	4294967295
edmastermind29	NULL	0	4294967295
edoardo.bracaglia	NULL	0	199
Emparo821	NULL	0	4294967295
eric_suter	NULL	0	4294967295
ericw75	NULL	0	4294967295
Esge	NULL	0	4294967295
Ferdoc	NULL	0	4294967295
firedog	NULL	0	4294967295
Forrest_Bajbek	NULL	0	4294967295
Fraser_Barclay	NULL	0	4294967295
fsdfsdfsfsfs	NULL	0	4294967295
Gary_Farrell	NULL	0	4294967295
Gen3r4l1ty	NULL	0	4294967295
GOGOR	NULL	0	4294967295
gohenderson	NULL	0	4294967295
greg.kaleka	NULL	0	4294967295
HammerDown	NULL	0	4294967295
Hanno	NULL	0	4294967295
Hexxus	NULL	0	4294967295
Inter93	NULL	0	4294967295
Intrivious	NULL	0	4294967295
irhello	NULL	0	4294967295
IvanFA	NULL	0	4294967295
Jag5x5	NULL	0	4294967295
James_Zhang	NULL	0	4294967295
jedi1010	NULL	0	4294967295
jedi1111	NULL	0	4294967295
jedi1212	NULL	0	4294967295
jedi1313	NULL	0	4294967295
jedi1414	NULL	0	4294967295
jedi1515	NULL	0	4294967295
jedi1616	NULL	0	4294967295
jedi915	NULL	0	4294967295
Jeffrey.Goldstein	NULL	0	4294967295
Jendras	NULL	0	4294967295
jenius	NULL	0	4294967295
jleonard711	NULL	0	4294967295
Joerg_Helpenstein	NULL	0	4294967295
johneydermon	NULL	0	4294967295
Jony_blizz	NULL	0	4294967295
Jordan	NULL	0	4294967295
jsteenken	NULL	0	4294967295
K13ran2	NULL	0	4294967295
krisreddish	NULL	0	4294967295
LadyusSopp	NULL	0	4294967295
Le_e_Deh	NULL	0	4294967295
Leeds_West_Academy	NULL	0	4294967295
Loktev_Yuriy	NULL	0	4294967295
LuzonTryst	NULL	0	4294967295
lvaiji	NULL	0	4294967295
Mark_Lencioni	NULL	0	4294967295
markpo25	NULL	0	4294967295
martin	NULL	0	4294967295
Matt_Vermeulen	NULL	0	4294967295
maufiero	NULL	0	4294967295
Meltedcubey	NULL	0	4294967295
MeowMix	NULL	0	4294967295
Michal_Daricek	NULL	0	4294967295
MicrochipTechnologyInc	NULL	0	4294967295
Mightylobo	NULL	0	4294967295
MikeMcHugh	NULL	0	0
Mongoose1948	NULL	0	4294967295
monstros1ty	NULL	0	4294967295
MW	NULL	0	4294967295
MWdesign	NULL	0	4294967295
Native_Razer	NULL	0	4294967295
Nick	NULL	0	4294967295
Nicktomsbro	NULL	0	4294967295
NobodyDoesNothingAlone	NULL	0	4294967295
noname	NULL	0	4294967295
OCGhost	NULL	0	4294967295
ouriachi_karim	NULL	0	4294967295
OutRayJos	NULL	0	4294967295
Pavel_Kucherkov	NULL	0	4294967295
Phanosh	NULL	0	4294967295
pivot	NULL	0	4294967295
Plasma_panzy	NULL	0	4294967295
r0ot	NULL	0	4294967295
ravnoor	NULL	0	4294967295
rness	NULL	0	4294967295
Rob	NULL	0	4294967295
RShizzle	NULL	0	4294967295
Ryan_Burke	NULL	0	4294967295
sammythagoon2	NULL	0	4294967295
Sheri	NULL	0	4294967295
SherryAlex	NULL	0	4294967295
sil90311	NULL	0	4294967295
SimoneNaples	NULL	0	196
Skumdog	NULL	0	4294967295
Smukkeste	NULL	0	4294967295
Solar5	NULL	0	4294967295
Solomon-Office	NULL	0	4294967295
Solomon-Ryan	NULL	0	4294967295
SpanswickHome	NULL	0	4294967295
Steph	NULL	0	4294967295
TeCh4	NULL	0	4294967295
test	NULL	0	4294967295
Tom.Fenfert	NULL	0	4294967295
ToshBoForMom	NULL	0	4294967295
UltimateZone	NULL	0	4294967295
UrbanGrafix	NULL	0	4294967295
usubaHD	NULL	0	4294967295
vege	NULL	0	4294967295
vmsamir	NULL	0	4294967295
wangxin	NULL	0	4294967295
WHSFTW	NULL	0	4294967295
willodemops	NULL	0	4294967295
WillTGordon86	NULL	0	4294967295
Wolfram	NULL	0	4294967295
WrathlonZ	NULL	0	4294967295
www.impulsleistung.de,_Kevin_Ostheimer	NULL	0	4294967295
zach4477	NULL	0	4294967295
zeaal	NULL	0	4294967295
Second - 387 entries with nothing in the name column, but the tab marker to allow values into the last three

Code: Select all

	10008940	8439	0
	3494627	621	70911
	2020917	6272	47191
	1338068	530	66332
	1207172	2065	11897
	177692	889	10688
	139678	968	276
	96642	384	57391
	87080	1429	0
	72368	281	0
	71016	283	0
	70897	245	0
	68661	481	184157
	65349	57	57391
	61688	191	0
	59439	12	223331
	51467	252	117659
	44649	170	0
	44411	109	173407
	43219	52	215224
	41950	377	184157
	38885	133	0
	36382	145	0
	35941	33	222770
	30241	349	10205
	28867	75	24
	24597	100	0
	22324	65	0
	21970	97	55265
	21019	57	33
	19872	95	0
	18214	47	0
	17615	48	111065
	15096	56	0
	14549	54	0
	14233	32	24
	14167	81	10151
	12824	43	44
	12782	47	0
	12539	72	70975
	12351	291	3213
	11697	74	276
	11532	33	0
	11456	11	0
	11254	29	0
	10532	42	0
	10287	41	0
	9778	39	199695
	9743	37	0
	9541	38	14
	8526	34	174096
	8293	33	0
	7718	1	47191
	7532	30	0
	7513	41	117
	7336	40	0
	7323	26	1
	7282	29	211697
	7032	17	34395
	6772	27	0
	6408	21	143016
	6186	30	1
	6160	37	0
	6063	54	82939
	6019	20	0
	6000	8	1999
	5889	35	143016
	5648	18	41235
	5577	41	44079
	5505	3	98860
	5409	67	1
	5329	21	47191
	5275	21	1
	5124	66	2
	4879	18	54733
	4805	45	47191
	4773	19	0
	4725	16	0
	4661	15	0
	4517	18	0
	4497	9	162
	4228	1	21
	4050	24	36673
	4016	16	92795
	3953	29	0
	3900	24	1
	3840	8	0
	3804	16	0
	3737	19	0
	3546	17	143016
	3333	12	1
	3323	28	35271
	3298	20	32
	3256	13	0
	3240	2	119826
	3079	12	55555
	3012	12	216784
	2999	13	0
	2979	8	47191
	2977	20	47191
	2912	11	7700
	2886	10	143016
	2870	10	54376
	2853	9	143016
	2765	11	13130
	2711	6	143016
	2692	12	0
	2595	9	0
	2575	17	35271
	2436	19	51
	2420	8	32
	2375	73	37344
	2259	9	175503
	2256	9	505
	2207	11	33
	2192	12	0
	2161	42	0
	2118	6	70335
	2014	5	2164
	2012	8	0
	2010	12	969
	2008	8	0
	1957	3	0
	1947	10	39204
	1858	6	0
	1847	8	0
	1820	6	0
	1795	7	0
	1760	1	41751
	1757	7	0
	1757	7	446
	1757	7	149281
	1750	14	666
	1738	8	43829
	1644	3	37451
	1580	6	1
	1576	5	0
	1516	10	51
	1388	5	57135
	1384	21	0
	1379	4	162
	1375	3	31403
	1360	6	0
	1360	5	0
	1315	4	0
	1255	5	0
	1255	5	219271
	1248	5	222
	1233	7	51
	1213	9	162
	1177	11	143016
	1148	4	54733
	1126	4	152007
	1125	9	0
	1110	3	0
	1101	16	0
	1082	7	5
	1014	3	52295
	1008	4	0
	1008	4	0
	1008	4	0
	1004	4	0
	1004	4	0
	1004	4	1
	1004	4	42
	1001	6	456
	986	4	446
	918	11	4
	907	2	52295
	883	2	0
	861	6	12
	824	3	54805
	822	3	85585
	800	3	162
	785	9	2164
	770	3	0
	768	1	66332
	759	3	0
	757	3	446
	753	3	0
	753	3	0
	753	3	0
	753	3	0
	753	3	0
	753	3	0
	753	3	0
	753	3	54737
	750	3	888
	750	6	9999
	739	20	34688
	706	2	131015
	680	2	0
	675	2	155660
	670	4	999999999
	660	1	222770
	637	2	0
	632	3	0
	626	4	0
	625	5	120434
	623	3	0
	610	6	0
	589	2	0
	587	2	999
	582	5	467
	578	3	90309
	574	2	0
	574	7	4
	574	2	117
	574	2	162
	574	2	55080
	574	2	55280
	574	2	61069
	574	2	76529
	574	2	548056665
	559	4	148894
	546	2	0
	508	2	0
	502	2	0
	502	2	0
	502	2	0
	502	2	0
	502	2	0
	502	2	0
	502	2	0
	502	2	60
	502	2	57391
	502	2	197649
	500	2	680704
	500	2	0
	500	1	85020
	498	2	0
	480	2	2
	477	1	116766
	465	6	143016
	442	2	35819
	440	2	0
	429	3	36673
	412	3	143293
	392	1	64510
	388	4	48916
	384	1	0
	383	10	0
	364	1	47191
	357	3	11314
	357	3	47191
	353	1	0
	350	2	0
	344	2	163
	341	5	0
	340	2	0
	330	1	245532
	302	5	0
	302	1	36673
	300	1	0
	295	10	0
	295	1	7
	292	9	33733
	287	1	0
	287	1	1
	287	1	8
	287	1	162
	287	1	54733
	287	1	54886
	287	1	62118
	283	4	492900610
	252	5	47191
	251	1	0
	251	1	0
	251	1	0
	251	1	0
	251	1	0
	251	1	0
	251	1	0
	251	1	0
	251	1	0
	251	1	0
	251	1	0
	251	1	0
	251	1	0
	251	1	0
	251	1	0
	251	1	0
	251	1	0
	251	1	0
	251	1	0
	251	1	0
	251	1	0
	251	1	0
	251	56	0
	251	1	220
	251	1	197649
	251	1	206709
	251	1	216557
	251	1	56985889
	250	1	2008
	250	1	61069
	247	1	0
	241	1	42631
	240	1	0
	240	1	0
	240	1	0
	240	1	54733
	240	1	57135
	225	1	13
	225	1	167622
	225	1	173475
	222	3	0
	222	6	35604
	211	1	0
	211	1	133913
	207	4	33478
	200	4	36591
	194	1	0
	193	5	13496
	186	1	49078
	182	1	0
	180	1	35271
	178	1	0
	178	2	0
	172	1	50682
	166	2	10767
	153	1	46752
	153	1	49185
	138	2	43228
	138	2	70335
	138	2	143016
	138	3	143016
	134	1	0
	128	1	36816
	125	1	0
	125	1	0
	123	1	143016
	116	63	0
	106	2	143016
	94	2	36816
	94	2	143016
	92	17	0
	92	11	11108
	84	1	143016
	72	1	0
	70	1	1989
	69	1	0
	69	1	0
	69	1	143016
	69	1	143016
	68	2	67055
	68	1	149135
	47	1	47191
	47	1	70335
	44	1	0
	44	2	35819
	43	2	0
	39	2	10824
	38	3	0
	38	2	0
	38	9	1714
	33	1	32380
	32	5	64
	30	2	51
	28	3	34171
	18	3	0
	17	2	24
	16	10	24
	15	1	0
	14	1	52186
	13	7	278
	11	1	2999
	10	1	51
	10	2	100
	4	2	0
	4	2	33
	3	5	0
	2	1	0
	0	4	0
	0	1	0
	0	1	0
	0	1	0
	0	8	0
	0	1	0
	0	1	0
	0	1	73
	0	1	47191
	0	1	55305
	0	2	65535
	0	4	69853
	0	0	149135
	0	0	149135
and Third - 179 entries with values in the first three columns and a tab indicating there SHOULD be something in the fourth, but no data in the fourth (Team number) column

Code: Select all

210665761	1033470	0	
433682	84	32	
360392	2172	37375	
216117	248	69411	
171843	295	70335	
130072	1483	51394	
76076	58	203994	
67514	391	149443	
67312	225	162	
55252	241	8	
51709	195	181111	
47491	50	24	
45099	146	164460	
40795	450	446	
34674	99	111065	
27619	50	211766	
25888	116	206658	
22172	55	81011	
20768	189	33	
18465	80	41608	
18066	87	57391	
17442	43	69264	
13356	115	59309	
13194	56	212997	
12282	41	162730	
9938	43	154970	
9709	121	50975	
8447	24	198	
7923	11	211923	
7901	20	137290	
7761	55	14	
7416	26	37787	
7200	14	38051	
6388	3964	31403	
6353	26	1	
5679	12	1901	
5079	81	11108	
3899	26	69998	
3875	24	167809	
3866	20	50419	
3741	12	37451	
3497	25	143016	
2965	18	196602	
2701	4	10	
2425	10	47191	
2331	19	279	
1869	4	181893	
1742	7	37651	
1712	4	40051	
1588	1	131	
1588	5	92	
1566	2	37412	
1485	32	1971	
1413	4	211566	
1395	13	196563	
1325	1	70911	
1194	7	54196	
1099	9	175666	
1030	1	212193	
985	9	190495	
920	5	54717	
908	6	13431	
876	14	37726	
831	27	41751	
/			
772	14	150	
733	7	138959	
700	3	711	
660	1	198487	
652	5	1115	
648	3	45032	
638	1	39299	
636	7	40898	
596	5	192190	
562	1	44675	
484	2	31658	
425	6	196501	
421	7	37765	
//			
338	1	156715	
336	1	179044	
321	3	195234	
294	5	53338	
290	3	66731	
275	7	54653	
264	12	39227	
263	2	47192	
254	5	32363	
252	3	67	
250	1	161655	
244	4	95916	
243	1	90361	
236	1	32244	
232	3	67055	
231	3	33307	
225	1	158219	
219	3	35599	
207	3	208642	
198	3	34479	
197	2	147983	
190	4	42864	
dono			
178	4	101364	
177	1	32721	
172	1	82447	
172	1	56769	
171	2	39204	
166	5	13802	
157	3	44079	
142	2	38556	
142	2	79095	
126	1	193773	
120	1	182091	
118	1	48759	
111	1	35271	
110	1	83780	
108	1	199978	
107	1	215150	
106	14	131015	
104	1	175343	
95	9	2164	
93	1	50959	
84	1	71088	
83	1	44219	
73	12	31574	
69	1	143046	
69	1	203676	
67	3	85020	
66	2	57858	
58	49	3213	
54	1	37879	
50	1	31479	
47	1	39576	
46	2	150795	
43	4	41561	
39	1	53168	
36	2	39144	
35	2	10993	
32	1	36057	
31	2	35947	
28	2	34165	
26	1	32489	
18	2	47633	
18	1	31647	
17	2	39124	
17	1	1487	
13	12	3	
9	1	6	
9	1	100	
8	3	180743	
6	1	32797	
6	1	45454	
6	2	55202	
5	1	12934	
4	3	2999	
3	3	10824	
2	1	59234	
1	1	172629	
1	1	44851	
1	1	54168	
1	1	64	
0	1	42223	
0	19	38296	
0	3	132905	
0	21	161955	
0	101	2	
0	1	41167	
0	8	10500	
0	3	32075	
0	5	51	
0	1	175550	
0	1	160192	
0	1	39339	
0	1	171537	
0	2	5	
0	1	34922	
0	1	86565	
0	1	1714	
NULL	0	4294967295	
Hopefully, this will be of some use in tracking down the issues that caused these to happen.

d
VijayPande
Pande Group Member
Posts: 2058
Joined: Fri Nov 30, 2007 6:25 am
Location: Stanford

Re: Question about the Stats files

Post by VijayPande »

We'll take a look.
Prof. Vijay Pande, PhD
Departments of Chemistry, Structural Biology, and Computer Science
Chair, Biophysics
Director, Folding@home Distributed Computing Project
Stanford University
drougnor
Posts: 147
Joined: Tue Dec 29, 2009 2:21 am

Re: Question about the Stats files

Post by drougnor »

That's the most I can ask for. Thanks!
drougnor
Posts: 147
Joined: Tue Dec 29, 2009 2:21 am

Re: Question about the Stats files

Post by drougnor »

Just curious if there are any updates?
drougnor
Posts: 147
Joined: Tue Dec 29, 2009 2:21 am

Re: Question about the Stats files

Post by drougnor »

Once again fishing to see if there's been any updates on this?

Thanks!
7im
Posts: 10179
Joined: Thu Nov 29, 2007 4:30 pm
Hardware configuration: Intel i7-4770K @ 4.5 GHz, 16 GB DDR3-2133 Corsair Vengence (black/red), EVGA GTX 760 @ 1200 MHz, on an Asus Maximus VI Hero MB (black/red), in a blacked out Antec P280 Tower, with a Xigmatek Night Hawk (black) HSF, Seasonic 760w Platinum (black case, sleeves, wires), 4 SilenX 120mm Case fans with silicon fan gaskets and silicon mounts (all black), a 512GB Samsung SSD (black), and a 2TB Black Western Digital HD (silver/black).
Location: Arizona
Contact:

Re: Question about the Stats files

Post by 7im »

Fish all you want, you won't catch anything. This is a low priority issue. They will post an update when there is an update.
How to provide enough information to get helpful support
Tell me and I forget. Teach me and I remember. Involve me and I learn.
Post Reply