b4 core - 1022 BAD_WORK_UNIT errors in a row

Moderators: Site Moderators, FAHC Science Team

Post Reply
Mactin
Posts: 224
Joined: Sun Dec 02, 2007 1:08 pm
Location: Outremont, Montréal, Québec

b4 core - 1022 BAD_WORK_UNIT errors in a row

Post by Mactin »

Over the weekend, I had a classic client have 1022 BAD_WORK_UNIT errors in a row, all where Protomol (b4 core).

The first 556, I where cretided 0 points and they where different WUs.
The last 466, I where not cretited and they where all the same WU.
After this, the AS assigned it to a different server and it now folds normaly.

WU list (the time is that of the BAD_WORK_UNIT line in the log) :

Code: Select all

23:23:35	10005	1274	0	3
23:24:38	10005	849	0	3
23:25:24	10005	96	0	2
23:26:16	10005	1261	0	3
23:26:58	10005	3299	0	3
23:27:48	10005	2048	0	3
23:28:35	10005	3035	0	2
23:29:29	10005	3103	0	2
23:30:23	10005	754	0	3
23:31:32	10005	3093	0	2
23:32:31	10005	3131	0	2
23:33:31	10005	2438	0	2
23:34:35	10005	3139	0	2
23:35:27	10005	3224	0	2
23:36:45	10005	3231	0	2
23:38:23	10005	2515	0	2
23:39:26	10005	419	0	2
23:40:57	10005	2985	0	3
23:41:45	10005	3312	0	3
23:43:17	10005	4395	0	3
23:44:18	10005	1240	0	2
23:44:59	10005	172	0	2
23:45:57	10005	436	0	2
23:46:48	10005	4100	0	3
23:47:27	10005	4192	0	3
23:48:40	10005	1806	0	2
23:50:41	10005	2405	0	2
23:51:39	10005	4868	0	2
23:52:51	10005	3376	0	2
23:53:41	10005	3384	0	2
23:54:48	10005	3436	0	2
23:55:54	10005	3405	0	2
23:56:38	10005	3494	0	2
23:57:34	10005	503	0	0
23:58:23	10005	3458	0	2
23:59:41	10005	580	0	1
00:00:38	10005	1127	0	3
00:01:39	10005	2775	0	3
00:02:54	10005	3753	0	2
00:03:47	10005	3614	0	2
00:04:54	10005	3802	0	2
00:05:50	10005	3857	0	3
00:07:24	10005	3872	0	2
00:08:20	10005	3930	0	2
00:09:31	10005	3974	0	2
00:10:48	10005	4038	0	2
00:11:51	10005	690	0	2
00:12:50	10005	149	0	3
00:14:10	10005	4087	0	2
00:15:23	10005	1693	0	2
00:16:43	10005	3218	0	2
00:18:00	10005	3958	0	2
00:19:20	10005	2900	0	3
00:20:38	10005	3089	0	3
00:21:59	10005	916	0	2
00:22:52	10005	1460	0	2
00:24:28	10005	2585	0	3
00:25:13	10005	1426	0	3
00:25:59	10005	2538	0	2
00:26:50	10005	7	0	3
00:27:42	10005	4251	0	2
00:28:22	10005	324	0	1
00:29:03	10005	3353	0	2
00:29:48	10005	496	0	3
00:30:39	10005	4212	0	2
00:31:53	10005	4238	0	2
00:32:42	10005	4215	0	2
00:33:19	10005	4331	0	1
00:34:17	10005	4344	0	2
00:35:21	10005	4487	0	2
00:36:12	10005	1507	0	1
00:37:02	10005	4610	0	2
00:37:55	10005	4631	0	2
00:38:38	10005	4654	0	2
00:39:34	10005	4685	0	2
00:40:21	10005	638	0	2
00:43:14	10005	4712	0	2
00:44:51	10005	2606	0	3
00:46:06	10005	4938	0	2
00:46:48	10005	4897	0	3
00:47:47	10005	4966	0	2
00:48:24	10005	4953	0	2
00:49:22	10005	88	0	1
00:50:27	10005	97	0	1
00:51:09	10005	153	0	2
00:51:58	10005	201	0	1
00:52:45	10005	205	0	1
00:53:22	10005	258	0	1
00:54:18	10005	282	0	1
00:55:02	10005	223	0	2
00:56:23	10005	376	0	1
00:57:38	10005	413	0	1
00:58:31	10005	365	0	1
00:59:07	10005	4695	0	1
01:00:03	10005	504	0	1
01:00:57	10005	3729	0	2
01:01:56	10005	595	0	1
01:02:54	10005	675	0	3
01:03:55	10005	660	0	2
01:04:51	10005	703	0	1
01:05:49	10005	4445	0	2
01:08:26	10005	796	0	1
01:09:22	10005	142	0	2
01:10:33	10005	931	0	1
01:12:04	10005	3466	0	1
01:12:48	10005	991	0	1
01:13:54	10005	981	0	2
01:15:01	10005	926	0	1
01:16:10	10005	1081	0	1
01:17:50	10005	1101	0	1
01:19:03	10005	908	0	2
01:20:23	10005	135	0	3
01:21:27	10005	1294	0	1
01:22:42	10005	1300	0	1
01:23:39	10005	1382	0	1
01:25:10	10005	953	0	1
01:26:05	10005	1476	0	1
01:27:11	10005	1542	0	1
01:28:05	10005	1546	0	1
01:29:00	10005	1573	0	1
01:29:40	10005	1604	0	1
01:30:24	10005	3073	0	4
01:31:08	10005	704	0	2
01:32:17	10005	1669	0	1
01:33:24	10005	1705	0	2
01:34:17	10005	1786	0	1
01:35:12	10005	2112	0	3
01:36:03	10005	1826	0	1
01:37:25	10005	4323	0	2
01:38:31	10005	1895	0	1
01:39:25	10005	1876	0	2
01:40:11	10005	2786	0	1
01:41:27	10005	1982	0	1
01:42:22	10005	2217	0	2
01:43:28	10005	829	0	2
01:44:15	10005	2145	0	1
01:45:04	10005	2174	0	1
01:46:38	10005	2176	0	1
01:47:38	10005	2232	0	1
01:48:32	10005	1782	0	3
01:49:19	10005	2307	0	1
01:50:16	10005	4188	0	2
01:51:04	10005	1076	0	2
01:52:19	10005	229	0	2
01:53:19	10005	2399	0	1
01:54:12	10005	2403	0	1
01:55:04	10005	2502	0	1
01:55:57	10005	3887	0	2
01:56:51	10005	2458	0	1
01:57:29	10005	447	0	2
01:58:32	10005	2228	0	2
01:59:19	10005	2619	0	3
02:00:12	10005	986	0	1
02:01:14	10005	2707	0	1
02:02:16	10005	1515	0	3
02:03:26	10005	4190	0	3
02:05:00	10005	2760	0	1
02:05:42	10005	2852	0	2
02:08:34	10005	1279	0	2
02:10:10	10005	4720	0	3
02:11:00	10005	3052	0	1
02:12:14	10005	3091	0	2
02:13:06	10005	3113	0	1
02:13:57	10005	3106	0	1
02:15:22	10005	2805	0	2
02:16:49	10005	3150	0	2
02:17:53	10005	3143	0	1
02:19:00	10005	2544	0	1
02:20:27	10005	3207	0	1
02:21:09	10005	3266	0	1
02:22:05	10005	3339	0	1
02:23:06	10005	3358	0	1
02:24:35	10005	3386	0	1
02:25:10	10005	3387	0	1
02:25:59	10005	3413	0	1
02:26:41	10005	3429	0	1
02:27:23	10005	3442	0	1
02:27:56	10005	3473	0	1
02:28:53	10005	2074	0	2
02:29:42	10005	3057	0	1
02:31:03	10005	1829	0	3
02:31:55	10005	1959	0	1
02:33:14	10005	3645	0	2
02:34:15	10005	3610	0	1
02:35:12	10005	3177	0	3
02:35:53	10005	1080	0	2
02:37:21	10005	3736	0	1
02:38:20	10005	3767	0	1
02:39:18	10005	3804	0	1
02:40:26	10005	2268	0	2
02:41:25	10005	3399	0	2
02:42:53	10005	3877	0	2
02:44:13	10005	4658	0	3
02:45:26	10005	3926	0	1
02:46:20	10005	786	0	2
02:47:07	10005	3865	0	1
02:48:10	10005	4037	0	2
02:49:38	10005	2577	0	2
02:50:34	10005	2509	0	2
02:51:40	10005	4041	0	2
02:52:59	10005	4128	0	3
02:54:22	10005	4173	0	2
02:55:22	10005	1198	0	2
02:55:59	10005	2163	0	3
02:56:39	10005	695	0	2
02:57:27	10005	2942	0	2
02:58:04	10005	1634	0	2
02:59:00	10005	2813	0	2
02:59:47	10005	2024	0	3
03:00:32	10005	590	0	2
03:01:23	10005	966	0	3
03:01:59	10005	4967	0	3
03:02:50	10005	907	0	3
03:03:37	10005	1660	0	3
03:04:35	10005	990	0	2
03:05:27	10005	1133	0	4
03:06:26	10005	549	0	2
03:07:34	10005	2327	0	2
03:08:19	10005	2722	0	1
03:09:05	10005	2886	0	1
03:10:24	10005	821	0	2
03:11:19	10005	3666	0	1
03:12:17	10005	1637	0	1
03:13:15	10005	4252	0	1
03:14:53	10005	4283	0	2
03:15:36	10005	4281	0	2
03:16:57	10005	4324	0	1
03:17:51	10005	3213	0	3
03:19:09	10005	2972	0	2
03:20:18	10005	4358	0	1
03:20:51	10005	4356	0	1
03:21:50	10005	3395	0	3
03:22:27	10005	4390	0	1
03:23:11	10005	4491	0	2
03:24:06	10005	4515	0	2
03:25:23	10005	4549	0	1
03:26:11	10005	4572	0	2
03:26:49	10005	1512	0	2
03:27:24	10005	4622	0	1
03:28:09	10005	4638	0	1
03:28:51	10005	4660	0	1
03:29:34	10005	1578	0	2
03:30:29	10005	4676	0	1
03:31:19	10005	4718	0	1
03:32:04	10005	4724	0	2
03:33:00	10005	4388	0	2
03:33:52	10005	4753	0	1
03:35:08	10005	4776	0	2
03:36:00	10005	2337	0	3
03:36:48	10005	4783	0	2
03:38:02	10005	4801	0	1
03:39:19	10005	4855	0	2
03:40:20	10005	4883	0	1
03:42:31	10005	2253	0	3
03:43:34	10005	3121	0	3
03:44:50	10005	4927	0	2
03:46:00	10005	22	0	0
03:46:49	10005	145	0	4
03:48:13	10005	1150	0	2
03:48:42	10005	454	0	1
03:49:14	10005	469	0	1
03:50:06	10005	518	0	3
03:50:37	10005	603	0	1
03:51:18	10005	763	0	0
03:51:55	10005	910	0	0
03:52:26	10005	870	0	0
03:52:57	10005	1013	0	0
03:53:54	10005	1808	0	3
03:54:42	10005	4023	0	2
03:55:12	10005	1113	0	0
03:55:39	10005	1144	0	0
03:56:29	10005	1223	0	1
03:56:55	10005	1311	0	0
03:57:26	10005	1291	0	0
03:57:56	10005	1164	0	1
03:58:34	10005	1717	0	1
03:58:57	10005	1722	0	1
03:59:25	10005	1680	0	0
03:59:56	10005	1737	0	0
04:00:19	10005	1828	0	0
04:00:53	10005	1844	0	0
04:01:31	10005	1923	0	0
04:02:08	10005	2005	0	0
04:02:42	10005	1974	0	1
04:03:17	10005	1915	0	0
04:03:48	10005	1920	0	0
04:04:16	10005	2008	0	0
04:04:56	10005	3141	0	2
04:05:43	10005	1935	0	1
04:06:16	10005	2348	0	2
04:07:13	10005	978	0	3
04:08:04	10005	594	0	3
04:09:01	10005	13	0	2
04:09:42	10005	1006	0	2
04:11:17	10005	3431	0	3
04:12:07	10005	4844	0	2
04:12:44	10005	3343	0	2
04:13:27	10005	3534	0	2
04:14:13	10005	2763	0	2
04:15:00	10005	888	0	0
04:16:38	10005	2089	0	0
04:17:07	10005	2110	0	0
04:17:41	10005	2411	0	3
04:18:11	10005	2325	0	2
04:18:41	10005	2408	0	0
04:19:51	10005	2455	0	1
04:20:39	10005	2589	0	0
04:21:15	10005	2819	0	0
04:21:58	10005	4702	0	2
04:22:35	10005	187	0	4
04:23:02	10005	2986	0	0
04:23:45	10005	1704	0	2
04:24:17	10005	2874	0	0
04:24:44	10005	2882	0	0
04:25:07	10005	3172	0	0
04:25:36	10005	3188	0	0
04:26:03	10005	2476	0	3
04:26:28	10005	3236	0	2
04:26:51	10005	3327	0	0
04:27:15	10005	3410	0	1
04:27:41	10005	3208	0	0
04:28:15	10005	3412	0	0
04:28:54	10005	3490	0	0
04:29:38	10005	3255	0	3
04:30:20	10005	3635	0	0
04:31:14	10005	3591	0	1
04:31:56	10005	247	0	2
04:32:34	10005	3738	0	0
04:33:16	10005	3798	0	1
04:33:45	10005	3852	0	0
04:34:18	10005	1927	0	1
04:34:51	10005	4054	0	1
04:35:37	10005	4059	0	1
04:36:11	10005	4009	0	0
04:36:40	10005	1777	0	1
04:37:10	10005	4200	0	0
04:37:40	10005	4240	0	1
04:38:19	10005	4068	0	0
04:38:51	10005	4494	0	2
04:39:33	10005	1625	0	3
04:40:10	10005	1739	0	3
04:41:00	10005	492	0	3
04:41:59	10005	1834	0	2
04:43:17	10005	2724	0	3
04:44:19	10005	3142	0	3
04:45:06	10005	1889	0	3
04:45:38	10005	855	0	3
04:46:24	10005	3531	0	3
04:47:20	10005	441	0	2
04:48:11	10005	1294	0	2
04:48:46	10005	2946	0	2
04:49:30	10005	1287	0	3
04:50:05	10005	3662	0	1
04:50:46	10005	4075	0	0
04:51:12	10005	4225	0	0
04:51:42	10005	4339	0	1
04:52:32	10005	2020	0	3
04:53:02	10005	1520	0	3
04:53:32	10005	4431	0	0
04:53:55	10005	4522	0	0
04:54:16	10005	4496	0	0
04:54:37	10005	4573	0	0
04:54:58	10005	4637	0	0
04:55:19	10005	4569	0	0
04:55:40	10005	4721	0	0
04:56:06	10005	4759	0	1
04:56:31	10005	4581	0	1
04:56:55	10005	4898	0	0
04:57:23	10005	4934	0	0
04:57:54	10005	2543	0	2
04:58:20	10005	4925	0	0
04:58:49	10005	4935	0	0
04:59:13	10005	4936	0	0
04:59:47	10005	23	0	3
05:00:46	10005	10	0	3
05:01:35	10005	3475	0	1
05:02:20	10005	164	0	3
05:03:08	10005	294	0	3
05:04:06	10005	387	0	3
05:04:49	10005	3744	0	2
05:06:17	10005	600	0	3
05:07:05	10005	2849	0	2
05:08:05	10005	874	0	3
05:09:13	10005	857	0	3
05:10:09	10005	2660	0	2
05:12:01	10005	1224	0	3
05:13:03	10005	1601	0	3
05:13:43	10005	4074	0	3
05:14:33	10005	1624	0	3
05:15:23	10005	1706	0	3
05:16:04	10005	420	0	2
05:16:29	10005	1666	0	3
05:17:06	10005	198	0	2
05:17:59	10005	1779	0	3
05:18:44	10005	705	0	2
05:19:31	10005	2033	0	3
05:20:21	10005	2055	0	3
05:21:08	10005	1887	0	2
05:21:37	10005	2001	0	3
05:22:30	10005	920	0	2
05:23:26	10005	2365	0	3
05:24:02	10005	2321	0	3
05:25:01	10005	2288	0	3
05:25:40	10005	3712	0	1
05:26:24	10005	2569	0	3
05:27:20	10005	2868	0	3
05:27:51	10005	63	0	1
05:28:31	10005	440	0	2
05:29:15	10005	3155	0	3
05:30:04	10005	4939	0	3
05:30:48	10005	1073	0	3
05:31:30	10005	1408	0	2
05:32:10	10005	2431	0	2
05:33:08	10005	2653	0	1
05:33:49	10005	2790	0	1
05:34:32	10005	2731	0	1
05:35:17	10005	2742	0	1
05:36:10	10005	2582	0	2
05:37:17	10005	3277	0	1
05:38:08	10005	3295	0	1
05:38:54	10005	3481	0	1
05:39:46	10005	2416	0	2
05:41:07	10005	2797	0	2
05:42:05	10005	3546	0	1
05:43:41	10005	3839	0	1
05:44:25	10005	3869	0	1
05:45:09	10005	3653	0	3
05:46:06	10005	3949	0	1
05:46:57	10005	4439	0	2
05:47:54	10005	4492	0	1
05:49:14	10005	758	0	2
05:50:22	10005	4582	0	1
05:51:21	10005	2612	0	0
05:52:12	10005	1105	0	2
05:52:54	10005	3843	0	0
05:53:18	10005	3948	0	0
05:54:10	10005	3912	0	1
05:55:22	10005	1064	0	3
05:55:56	10005	4298	0	0
05:57:18	10005	2811	0	3
05:58:07	10005	32	0	2
05:58:40	10005	2389	0	3
06:00:11	10005	4801	0	2
06:00:58	10005	2011	0	3
06:01:55	10005	1430	0	1
06:02:49	10005	1130	0	2
06:03:37	10005	484	0	3
06:04:51	10005	1552	0	4
06:05:56	10005	886	0	3
06:07:07	10005	4778	0	0
06:07:43	10005	1526	0	3
06:08:18	10005	3419	0	3
06:08:59	10005	4469	0	0
06:09:35	10005	4373	0	0
06:10:22	10005	1973	0	3
06:10:56	10005	3719	0	0
06:11:24	10005	3838	0	0
06:11:55	10005	3496	0	0
06:13:17	10005	3604	0	0
06:14:15	10005	3905	0	0
06:14:42	10005	3810	0	0
06:15:10	10005	3181	0	0
06:15:36	10005	3365	0	0
06:16:06	10005	2975	0	0
06:16:50	10005	2522	0	0
06:17:32	10005	2419	0	0
06:18:08	10005	2469	0	1
06:18:43	10005	1682	0	3
06:19:18	10005	3637	0	1
06:19:45	10005	2234	0	0
06:20:16	10005	800	0	3
06:20:59	10005	3246	0	2
06:21:52	10005	1343	0	4
06:22:42	10005	1487	0	3
06:23:30	10005	3832	0	3
06:24:01	10005	3238	0	2
06:24:49	10005	459	0	2
06:25:29	10005	2274	0	3
06:26:19	10005	4652	0	3
06:27:15	10005	4118	0	3
06:28:07	10005	3294	0	3
06:28:41	10005	1849	0	3
06:29:18	10005	4640	0	3
06:30:04	10005	1497	0	3
06:31:06	10005	480	0	3
06:32:04	10005	676	0	3
06:32:43	10005	1574	0	2
06:33:34	10005	486	0	1
06:34:35	10005	3143	0	2
06:35:06	10005	4887	0	2
06:36:06	10005	3282	0	3
06:36:58	10005	4885	0	1
06:38:05	10005	767	0	2
06:39:33	10005	1754	0	0
06:40:00	10005	1418	0	0
06:40:25	10005	236	0	2
06:40:56	10005	336	0	4
06:41:38	10005	1981	0	0
06:42:21	10005	2632	0	2
06:42:52	10005	1699	0	0
06:43:18	10005	1329	0	0
06:43:46	10005	1213	0	0
06:44:08	10005	1124	0	0
06:44:32	10005	1014	0	0
06:45:10	10005	4238	0	3
06:45:47	10005	539	0	0
06:46:11	10005	977	0	0
06:46:37	10005	332	0	0
06:47:09	10005	2445	0	3
06:47:44	10005	4915	0	1
06:48:34	10005	4999	0	1
06:49:22	10005	1735	0	3
06:50:55	10005	2546	0	2
06:52:12	10005	4765	0	1
06:53:34	10005	4722	0	1
06:54:46	10005	4656	0	2
06:55:50	10005	2497	0	1
06:56:50	10005	2935	0	1
06:57:45	10005	2888	0	1
06:58:34	10005	2666	0	1
06:59:27	10005	4789	0	3
07:00:34	10005	3500	0	1
07:01:05	10005	3839	0	2
07:01:54	10005	4755	0	1
07:02:47	10005	4826	0	1
07:03:41	10005	4830	0	1
07:04:27	10005	4725	0	1
07:05:31	10005	309	0	0
07:06:46	10005	1721	0	0
07:07:11	10005	1805	0	0
07:07:42	10005	1445	0	0
07:08:07	10005	1056	0	0
07:08:29	10005	2279	0	0
07:09:05	10005	1926	0	0
07:10:02	10005	3163	0	0
07:10:48	10005	3087	0	0
07:11:34	10005	4051	0	0
07:12:06	10005	244	0	3
07:13:27	10005	902	0	3
07:14:44	10005	2990	0	3
07:16:41	10005	1545	0	3
07:18:33	10005	4124	0	2
07:19:24	10005	3024	0	0
07:19:53	10005	2980	0	2
07:20:30	10005	4794	0	1
07:21:49	10005	410	0	3
07:23:26	10005	4655	0	1
07:24:20	10005	4111	0	1
07:25:12	10005	3588	0	1
07:26:15	10005	4157	0	2
07:27:12	10005	4752	0	1
07:28:21	10005	46	0	2
07:29:13	10005	4750	0	2
07:30:49	10005	582	0	3
07:31:45	10005	11	0	3
07:33:16	10005	614	0	3
08:05:16	10005	2483	0	2
08:05:44	10005	2483	0	2
08:06:11	10005	2483	0	2
08:06:41	10005	2483	0	2
08:07:06	10005	2483	0	2
08:07:33	10005	2483	0	2
08:07:58	10005	2483	0	2
08:08:16	10005	2483	0	2
08:08:40	10005	2483	0	2
08:09:24	10005	2483	0	2
08:09:50	10005	2483	0	2
08:10:20	10005	2483	0	2
08:10:40	10005	2483	0	2
08:11:05	10005	2483	0	2
08:11:33	10005	2483	0	2
08:11:56	10005	2483	0	2
08:12:18	10005	2483	0	2
08:13:07	10005	2483	0	2
08:13:41	10005	2483	0	2
08:14:12	10005	2483	0	2
08:14:36	10005	2483	0	2
08:15:04	10005	2483	0	2
08:15:30	10005	2483	0	2
08:15:51	10005	2483	0	2
08:16:34	10005	2483	0	2
08:16:54	10005	2483	0	2
08:17:36	10005	2483	0	2
08:18:08	10005	2483	0	2
08:19:53	10005	2483	0	2
08:20:35	10005	2483	0	2
08:21:04	10005	2483	0	2
08:21:31	10005	2483	0	2
08:21:51	10005	2483	0	2
08:22:19	10005	2483	0	2
08:22:46	10005	2483	0	2
08:23:16	10005	2483	0	2
08:24:03	10005	2483	0	2
08:24:34	10005	2483	0	2
08:25:02	10005	2483	0	2
08:25:41	10005	2483	0	2
08:26:03	10005	2483	0	2
08:26:39	10005	2483	0	2
08:27:20	10005	2483	0	2
08:28:02	10005	2483	0	2
08:28:45	10005	2483	0	2
08:29:19	10005	2483	0	2
08:30:09	10005	2483	0	2
08:30:54	10005	2483	0	2
08:31:27	10005	2483	0	2
08:32:07	10005	2483	0	2
08:34:03	10005	2483	0	2
08:35:20	10005	2483	0	2
08:35:51	10005	2483	0	2
08:36:22	10005	2483	0	2
08:37:27	10005	2483	0	2
08:38:17	10005	2483	0	2
08:39:18	10005	2483	0	2
08:40:23	10005	2483	0	2
08:41:17	10005	2483	0	2
08:41:47	10005	2483	0	2
08:42:17	10005	2483	0	2
08:42:54	10005	2483	0	2
08:44:06	10005	2483	0	2
08:44:32	10005	2483	0	2
08:45:59	10005	2483	0	2
08:46:49	10005	2483	0	2
08:47:15	10005	2483	0	2
08:48:18	10005	2483	0	2
08:49:41	10005	2483	0	2
08:51:04	10005	2483	0	2
08:52:12	10005	2483	0	2
08:53:22	10005	2483	0	2
08:54:24	10005	2483	0	2
08:55:14	10005	2483	0	2
08:55:49	10005	2483	0	2
08:56:25	10005	2483	0	2
08:57:13	10005	2483	0	2
08:58:12	10005	2483	0	2
08:58:43	10005	2483	0	2
08:59:19	10005	2483	0	2
09:00:08	10005	2483	0	2
09:01:04	10005	2483	0	2
09:01:51	10005	2483	0	2
09:02:19	10005	2483	0	2
09:03:03	10005	2483	0	2
09:03:34	10005	2483	0	2
09:04:04	10005	2483	0	2
09:04:31	10005	2483	0	2
09:05:16	10005	2483	0	2
09:06:04	10005	2483	0	2
09:06:41	10005	2483	0	2
09:07:21	10005	2483	0	2
09:08:14	10005	2483	0	2
09:08:57	10005	2483	0	2
09:09:47	10005	2483	0	2
09:10:28	10005	2483	0	2
09:11:12	10005	2483	0	2
09:12:05	10005	2483	0	2
09:12:48	10005	2483	0	2
09:13:23	10005	2483	0	2
09:14:10	10005	2483	0	2
09:14:58	10005	2483	0	2
09:16:06	10005	2483	0	2
09:16:49	10005	2483	0	2
09:17:25	10005	2483	0	2
09:18:08	10005	2483	0	2
09:18:51	10005	2483	0	2
09:21:00	10005	2483	0	2
09:21:52	10005	2483	0	2
09:22:35	10005	2483	0	2
09:23:30	10005	2483	0	2
09:24:44	10005	2483	0	2
09:25:29	10005	2483	0	2
09:26:32	10005	2483	0	2
09:27:25	10005	2483	0	2
09:28:13	10005	2483	0	2
09:29:09	10005	2483	0	2
09:30:26	10005	2483	0	2
09:31:15	10005	2483	0	2
09:31:52	10005	2483	0	2
09:32:33	10005	2483	0	2
09:33:24	10005	2483	0	2
09:34:32	10005	2483	0	2
09:35:50	10005	2483	0	2
09:36:40	10005	2483	0	2
09:37:25	10005	2483	0	2
09:38:21	10005	2483	0	2
09:39:13	10005	2483	0	2
09:39:54	10005	2483	0	2
09:40:15	10005	2483	0	2
09:40:54	10005	2483	0	2
09:41:31	10005	2483	0	2
09:41:47	10005	2483	0	2
09:42:26	10005	2483	0	2
09:43:17	10005	2483	0	2
09:43:55	10005	2483	0	2
09:44:46	10005	2483	0	2
09:45:21	10005	2483	0	2
09:45:54	10005	2483	0	2
09:46:25	10005	2483	0	2
09:47:03	10005	2483	0	2
09:47:26	10005	2483	0	2
09:48:06	10005	2483	0	2
09:48:54	10005	2483	0	2
09:49:18	10005	2483	0	2
09:49:58	10005	2483	0	2
09:50:28	10005	2483	0	2
09:51:25	10005	2483	0	2
09:51:57	10005	2483	0	2
09:52:26	10005	2483	0	2
09:52:47	10005	2483	0	2
09:53:54	10005	2483	0	2
09:54:27	10005	2483	0	2
09:55:07	10005	2483	0	2
09:55:22	10005	2483	0	2
09:55:45	10005	2483	0	2
09:56:16	10005	2483	0	2
09:56:53	10005	2483	0	2
09:57:11	10005	2483	0	2
09:57:35	10005	2483	0	2
09:58:09	10005	2483	0	2
09:58:41	10005	2483	0	2
09:59:21	10005	2483	0	2
09:59:56	10005	2483	0	2
10:00:35	10005	2483	0	2
10:01:00	10005	2483	0	2
10:01:24	10005	2483	0	2
10:01:49	10005	2483	0	2
10:02:20	10005	2483	0	2
10:02:35	10005	2483	0	2
10:02:54	10005	2483	0	2
10:03:13	10005	2483	0	2
10:03:36	10005	2483	0	2
10:04:08	10005	2483	0	2
10:04:25	10005	2483	0	2
10:04:55	10005	2483	0	2
10:05:23	10005	2483	0	2
10:06:02	10005	2483	0	2
10:06:31	10005	2483	0	2
10:06:47	10005	2483	0	2
10:07:32	10005	2483	0	2
10:07:47	10005	2483	0	2
10:08:16	10005	2483	0	2
10:08:56	10005	2483	0	2
10:09:14	10005	2483	0	2
10:09:51	10005	2483	0	2
10:10:37	10005	2483	0	2
10:11:12	10005	2483	0	2
10:11:29	10005	2483	0	2
10:12:04	10005	2483	0	2
10:12:40	10005	2483	0	2
10:13:17	10005	2483	0	2
10:13:59	10005	2483	0	2
10:14:39	10005	2483	0	2
10:15:04	10005	2483	0	2
10:15:42	10005	2483	0	2
10:16:25	10005	2483	0	2
10:16:50	10005	2483	0	2
10:17:34	10005	2483	0	2
10:18:13	10005	2483	0	2
10:18:53	10005	2483	0	2
10:19:33	10005	2483	0	2
10:20:07	10005	2483	0	2
10:20:28	10005	2483	0	2
10:22:06	10005	2483	0	2
10:22:37	10005	2483	0	2
10:23:13	10005	2483	0	2
10:24:00	10005	2483	0	2
10:24:31	10005	2483	0	2
10:25:03	10005	2483	0	2
10:25:20	10005	2483	0	2
10:25:42	10005	2483	0	2
10:26:22	10005	2483	0	2
10:26:59	10005	2483	0	2
10:27:40	10005	2483	0	2
10:28:16	10005	2483	0	2
10:28:53	10005	2483	0	2
10:29:45	10005	2483	0	2
10:30:05	10005	2483	0	2
10:30:26	10005	2483	0	2
10:31:43	10005	2483	0	2
10:32:03	10005	2483	0	2
10:32:40	10005	2483	0	2
10:33:02	10005	2483	0	2
10:33:19	10005	2483	0	2
10:33:59	10005	2483	0	2
10:35:01	10005	2483	0	2
10:35:41	10005	2483	0	2
10:36:28	10005	2483	0	2
10:37:04	10005	2483	0	2
10:37:46	10005	2483	0	2
10:38:18	10005	2483	0	2
10:38:45	10005	2483	0	2
10:39:29	10005	2483	0	2
10:40:21	10005	2483	0	2
10:40:54	10005	2483	0	2
10:41:29	10005	2483	0	2
10:41:45	10005	2483	0	2
10:42:03	10005	2483	0	2
10:42:22	10005	2483	0	2
10:42:45	10005	2483	0	2
10:43:32	10005	2483	0	2
10:44:09	10005	2483	0	2
10:44:28	10005	2483	0	2
10:44:53	10005	2483	0	2
10:45:19	10005	2483	0	2
10:45:46	10005	2483	0	2
10:46:03	10005	2483	0	2
10:46:30	10005	2483	0	2
10:47:10	10005	2483	0	2
10:47:51	10005	2483	0	2
10:48:44	10005	2483	0	2
10:49:29	10005	2483	0	2
10:50:18	10005	2483	0	2
10:50:51	10005	2483	0	2
10:51:32	10005	2483	0	2
10:52:14	10005	2483	0	2
10:52:34	10005	2483	0	2
10:53:17	10005	2483	0	2
10:54:10	10005	2483	0	2
10:55:01	10005	2483	0	2
10:55:46	10005	2483	0	2
10:56:33	10005	2483	0	2
10:57:01	10005	2483	0	2
10:58:28	10005	4599	0	2
10:59:04	10005	2483	0	2
10:59:42	10005	2483	0	2
11:00:22	10005	2483	0	2
11:00:56	10005	2483	0	2
11:01:23	10005	2483	0	2
11:01:56	10005	2483	0	2
11:02:34	10005	2483	0	2
11:03:00	10005	2483	0	2
11:04:06	10005	2483	0	2
11:04:37	10005	2483	0	2
11:05:46	10005	2483	0	2
11:06:29	10005	2483	0	2
11:07:37	10005	2483	0	2
11:08:20	10005	2483	0	2
11:08:38	10005	2483	0	2
11:09:40	10005	2483	0	2
11:10:18	10005	2483	0	2
11:11:13	10005	2483	0	2
11:11:57	10005	2483	0	2
11:12:36	10005	2483	0	2
11:13:18	10005	2483	0	2
11:14:02	10005	2483	0	2
11:14:25	10005	2483	0	2
11:14:55	10005	2483	0	2
11:15:13	10005	2483	0	2
11:15:32	10005	2483	0	2
11:15:49	10005	2483	0	2
11:16:19	10005	2483	0	2
11:16:58	10005	2483	0	2
11:17:37	10005	2483	0	2
11:17:54	10005	2483	0	2
11:18:17	10005	2483	0	2
11:18:55	10005	2483	0	2
11:19:37	10005	2483	0	2
11:20:17	10005	2483	0	2
11:20:32	10005	2483	0	2
11:21:07	10005	2483	0	2
11:21:36	10005	2483	0	2
11:23:08	10005	2483	0	2
11:24:15	10005	2483	0	2
11:24:48	10005	2483	0	2
