another server issue preventing folding
Posted: Wed Sep 03, 2025 5:22 pm
Now I have to go log into that machine and give it a kick to get it folding again.
Code: Select all
17:02:24:I1:WU30:Folding@home Core Shutdown: FINISHED_UNIT
17:02:24:I1:WU30:Core returned FINISHED_UNIT (100)
17:02:26:I1:Default:Added new work unit: cpus:4 gpus:
17:02:26:I1:WU30:Uploading WU results
17:02:26:I1:WU31:Requesting WU assignment for user Ravage team 1971
17:02:29:I1:OUT227:> POST https://assign2.foldingathome.org/api/assign HTTP/1.1
17:02:29:I1:OUT226:> POST https://vav22.fah.temple.edu/api/results HTTP/1.1
17:02:29:I1:OUT227:< HTTP/1.1 200 HTTP_OK
17:02:29:I1:WU31:Received WU assignment xREabg3fLGRvy-DCvB0_ACIQLKEaiVrqyUgYPvsKicQ
17:02:29:I1:WU31:Downloading WU
17:02:30:I1:OUT228:> POST https://fahserver1.flatironinstitute.org/api/assign HTTP/1.1
17:02:30:I1:WU30:UPLOAD 2% 1.30MiB of 55.69MiB
17:02:31:I1:WU30:UPLOAD 5% 2.63MiB of 55.69MiB
17:02:32:I1:WU30:UPLOAD 7% 3.83MiB of 55.69MiB
17:02:33:I1:WU30:UPLOAD 10% 5.27MiB of 55.69MiB
17:02:34:I1:WU30:UPLOAD 12% 6.54MiB of 55.69MiB
17:02:36:I1:WU30:UPLOAD 14% 7.87MiB of 55.69MiB
17:02:37:I1:WU30:UPLOAD 16% 9.13MiB of 55.69MiB
17:02:38:I1:WU30:UPLOAD 19% 10.40MiB of 55.69MiB
17:02:39:I1:WU30:UPLOAD 21% 11.91MiB of 55.69MiB
17:02:40:I1:WU30:UPLOAD 24% 13.35MiB of 55.69MiB
17:02:41:I1:WU30:UPLOAD 27% 14.86MiB of 55.69MiB
17:02:42:I1:WU30:UPLOAD 29% 16.36MiB of 55.69MiB
17:02:44:I1:WU30:UPLOAD 32% 17.81MiB of 55.69MiB
17:02:45:I1:WU30:UPLOAD 35% 19.25MiB of 55.69MiB
17:02:46:I1:WU30:UPLOAD 37% 20.70MiB of 55.69MiB
17:02:47:I1:WU30:UPLOAD 40% 22.15MiB of 55.69MiB
17:02:48:I1:WU30:UPLOAD 42% 23.60MiB of 55.69MiB
17:02:49:I1:WU30:UPLOAD 45% 25.04MiB of 55.69MiB
17:02:50:I1:WU30:UPLOAD 48% 26.48MiB of 55.69MiB
17:02:51:I1:WU30:UPLOAD 50% 27.75MiB of 55.69MiB
17:02:53:I1:WU30:UPLOAD 52% 29.26MiB of 55.69MiB
17:02:54:I1:WU30:UPLOAD 55% 30.70MiB of 55.69MiB
17:02:55:I1:WU30:UPLOAD 58% 32.15MiB of 55.69MiB
17:02:56:I1:WU30:UPLOAD 60% 33.66MiB of 55.69MiB
17:02:57:I1:WU30:UPLOAD 63% 35.16MiB of 55.69MiB
17:02:58:I1:WU30:UPLOAD 65% 36.43MiB of 55.69MiB
17:03:00:I1:WU30:UPLOAD 68% 37.88MiB of 55.69MiB
17:03:01:I1:WU30:UPLOAD 71% 39.39MiB of 55.69MiB
17:03:02:I1:WU30:UPLOAD 73% 40.89MiB of 55.69MiB
17:03:03:I1:WU30:UPLOAD 76% 42.10MiB of 55.69MiB
17:03:04:I1:WU30:UPLOAD 78% 43.54MiB of 55.69MiB
17:03:05:I1:WU30:UPLOAD 81% 44.99MiB of 55.69MiB
17:03:06:I1:WU30:UPLOAD 83% 46.43MiB of 55.69MiB
17:03:08:I1:WU30:UPLOAD 86% 47.88MiB of 55.69MiB
17:03:09:I1:WU30:UPLOAD 89% 49.33MiB of 55.69MiB
17:03:10:I1:WU30:UPLOAD 91% 50.77MiB of 55.69MiB
17:03:11:I1:WU30:UPLOAD 94% 52.22MiB of 55.69MiB
17:03:12:I1:WU30:UPLOAD 96% 53.66MiB of 55.69MiB
17:03:13:I1:WU30:UPLOAD 99% 55.11MiB of 55.69MiB
17:03:17:I1:OUT226:< HTTP/1.1 200 HTTP_OK
17:03:17:I1:WU30:Credited
17:03:31:E :OUT228:Failed response: EOF
17:03:31:I1:WU31:Retry #1 in 2 secs
17:03:33:I1:WU31:Downloading WU
17:03:33:I1:OUT229:> POST https://fahserver1.flatironinstitute.org/api/assign HTTP/1.1
17:03:33:I1:WU31:DOWNLOAD 100% 1.14MiB of 1.14MiB
17:03:33:I1:OUT229:< HTTP/1.1 200 HTTP_OK
17:03:33:I1:WU31:Received WU P18803 R4 C137 G490
17:03:33:I1:Downloading https://cores2.foldingathome.org/gromacs-core-a9/debian-stable-64bit/cpu-avx2_256-release/fahcore-a9-debian-stable-64bit-cpu-avx2_256-release-0.0.12.tar.bz2.crt
17:03:34:I1:OUT230:> GET https://cores2.foldingathome.org/gromacs-core-a9/debian-stable-64bit/cpu-avx2_256-release/fahcore-a9-debian-stable-64bit-cpu-avx2_256-release-0.0.12.tar.bz2.crt HTTP/1.1
17:03:49:E :Exception: No response
17:18:23:I1:Machine state pause
17:18:31:I1:Machine state fold