Page 1 of 1

Point value for 14332 seems to be incorrect

Posted: Sat Mar 21, 2020 5:42 pm
by _r2w_ben
This project is producing less than half the PPD compared to other work units. On pSummary, there appear to be two sets of similar projects. Notice how p14332 is 640 points while p14340 is 1640.
I suspect a typo was made in p14332 and it's off by 1000 points.

Code: Select all

14332 	13.90.152.57 	182,699 	2.94 	4.82 	640 	  GRO_A7 	matthew.hurley
14333 	13.90.152.57 	110,730 	2.44 	3.95 	880 	  GRO_A7 	matthew.hurley
14334 	13.90.152.57 	117,737 	2.44 	4.51 	880 	  GRO_A7 	matthew.hurley
14335 	13.90.152.57 	109,578 	2.66 	4.11 	850 	  GRO_A7 	matthew.hurley
14336 	13.90.152.57 	165,550 	2.41 	4.12 	1,500 	GRO_A7 	matthew.hurley

Code: Select all

14340 	37.187.12.48 	182,699 	2.94 	4.82 	1,640 	GRO_A7 	matthew.hurley
14341 	37.187.12.48 	110,730 	2.44 	3.95 	880 	  GRO_A7 	matthew.hurley
14342 	37.187.12.48 	117,737 	2.44 	4.51 	880 	  GRO_A7 	matthew.hurley
14343 	37.187.12.48 	109,578 	2.66 	4.11 	850 	  GRO_A7 	matthew.hurley
14344 	37.187.12.48 	165,550 	2.41 	4.12 	1,500 	GRO_A7 	matthew.hurley

Re: Point value for 14332 seems to be incorrect

Posted: Sat Mar 21, 2020 6:00 pm
by bruce
I'll pass this on.

Are you running both CPU and GPU projects concurrently, or only CPU? If so, what GPU project was active while you were monitoring the CPU projects and how many idle CPUs do have?

Re: Point value for 14332 seems to be incorrect

Posted: Sat Mar 21, 2020 6:16 pm
by MustaSusi
I have ancountered pretty much similar problem. 500 000 steps (CPU) with project 14300 and getting 15k points for 6 hours of 16 core (threads) processing.
Earlier it showd 1500 PPD, after 2-3% it jumped to 15000, but still way off from everything I have seen previously.

Re: Point value for 14332 seems to be incorrect

Posted: Sat Mar 21, 2020 11:55 pm
by _r2w_ben
Thank you to whoever made the change to psummary. It now lists 14332 as 1,640 points! :D