What are projects p14051 to p14054
Posted: Mon Aug 20, 2018 1:28 pm
Hi,
projects p14051 to p14054 have no description and i cant find any info on them.
They are all from the same contact rraddi .
from project page:
Project Number Server IP Work Unit Name Number of Atoms Preferred (days) Final deadline (days) Credit Frames Code Description Contact Kfactor
14051 155.247.166.219 p14051 40433 10.30 14.40 2735 100 GRO_A7 Description rraddi 0.75
14052 155.247.166.219 p14052 41817 10.30 14.40 2735 100 GRO_A7 Description rraddi 0.75
14053 155.247.166.219 p14053 38208 10.30 14.40 2555 100 GRO_A7 Description rraddi 0.75
14054 155.247.166.219 p14054 41814 10.30 14.40 2760 100 GRO_A7 Description rraddi 0.75
Do any one have more info on them?
projects p14051 to p14054 have no description and i cant find any info on them.
They are all from the same contact rraddi .
from project page:
Project Number Server IP Work Unit Name Number of Atoms Preferred (days) Final deadline (days) Credit Frames Code Description Contact Kfactor
14051 155.247.166.219 p14051 40433 10.30 14.40 2735 100 GRO_A7 Description rraddi 0.75
14052 155.247.166.219 p14052 41817 10.30 14.40 2735 100 GRO_A7 Description rraddi 0.75
14053 155.247.166.219 p14053 38208 10.30 14.40 2555 100 GRO_A7 Description rraddi 0.75
14054 155.247.166.219 p14054 41814 10.30 14.40 2760 100 GRO_A7 Description rraddi 0.75
Do any one have more info on them?