Page 1 of 1

No GPUs in serverstats?

Posted: Thu Mar 27, 2014 8:53 am
by billford
When I look at the server stats page, quite frequently (maybe a third of the time) there are no GPU entries in the "Client" column and "GPU" doesn't appear in the drop-down box. But if I look for them by IP address they're there, shown as "classic" on the occasions I've done it.

Is this a bug in the script, or deliberate to indicate something I haven't sussed out?

Re: No GPUs in serverstats?

Posted: Thu Mar 27, 2014 11:21 am
by PantherX
Humm, when I accessed the page on 27 March 11:19:00 UTC 2014, I can see the GPU in the drop-down box in the Client column:

Code: Select all

22 	171.64.65.103 	vspg3v2 	densign 	GPU 	full 	Reject 	3.74 	0 	0 		0 	99 	99 	1 						0 	0 	1 		0 	0 	W_2_I_8080G; W_1_A_8080G; W_1_F_8080G 	
32 	171.67.108.31 	vsp05a 	cxh 	GPU 	full 	Reject 	0.01 	0 	0 		0 	3080 	3080 	3080 						0 	0 	1 		0 	0 	WL_1_I_8080G; W_1_I_8080G; WL_10000_A_8080G; W_10000_A_8080G; WL_10000_B_8080G; W_10000_B_8080G; WL_10000_F_8080G; W_10000_F_8080G 	
35 	171.67.108.44 	vsp05d 	shukla 	GPU 	full 	Accepting 	0.01 	0 	0 		1 	15853 	15853 	15853 						0 	0 	1 		0 	1 	W_10_F_8080G; W_10_A_8080G 	
40 	171.67.108.11 	vsp07v 	vvoelz 	GPU 	full 	Accepting 	0.06 	46 	0 		0 	67616 	67616 	3764 			201 			154 	0 	1 		0 	1 	W_1_F_8080G; W_1_A_8080G 	
60 	171.67.108.21 	vsp07b 	vvoelz 	GPU 	full 	Accepting 	0.05 	1 	0 		2 	198920 	198920 	198920 			47 			38 	1 	1 		0 	1 	W_1_F_8080G; W_1_F_8080G; W_1_A_8080G 	
70 	171.64.65.79 	vspg12a 	kyleb 	GPU 	full 	Accepting 	0.11 	2 	0 		2 	247622 	247622 	247622 						0 	0 	1 		0 	1 	W_2000_F_8080; X_1_F_8080G 	
82 	171.64.65.105 	vspg14c 	tjlane 	GPU 	full 	Accepting 	0.08 	1 	0 		0 	22821 	22821 	22821 			26 			43 	1 	1 		0 	1 	W_10_A_8080G; W_10000_F_8080G; W_10000_F_8080G 	
91 	171.67.108.142 	vsp12e 	shukla 	GPU 	full 	Accepting 	0.00 	0 	0 		16 	2876 	2876 	2876 			181 			183 	1 	1 		0 	1 	W_10000_I_8080G; W_10000_A_8080G; W_10000_F_8080G 	
104 	171.67.108.149 	vsp06d 	shukla 	GPU 	full 	Accepting 	0.01 	0 	0 		0 	1975 	1975 	1975 						0 	0 	1 		0 	1 	X_10000_I_8080; W_10000_I_8080G 	
108 	171.64.65.69 	vspg9f 	shukla 	GPU 	full 	Reject 	0.00 															1 			0 	W_10000_A_8080G; W_10000_F_8080G; W_500_I_8080G; WL_500_I_8080G 	
110 	140.163.4.231 	plfah1-1 	kyleb 	GPU 	full 	Accepting 	0.24 	4 	0 		0 	22118 	22118 	22118 			419 			141 	0 	0 		0 	1 	WL_9000_F_8080G; WL_5000_A_8080G; W_9000_F_8080G; W_5000_A_8080G 	
Also, it could be possible that a Server is having multiple Projects and they could be CPU and GPU so the researcher might have to choose between the CPU or GPU options to label the Server.

Re: No GPUs in serverstats?

Posted: Thu Mar 27, 2014 11:28 am
by billford
PantherX wrote:Humm, when I accessed the page on 27 March 11:19:00 UTC 2014, I can see the GPU in the drop-down box in the Client column:

<removed for space>

Also, it could be possible that a Server is having multiple Projects and they could be CPU and GPU so the researcher might have to choose between the CPU or GPU options to label the Server.
It's showing for me now, but when I tried shortly before my earlier post it wasn't. That's happened a few times- sometimes it's there, then a few hours later it isn't, then after a while it'll come back again.

If there's a good reason why it can happen then I'm happy with that, thanks.

Re: No GPUs in serverstats?

Posted: Thu Mar 27, 2014 11:49 am
by PantherX
I don't know why that would happen. However, I have asked and will await for a reply.

Re: No GPUs in serverstats

Posted: Thu Mar 27, 2014 11:50 am
by ChristianVirtual
For example the server sign 140.163.4.231 on March 13 between 1am and 2am switch from GPU to classic and back ... You get its history when clicking in the IP. But as long I get any WU I'm fine.

Re: No GPUs in serverstats

Posted: Thu Mar 27, 2014 12:07 pm
by billford
ChristianVirtual wrote:For example the server sign 140.163.4.231 on March 13 between 1am and 2am switch from GPU to classic and back ... You get its history when clicking in the IP.
I hadn't noticed the history included the client type as well, thanks :)

Re: No GPUs in serverstats?

Posted: Thu Mar 27, 2014 1:25 pm
by billford
Looking at 171.64.65.79 for at least the first 6 hours of Thu Mar 27 it's been switching between GPU and classic on almost every other entry!