Page 1 of 1
					
				Assignment of Project 8054
				Posted: Tue May 14, 2013 11:39 am
				by artoar_11
				Today I received two WUs from this project. For this project tipical TPF: 02:27; PPD 14000
1. Project: 8054 (Run 0, Clone 376, Gen 193)
Avg. TPF: 03:17
Avg. PPD: 10400
2. Project: 8054 (Run 0, Clone 332, Gen 155) in progress, but with the same parameters. GTX 460 @ 750 MHz.
A long time p8054 I have not met.
Mod Edit: Renamed Thread - PantherX
			 
			
					
				Re: p8054 increase TPF
				Posted: Tue May 14, 2013 12:06 pm
				by ArVee
				Same sort of thing here.  On a 465gtx, used to be  ppd of about 18000 on this WU, now today way down at 11,500 on the two it's processed.  About to finish the second, don't care for a third.
			 
			
					
				Re: p8054 increase TPF
				Posted: Tue May 14, 2013 1:19 pm
				by ArVee
				....and of course the third's no better.     

 
			
					
				Re: p8054 increase TPF
				Posted: Tue May 14, 2013 1:25 pm
				by PantherX
				Thanks for bring this to our attention. I have notified the researcher about this.
			 
			
					
				Re: Assignment of Project 8054
				Posted: Tue May 14, 2013 3:20 pm
				by diwakar
				Sorry for the trouble. The points are updated now.
			 
			
					
				Re: Assignment of Project 8054
				Posted: Tue May 14, 2013 4:17 pm
				by artoar_11
				diwakar wrote:Sorry for the trouble. The points are updated now.
Thank you 
diwakar  
 
			
					
				Re: Assignment of Project 8054
				Posted: Tue May 14, 2013 8:59 pm
				by HaloJones
				and how are the PPD now?
			 
			
					
				Re: Assignment of Project 8054
				Posted: Wed May 15, 2013 4:00 am
				by ArVee
				Back to 18600 for me.