Page 1 of 1

Project: 7004 (Run 1, Clone 235, Gen 0): Incorrect Points?

Posted: Fri Jul 01, 2011 2:36 am
by DrBB1
I have only recently been getting bonus points (win 6.23 CPU client), so I don't know if points were awarded correctly for completion of this WU. I did receive the nominal 600 points allocated to the WU, but my monitoring app (HFM.NET) suggested that it should have been 1906 points. I have included the log file for that WU below. I simply don't know enough about bonus points to know if the points were correctly credited or not. If not, let me know if the point allocation will be updated; if the points were correctly allocated, I'd appreciate a short explanation of why no bonus was awarded so I will know for the future. Thanks in advance.

Code: Select all

[03:04:26] + Processing work unit
[03:04:26] Core required: FahCore_a4.exe
[03:04:26] Core found.
[03:04:26] Working on queue slot 00 [June 30 03:04:26 UTC]
[03:04:26] + Working ...
[03:04:26] - Calling '.\FahCore_a4.exe -dir work/ -suffix 00 -priority 96 -nocpulock -checkpoint 21 -verbose -lifeline 5484 -version 623'

[03:04:26] 
[03:04:26] *------------------------------*
[03:04:26] Folding@Home Gromacs GB Core
[03:04:26] Version 2.27 (Dec. 15, 2010)
[03:04:26] 
[03:04:26] Preparing to commence simulation
[03:04:26] - Looking at optimizations...
[03:04:26] - Created dyn
[03:04:26] - Files status OK
[03:04:26] - Expanded 45183 -> 204900 (decompressed 453.4 percent)
[03:04:26] Called DecompressByteArray: compressed_data_size=45183 data_size=204900, decompressed_data_size=204900 diff=0
[03:04:26] - Digital signature verified
[03:04:26] 
[03:04:26] Project: 7004 (Run 1, Clone 235, Gen 0)
[03:04:26] 
[03:04:26] Assembly optimizations on if available.
[03:04:26] Entering M.D.
[03:04:32] Mapping NT from 1 to 1 
[03:04:33] Completed 0 out of 10000000 steps  (0%)
[03:16:20] Completed 100000 out of 10000000 steps  (1%)
[03:28:05] Completed 200000 out of 10000000 steps  (2%)
[03:39:49] Completed 300000 out of 10000000 steps  (3%)
[03:51:33] Completed 400000 out of 10000000 steps  (4%)
[04:03:17] Completed 500000 out of 10000000 steps  (5%)
[04:15:03] Completed 600000 out of 10000000 steps  (6%)
[04:26:50] Completed 700000 out of 10000000 steps  (7%)
[04:38:39] Completed 800000 out of 10000000 steps  (8%)
[04:50:35] Completed 900000 out of 10000000 steps  (9%)
[05:02:34] Completed 1000000 out of 10000000 steps  (10%)
[05:14:27] Completed 1100000 out of 10000000 steps  (11%)
[05:26:21] Completed 1200000 out of 10000000 steps  (12%)
[05:38:23] Completed 1300000 out of 10000000 steps  (13%)
[05:50:33] Completed 1400000 out of 10000000 steps  (14%)
[06:02:25] Completed 1500000 out of 10000000 steps  (15%)
[06:14:12] Completed 1600000 out of 10000000 steps  (16%)
[06:26:00] Completed 1700000 out of 10000000 steps  (17%)
[06:37:47] Completed 1800000 out of 10000000 steps  (18%)
[06:44:56] - Autosending finished units... [June 30 06:44:56 UTC]
[06:44:56] Trying to send all finished work units
[06:44:56] + No unsent completed units remaining.
[06:44:56] - Autosend completed
[06:44:56] + Working...
[06:49:34] Completed 1900000 out of 10000000 steps  (19%)
[07:01:20] Completed 2000000 out of 10000000 steps  (20%)
[07:13:08] Completed 2100000 out of 10000000 steps  (21%)
[07:24:56] Completed 2200000 out of 10000000 steps  (22%)
[07:36:45] Completed 2300000 out of 10000000 steps  (23%)
[07:48:31] Completed 2400000 out of 10000000 steps  (24%)
[08:00:19] Completed 2500000 out of 10000000 steps  (25%)
[08:12:09] Completed 2600000 out of 10000000 steps  (26%)
[08:24:03] Completed 2700000 out of 10000000 steps  (27%)
[08:35:55] Completed 2800000 out of 10000000 steps  (28%)
[08:47:43] Completed 2900000 out of 10000000 steps  (29%)
[08:59:28] Completed 3000000 out of 10000000 steps  (30%)
[09:11:13] Completed 3100000 out of 10000000 steps  (31%)
[09:22:57] Completed 3200000 out of 10000000 steps  (32%)
[09:34:42] Completed 3300000 out of 10000000 steps  (33%)
[09:46:26] Completed 3400000 out of 10000000 steps  (34%)
[09:58:11] Completed 3500000 out of 10000000 steps  (35%)
[10:09:57] Completed 3600000 out of 10000000 steps  (36%)
[10:21:42] Completed 3700000 out of 10000000 steps  (37%)
[10:33:27] Completed 3800000 out of 10000000 steps  (38%)
[10:45:12] Completed 3900000 out of 10000000 steps  (39%)
[10:56:57] Completed 4000000 out of 10000000 steps  (40%)
[11:08:41] Completed 4100000 out of 10000000 steps  (41%)
[11:20:26] Completed 4200000 out of 10000000 steps  (42%)
[11:32:10] Completed 4300000 out of 10000000 steps  (43%)
[11:43:55] Completed 4400000 out of 10000000 steps  (44%)
[11:55:39] Completed 4500000 out of 10000000 steps  (45%)
[12:07:24] Completed 4600000 out of 10000000 steps  (46%)
[12:19:08] Completed 4700000 out of 10000000 steps  (47%)
[12:30:53] Completed 4800000 out of 10000000 steps  (48%)
[12:42:38] Completed 4900000 out of 10000000 steps  (49%)
[12:44:56] - Autosending finished units... [June 30 12:44:56 UTC]
[12:44:56] Trying to send all finished work units
[12:44:56] + No unsent completed units remaining.
[12:44:56] - Autosend completed
[12:44:56] + Working...
[12:54:22] Completed 5000000 out of 10000000 steps  (50%)
[13:06:07] Completed 5100000 out of 10000000 steps  (51%)
[13:17:52] Completed 5200000 out of 10000000 steps  (52%)
[13:29:37] Completed 5300000 out of 10000000 steps  (53%)
[13:41:22] Completed 5400000 out of 10000000 steps  (54%)
[13:53:07] Completed 5500000 out of 10000000 steps  (55%)
[14:04:52] Completed 5600000 out of 10000000 steps  (56%)
[14:16:37] Completed 5700000 out of 10000000 steps  (57%)
[14:28:21] Completed 5800000 out of 10000000 steps  (58%)
[14:40:06] Completed 5900000 out of 10000000 steps  (59%)
[14:51:50] Completed 6000000 out of 10000000 steps  (60%)
[15:03:35] Completed 6100000 out of 10000000 steps  (61%)
[15:15:20] Completed 6200000 out of 10000000 steps  (62%)
[15:27:05] Completed 6300000 out of 10000000 steps  (63%)
[15:38:51] Completed 6400000 out of 10000000 steps  (64%)
[15:50:36] Completed 6500000 out of 10000000 steps  (65%)
[16:02:22] Completed 6600000 out of 10000000 steps  (66%)
[16:14:06] Completed 6700000 out of 10000000 steps  (67%)
[16:25:52] Completed 6800000 out of 10000000 steps  (68%)
[16:37:55] Completed 6900000 out of 10000000 steps  (69%)
[16:49:40] Completed 7000000 out of 10000000 steps  (70%)
[17:01:24] Completed 7100000 out of 10000000 steps  (71%)
[17:13:08] Completed 7200000 out of 10000000 steps  (72%)
[17:24:52] Completed 7300000 out of 10000000 steps  (73%)
[17:36:36] Completed 7400000 out of 10000000 steps  (74%)
[17:48:19] Completed 7500000 out of 10000000 steps  (75%)
[18:00:04] Completed 7600000 out of 10000000 steps  (76%)
[18:11:47] Completed 7700000 out of 10000000 steps  (77%)
[18:23:31] Completed 7800000 out of 10000000 steps  (78%)
[18:35:15] Completed 7900000 out of 10000000 steps  (79%)
[18:44:56] - Autosending finished units... [June 30 18:44:56 UTC]
[18:44:56] Trying to send all finished work units
[18:44:56] + No unsent completed units remaining.
[18:44:56] - Autosend completed
[18:44:56] + Working...
[18:46:59] Completed 8000000 out of 10000000 steps  (80%)
[18:58:42] Completed 8100000 out of 10000000 steps  (81%)
[19:10:26] Completed 8200000 out of 10000000 steps  (82%)
[19:22:12] Completed 8300000 out of 10000000 steps  (83%)
[19:34:02] Completed 8400000 out of 10000000 steps  (84%)
[19:45:46] Completed 8500000 out of 10000000 steps  (85%)
[19:57:30] Completed 8600000 out of 10000000 steps  (86%)
[20:09:14] Completed 8700000 out of 10000000 steps  (87%)
[20:20:59] Completed 8800000 out of 10000000 steps  (88%)
[20:32:46] Completed 8900000 out of 10000000 steps  (89%)
[20:44:34] Completed 9000000 out of 10000000 steps  (90%)
[20:56:19] Completed 9100000 out of 10000000 steps  (91%)
[21:08:04] Completed 9200000 out of 10000000 steps  (92%)
[21:19:48] Completed 9300000 out of 10000000 steps  (93%)
[21:31:32] Completed 9400000 out of 10000000 steps  (94%)
[21:43:17] Completed 9500000 out of 10000000 steps  (95%)
[21:55:01] Completed 9600000 out of 10000000 steps  (96%)
[22:06:46] Completed 9700000 out of 10000000 steps  (97%)
[22:18:30] Completed 9800000 out of 10000000 steps  (98%)
[22:30:14] Completed 9900000 out of 10000000 steps  (99%)
[22:41:59] Completed 10000000 out of 10000000 steps  (100%)
[22:41:59] DynamicWrapper: Finished Work Unit: sleep=10000
[22:42:09] 
[22:42:09] Finished Work Unit:
[22:42:09] - Reading up to 2113728 from "work/wudata_00.trr": Read 2113728
[22:42:09] trr file hash check passed.
[22:42:09] - Reading up to 220064 from "work/wudata_00.xtc": Read 220064
[22:42:09] xtc file hash check passed.
[22:42:09] edr file hash check passed.
[22:42:09] logfile size: 77787
[22:42:09] Leaving Run
[22:42:10] - Writing 2436051 bytes of core data to disk...
[22:42:10] Done: 2435539 -> 1891439 (compressed to 77.6 percent)
[22:42:10]   ... Done.
[22:42:11] - Shutting down core
[22:42:11] 
[22:42:11] Folding@home Core Shutdown: FINISHED_UNIT
[22:42:13] CoreStatus = 64 (100)
[22:42:13] Unit 0 finished with 93 percent of time to deadline remaining.
[22:42:13] Updated performance fraction: 0.893913
[22:42:13] Sending work to server
[22:42:13] Project: 7004 (Run 1, Clone 235, Gen 0)
[22:42:13] - Read packet limit of 540015616... Set to 524286976.


[22:42:13] + Attempting to send results [June 30 22:42:13 UTC]
[22:42:13] - Reading file work/wuresults_00.dat from core
[22:42:13]   (Read 1891951 bytes from disk)
[22:42:13] Connecting to http://129.74.85.15:8080/
[22:42:15] Posted data.
[22:42:15] Initial: 0000; - Uploaded at ~924 kB/s
[22:42:15] - Averaged speed for that direction ~770 kB/s
[22:42:15] + Results successfully sent
[22:42:15] Thank you for your contribution to Folding@Home.
[22:42:15] + Number of Units Completed: 945

[22:42:19] Trying to send all finished work units
[22:42:19] + No unsent completed units remaining.
[22:42:19] - Preparing to get new work unit...
[22:42:19] + Attempting to get work packet
[22:42:19] - Will indicate memory of 8183 MB
[22:42:19] - Connecting to assignment server
[22:42:19] Connecting to http://assign.stanford.edu:8080/
[22:42:21] Posted data.
[22:42:21] Initial: 4A81; - Successful: assigned to (129.74.85.15).
[22:42:21] + News From Folding@Home: Welcome to Folding@Home
[22:42:21] Loaded queue successfully.
[22:42:21] Connecting to http://129.74.85.15:8080/
[22:42:22] Posted data.
[22:42:22] Initial: 0000; - Receiving payload (expected size: 45067)
[22:42:22] Conversation time very short, giving reduced weight in bandwidth avg
[22:42:22] - Downloaded at ~88 kB/s
[22:42:22] - Averaged speed for that direction ~119 kB/s
[22:42:22] + Received work.
[22:42:22] Trying to send all finished work units
[22:42:22] + No unsent completed units remaining.
[22:42:22] + Closed connections
[22:42:22] 

Re: Project: 7004 (Run 1, Clone 235, Gen 0): Incorrect Point

Posted: Fri Jul 01, 2011 5:36 am
by hammond
Thanks for the heads up, I'm looking into it right now.

Re: Project: 7004 (Run 1, Clone 235, Gen 0): Incorrect Point

Posted: Fri Jul 01, 2011 6:20 am
by izaguirr
We restarted the WS. Accidentally, a line that instructs the WS to give bonus points
in the XML configuration of the projects was missing.
It should give bonus points now. Thanks
for your help

Re: Project: 7004 (Run 1, Clone 235, Gen 0): Incorrect Point

Posted: Fri Jul 01, 2011 10:44 am
by BonaSwirl
In a situation such as this, when a unit is submitted and hasn't received any bonus points, will the donor receive the bonus points they should have got at a later date or will it just be the base credit for the unit? I was just curious as to whether or not you guys had a way of backtracking?

Re: Project: 7004 (Run 1, Clone 235, Gen 0): Incorrect Point

Posted: Fri Jul 01, 2011 11:26 am
by PantherX
Under some conditions, a manual re-credit is possible. However, it depends on the way the Project is setup and how it is handled. It is usually a time consuming work so only a PG Member can tell you if they plan to do it (now or at a later stage) or not.

Re: Project: 7004 (Run 1, Clone 235, Gen 0): Incorrect Point

Posted: Fri Jul 01, 2011 2:27 pm
by izaguirr
I will look into the possibility of manual re-crediting but I am not sure if that'll work

Re: Project: 7004 (Run 1, Clone 235, Gen 0): Incorrect Point

Posted: Fri Jul 01, 2011 3:04 pm
by izaguirr
I've confirmed that it is very difficult to do manual re-credit on these projects. However, it should be OK now

Re: Project: 7004 (Run 1, Clone 235, Gen 0): Incorrect Point

Posted: Fri Jul 01, 2011 7:50 pm
by DrBB1
Well, glad I contributed to the fix with my post...here's to the greater good! Image