Project 10113 (Run 0, Clone 7, Gen 3) - No Bonus
Posted: Fri Mar 18, 2011 12:15 pm
This work unit was credited for the 1798 base points with no bonus, which is the first time that I have not received bonus points for SMP2 work units.
Community driven support forum for Folding@home
https://foldingforum.org/
Code: Select all
[07:23:10] Folding@Home Gromacs SMP Core
[07:23:10] Version 2.27 (Dec. 15, 2010)
[07:23:10]
[07:23:10] Preparing to commence simulation
[07:23:10] - Looking at optimizations...
[07:23:10] - Created dyn
[07:23:10] - Files status OK
[07:23:10] - Expanded 696016 -> 1301116 (decompressed 186.9 percent)
[07:23:10] Called DecompressByteArray: compressed_data_size=696016 data_size=1301116, decompressed_data_size=1301116 diff=0
[07:23:10] - Digital signature verified
[07:23:10]
[07:23:10] Project: 10113 (Run 76, Clone 8, Gen 2)
[07:23:10]
[07:23:10] Assembly optimizations on if available.
[07:23:10] Entering M.D.
[07:23:16] Mapping NT from 8 to 8
[07:23:16] Completed 0 out of 4000000 steps (0%)
[07:35:40] Completed 40000 out of 4000000 steps (1%)
[07:48:08] Completed 80000 out of 4000000 steps (2%)
[08:00:30] Completed 120000 out of 4000000 steps (3%)
[08:12:47] Completed 160000 out of 4000000 steps (4%)
[08:25:08] Completed 200000 out of 4000000 steps (5%)
[08:37:29] Completed 240000 out of 4000000 steps (6%)
[08:49:48] Completed 280000 out of 4000000 steps (7%)
[09:01:57] Completed 320000 out of 4000000 steps (8%)
[09:14:22] Completed 360000 out of 4000000 steps (9%)
[09:15:36] - Autosending finished units... [March 17 09:15:36 UTC]
[09:15:36] Trying to send all finished work units
[09:15:36] + No unsent completed units remaining.
[09:15:36] - Autosend completed
[09:26:46] Completed 400000 out of 4000000 steps (10%)
[09:38:57] Completed 440000 out of 4000000 steps (11%)
[09:51:30] Completed 480000 out of 4000000 steps (12%)
[10:04:09] Completed 520000 out of 4000000 steps (13%)
[10:16:54] Completed 560000 out of 4000000 steps (14%)
[10:29:40] Completed 600000 out of 4000000 steps (15%)
[10:42:22] Completed 640000 out of 4000000 steps (16%)
[10:55:00] Completed 680000 out of 4000000 steps (17%)
[11:07:36] Completed 720000 out of 4000000 steps (18%)
[11:20:16] Completed 760000 out of 4000000 steps (19%)
[11:32:53] Completed 800000 out of 4000000 steps (20%)
[11:45:15] Completed 840000 out of 4000000 steps (21%)
[11:57:54] Completed 880000 out of 4000000 steps (22%)
[12:10:31] Completed 920000 out of 4000000 steps (23%)
[12:23:06] Completed 960000 out of 4000000 steps (24%)
[12:35:37] Completed 1000000 out of 4000000 steps (25%)
[12:48:05] Completed 1040000 out of 4000000 steps (26%)
[13:00:28] Completed 1080000 out of 4000000 steps (27%)
[13:12:53] Completed 1120000 out of 4000000 steps (28%)
[13:25:14] Completed 1160000 out of 4000000 steps (29%)
[13:37:40] Completed 1200000 out of 4000000 steps (30%)
[13:50:05] Completed 1240000 out of 4000000 steps (31%)
[14:02:29] Completed 1280000 out of 4000000 steps (32%)
[14:14:49] Completed 1320000 out of 4000000 steps (33%)
[14:27:02] Completed 1360000 out of 4000000 steps (34%)
[14:39:31] Completed 1400000 out of 4000000 steps (35%)
[14:52:05] Completed 1440000 out of 4000000 steps (36%)
[15:04:41] Completed 1480000 out of 4000000 steps (37%)
[15:15:36] - Autosending finished units... [March 17 15:15:36 UTC]
[15:15:36] Trying to send all finished work units
[15:15:36] + No unsent completed units remaining.
[15:15:36] - Autosend completed
[15:17:12] Completed 1520000 out of 4000000 steps (38%)
[15:29:41] Completed 1560000 out of 4000000 steps (39%)
[15:42:04] Completed 1600000 out of 4000000 steps (40%)
[15:54:31] Completed 1640000 out of 4000000 steps (41%)
[16:06:57] Completed 1680000 out of 4000000 steps (42%)
[16:19:17] Completed 1720000 out of 4000000 steps (43%)
[16:31:37] Completed 1760000 out of 4000000 steps (44%)
[16:43:59] Completed 1800000 out of 4000000 steps (45%)
[16:56:02] Completed 1840000 out of 4000000 steps (46%)
[17:08:21] Completed 1880000 out of 4000000 steps (47%)
[17:20:37] Completed 1920000 out of 4000000 steps (48%)
[17:32:49] Completed 1960000 out of 4000000 steps (49%)
[17:45:01] Completed 2000000 out of 4000000 steps (50%)
[17:57:11] Completed 2040000 out of 4000000 steps (51%)
[18:09:22] Completed 2080000 out of 4000000 steps (52%)
[18:21:35] Completed 2120000 out of 4000000 steps (53%)
[18:33:54] Completed 2160000 out of 4000000 steps (54%)
[18:46:12] Completed 2200000 out of 4000000 steps (55%)
[18:58:39] Completed 2240000 out of 4000000 steps (56%)
[19:11:09] Completed 2280000 out of 4000000 steps (57%)
[19:23:35] Completed 2320000 out of 4000000 steps (58%)
[19:35:51] Completed 2360000 out of 4000000 steps (59%)
[19:48:17] Completed 2400000 out of 4000000 steps (60%)
[20:00:47] Completed 2440000 out of 4000000 steps (61%)
[20:13:18] Completed 2480000 out of 4000000 steps (62%)
[20:25:45] Completed 2520000 out of 4000000 steps (63%)
[20:38:12] Completed 2560000 out of 4000000 steps (64%)
[20:50:42] Completed 2600000 out of 4000000 steps (65%)
[21:03:06] Completed 2640000 out of 4000000 steps (66%)
[21:15:26] Completed 2680000 out of 4000000 steps (67%)
[21:15:36] - Autosending finished units... [March 17 21:15:36 UTC]
[21:15:36] Trying to send all finished work units
[21:15:36] + No unsent completed units remaining.
[21:15:36] - Autosend completed
[21:27:58] Completed 2720000 out of 4000000 steps (68%)
[21:40:16] Completed 2760000 out of 4000000 steps (69%)
[21:52:32] Completed 2800000 out of 4000000 steps (70%)
[22:04:57] Completed 2840000 out of 4000000 steps (71%)
[22:17:12] Completed 2880000 out of 4000000 steps (72%)
[22:29:44] Completed 2920000 out of 4000000 steps (73%)
[22:42:25] Completed 2960000 out of 4000000 steps (74%)
[22:54:59] Completed 3000000 out of 4000000 steps (75%)
[23:07:36] Completed 3040000 out of 4000000 steps (76%)
[23:20:20] Completed 3080000 out of 4000000 steps (77%)
[23:33:06] Completed 3120000 out of 4000000 steps (78%)
[23:45:51] Completed 3160000 out of 4000000 steps (79%)
[23:58:35] Completed 3200000 out of 4000000 steps (80%)
[00:11:20] Completed 3240000 out of 4000000 steps (81%)
[00:24:06] Completed 3280000 out of 4000000 steps (82%)
[00:36:50] Completed 3320000 out of 4000000 steps (83%)
[00:49:38] Completed 3360000 out of 4000000 steps (84%)
[01:02:10] Completed 3400000 out of 4000000 steps (85%)
[01:15:02] Completed 3440000 out of 4000000 steps (86%)
[01:27:55] Completed 3480000 out of 4000000 steps (87%)
[01:40:45] Completed 3520000 out of 4000000 steps (88%)
[01:53:27] Completed 3560000 out of 4000000 steps (89%)
[02:06:00] Completed 3600000 out of 4000000 steps (90%)
[02:18:38] Completed 3640000 out of 4000000 steps (91%)
[02:31:18] Completed 3680000 out of 4000000 steps (92%)
[02:43:42] Completed 3720000 out of 4000000 steps (93%)
[02:56:03] Completed 3760000 out of 4000000 steps (94%)
[03:08:24] Completed 3800000 out of 4000000 steps (95%)
[03:15:36] - Autosending finished units... [March 18 03:15:36 UTC]
[03:15:36] Trying to send all finished work units
[03:15:36] + No unsent completed units remaining.
[03:15:36] - Autosend completed
[03:20:39] Completed 3840000 out of 4000000 steps (96%)
[03:32:33] Completed 3880000 out of 4000000 steps (97%)
[03:44:34] Completed 3920000 out of 4000000 steps (98%)
[03:56:38] Completed 3960000 out of 4000000 steps (99%)
[04:08:39] Completed 4000000 out of 4000000 steps (100%)
[04:08:39] DynamicWrapper: Finished Work Unit: sleep=10000
[04:08:49]
[04:08:49] Finished Work Unit:
[04:08:49] - Reading up to 629544 from "work/wudata_00.trr": Read 629544
[04:08:49] trr file hash check passed.
[04:08:49] - Reading up to 1812364 from "work/wudata_00.xtc": Read 1812364
[04:08:49] xtc file hash check passed.
[04:08:49] edr file hash check passed.
[04:08:49] logfile size: 25770
[04:08:49] Leaving Run
[04:08:51] - Writing 2471658 bytes of core data to disk...
[04:08:51] Done: 2471146 -> 2425431 (compressed to 98.1 percent)
[04:08:51] ... Done.
[04:08:53] - Shutting down core
[04:08:53]
[04:08:53] Folding@home Core Shutdown: FINISHED_UNIT
[04:08:57] CoreStatus = 64 (100)
[04:08:57] Unit 0 finished with 99 percent of time to deadline remaining.
[04:08:57] Updated performance fraction: 0.976363
[04:08:57] Sending work to server
[04:08:57] Project: 10113 (Run 76, Clone 8, Gen 2)
[04:08:57] + Attempting to send results [March 18 04:08:57 UTC]
[04:08:57] - Reading file work/wuresults_00.dat from core
[04:08:57] (Read 2425943 bytes from disk)
[04:08:57] Connecting to http://171.64.65.75:8080/
[04:11:56] Posted data.
[04:11:56] Initial: 0000; - Uploaded at ~13 kB/s
[04:11:56] - Averaged speed for that direction ~12 kB/s
[04:11:56] + Results successfully sent
[04:11:56] Thank you for your contribution to Folding@Home.
[04:11:56] + Number of Units Completed: 569
[04:12:01] Trying to send all finished work units
[04:12:01] + No unsent completed units remaining.
Really ? Because they are unable to or because they couldn't care ?I don't think anybody can help you.
My humble apologies for not including that in the previous post, but here it is.What I cannot see is the words "Found passkey" so I can only guess if you had one enabled at the time of the download
Really? That info is readily available and is even contained in the previous post:Even the Mods cannot tell whether your passkey and username combination have met the 10 WU/80% critera
The stats are available on the server as I can still extract my own hourly production for the last 24 hours or so, and those would indicate clearly that by a miracle I got bonus points on all units before and the units after that. So that is just an excuse or an attempt to discredit me. Furthermore, my daily stats would not be around 28-30k average with one 2600K and one GTX460 if I was not getting bonus points.Nobody but you know whether you changed passkeys or changed usernames while you were working on that WU or if you moved the wu from one CPU or Machine ID to another, which are other reasons for bonus disqualification.
With that kind of answer, the couldn't care part would seem to be increasing.ZSDE wrote:Really ? Because they are unable to or because they couldn't care ?I don't think anybody can help you.
True statement, and the log snippet you posted does not refute that. NO ONE but a Stanford staff member has access to your passkey information, so only THEY can check on your 80% completion rate. But that isn't likely the issue here, unless you recently changed fah users names.Even the Mods cannot tell whether your passkey and username combination have met the 10 WU/80% critera
As far as "couldn't care" perhaps you're forgetting that everyone here who doesn't have a Stanford logo by their name is a volunteer, and we don't spend 24x7 here on the website. I believe everyone cares, in spite of your attitude.ZSDE wrote:Really ? Because they are unable to or because they couldn't care ?I don't think anybody can help you.
Have you received Bonus points on other SMP2 WUs that you have completed? I checked the PSummary and can't find the Project so it isn't being currently assigned.Hi Bob8421 (team 11314),
Your WU (P10113 R0 C7 G3) was added to the stats database on 2011-03-18 02:11:32 for 1798 points of credit.
Hi Bob8421 (team 11314),
Your WU (P10113 R87 C8 G3) was added to the stats database on 2011-03-18 09:15:03 for 1798 points of credit.
Hi Bob8421 (team 11314),
Your WU (P10114 R87 C3 G5) was added to the stats database on 2011-03-18 15:15:06 for 1798 points of credit.
Yes, I've received bonus points on every SMP2 work unit, including many 1011x, except for these three that completed today, and they were processed on three different systems. Something in the stats system broke early today, but I have no idea what. Seven other SMP2 work units (60xx) were submitted today and they all received the proper bonus points.PantherX wrote:Have you received Bonus points on other SMP2 WUs that you have completed? I checked the PSummary and can't find the Project so it isn't being currently assigned.