Page 1 of 2

171.64.65.61 is a Black Hole

Posted: Mon Mar 08, 2010 10:48 pm
by uncle fuzzy
My PPD took a monster hit starting March 5- down 50K+. I started running the 66xx WUs on March 5. I have 7 GPU clients running nothing but 66xx since the 5th. My PPD looks about right for the 4 quads running SMP.

All WUs uploaded fine with the
[20:40:35] + Results successfully sent
[20:40:35] Thank you for your contribution to Folding@Home.
message.

Here is the list of WUs from one of my slowest clients, an 8800 GTS 512.

Code: Select all

Project: 6600 (Run 4, Clone 0, Gen 0)
Project: 6601 (Run 2, Clone 0, Gen 1)
Project: 6600 (Run 1, Clone 0, Gen 2)
Project: 6601 (Run 5, Clone 1, Gen 1)
Project: 6601 (Run 0, Clone 2, Gen 1)
Project: 6600 (Run 3, Clone 0, Gen 4)
Project: 6601 (Run 2, Clone 0, Gen 5)
Project: 6601 (Run 0, Clone 1, Gen 6)
Project: 6600 (Run 4, Clone 0, Gen 7)
Project: 6603 (Run 0, Clone 0, Gen 0)
Project: 6601 (Run 0, Clone 0, Gen 9)
Project: 6605 (Run 2, Clone 0, Gen 0)
Project: 6600 (Run 0, Clone 0, Gen 11)
Project: 6600 (Run 2, Clone 0, Gen 9)
Project: 6602 (Run 1, Clone 0, Gen 2)
Project: 6601 (Run 2, Clone 0, Gen 10)
Project: 6600 (Run 0, Clone 0, Gen 13)
Project: 6604 (Run 1, Clone 0, Gen 3)
Project: 6601 (Run 0, Clone 0, Gen 15)
Project: 6603 (Run 1, Clone 0, Gen 3)
Project: 6603 (Run 0, Clone 0, Gen 10)
Project: 6600 (Run 0, Clone 0, Gen 17)
Project: 6602 (Run 0, Clone 0, Gen 11)
Project: 6603 (Run 1, Clone 0, Gen 6)
Project: 6604 (Run 0, Clone 0, Gen 12)
Project: 6602 (Run 0, Clone 0, Gen 13)
Project: 6605 (Run 0, Clone 0, Gen 13)
Project: 6606 (Run 0, Clone 0, Gen 15)
Project: 6601 (Run 0, Clone 0, Gen 23)
Project: 6601 (Run 0, Clone 0, Gen 24)
Project: 6606 (Run 0, Clone 0, Gen 17)
Project: 6603 (Run 0, Clone 0, Gen 19)
Project: 6600 (Run 3, Clone 0, Gen 9)
Project: 6602 (Run 2, Clone 0, Gen 4)
Project: 6605 (Run 0, Clone 0, Gen 19)
Project: 6601 (Run 0, Clone 1, Gen 11)
Project: 6604 (Run 0, Clone 0, Gen 22)
Project: 6602 (Run 0, Clone 0, Gen 24)
Project: 6606 (Run 2, Clone 0, Gen 4)
Project: 6605 (Run 0, Clone 0, Gen 23)
Project: 6606 (Run 2, Clone 0, Gen 6)
Project: 6601 (Run 0, Clone 0, Gen 34)
Project: 6600 (Run 3, Clone 0, Gen 16)
Project: 6604 (Run 0, Clone 0, Gen 28)
Project: 6602 (Run 1, Clone 0, Gen 21)
Project: 6604 (Run 1, Clone 0, Gen 21)
Project: 6602 (Run 0, Clone 0, Gen 31)
Project: 6600 (Run 4, Clone 0, Gen 35)
Project: 6600 (Run 0, Clone 1, Gen 13)
I had the same problem last month when others had the upload problems. All I had was missing points.

I haven't seen anyone else report this issue.

Re: 171.64.65.61 is a Black Hole

Posted: Tue Mar 09, 2010 12:17 am
by bollix47
If a kind admin/moderator could please check, here's another one:

Code: Select all

[22:11:31] Project: 6600 (Run 0, Clone 6, Gen 0)
[22:11:31] - Read packet limit of 540015616... Set to 524286976.
[22:11:31] + Attempting to send results [March 8 22:11:31 UTC]
[22:11:31] - Reading file work/wuresults_04.dat from core
[22:11:31]   (Read 119384 bytes from disk)
[22:11:31] Connecting to http://171.64.65.61:8080/
[22:11:32] Posted data.
[22:11:33] Initial: 0000; - Uploaded at ~58 kB/s
[22:11:33] - Averaged speed for that direction ~48 kB/s
[22:11:33] + Results successfully sent
[22:11:33] Thank you for your contribution to Folding@Home.
[22:11:33] + Number of Units Completed: 3739

Re: 171.64.65.61 is a Black Hole

Posted: Tue Mar 09, 2010 1:26 am
by Wrish
I see two P6606 units in my queue; both uploaded on first try to the same server as above. Neither has been credited.

P6606, R0, C1, G0 (3/8/10 9:50pm UTC)
P6606, R5, C3, G1 (3/9/10 12:14am UTC)

Seems the record 10k PPD may have been too good to be true. :)

Update: P6605, R3, C19, G2 (3/9/10 1:32am UTC) from the same server, also uncredited

Re: 171.64.65.61 is a Black Hole

Posted: Tue Mar 09, 2010 1:28 am
by patonb
i'll update on my 6606 soon too.

Re: 171.64.65.61 is a Black Hole

Posted: Tue Mar 09, 2010 2:39 am
by uncle fuzzy
I'm sorry others are having this problem, but glad I'm not alone.

Vince and Vijay checked the server, and it looked good from their end. It was properly connected to the stats server, but some of us seem to have lost our points on the trip between servers.

I've asked for a manual check on some of our missing WUs.

Re: 171.64.65.61 is a Black Hole

Posted: Tue Mar 09, 2010 2:43 am
by Pette Broad
Hadn't checked my PPD for a week, but I can see a 30k PPD drop off since the 5th. I have 5 machines running these so it would seem that at 6k per day per machine that we're not getting credit. Can't be 100% certain as there's no longer any way of checking the number of WU's on each project.

Pete

Re: 171.64.65.61 is a Black Hole

Posted: Tue Mar 09, 2010 4:06 am
by weedacres
I too have had a large hit, missing 15 - 20K per day since mid last week. All 66xx wu's.
Thanks to fuzzy for recognizing the problem, I've been tearing my little hair out the last few days.

Re: 171.64.65.61 is a Black Hole

Posted: Tue Mar 09, 2010 4:45 am
by Grandpa_01
Pette Broad wrote:Hadn't checked my PPD for a week, but I can see a 30k PPD drop off since the 5th. I have 5 machines running these so it would seem that at 6k per day per machine that we're not getting credit. Can't be 100% certain as there's no longer any way of checking the number of WU's on each project.

Pete
Do you use HFM if you do and you let it run 24/7 on Windows you can go to (User Name /Application data / Roaming / HFM) in the HFM folder there is a file called completed units it logs every file you complete and all information about the WU time downloaded, time uploaded, points, etc. while it is running.

Code: Select all

2681	p2681_Generated by trjconv : SINGLE VESICLE in water t= 25000.00195	I7 920 4.2Ghz	\\192.168.1.100\c\etc\folding\1\	Grandpa	51394	SMP	GROCVS	2.1	0:30:37	27785.6	3/5/2010	9:15 AM	3/7/2010	2:30 PM	59076	100	1098185	(6/13/79)
6015	p6015_Protein in POPC	Q9650 4Ghz	\\Server\fah\	Grandpa	51394	SMP	GRO-A3	2.14	0:04:09	11097.7	3/7/2010	8:23 AM	3/7/2010	3:19 PM	3198	100	77457	(0/172/56)
6025	p6025_Protein in POPC	P II 940 3.6Ghz	\\Rick3-pc\fah\	Grandpa	51394	SMP	GRO-A3	2.14	0:06:03	6291.9	3/7/2010	6:32 AM	3/7/2010	4:38 PM	2643	100	76757	(0/131/48)
6025	p6025_Protein in POPC	Q9650 4.2Ghz	\\Barbie-pc\fah\	Grandpa	51394	SMP	GRO-A3	2.14	0:03:55	12065.2	3/7/2010	11:03 AM	3/7/2010	5:36 PM	3282	100	76757	(1/168/10)
6012	p6012_hafp3	Q9650 4Ghz	\\Server\fah\	Grandpa	51394	SMP	GRO-A3	2.14	0:04:21	9797.1	3/7/2010	3:20 PM	3/7/2010	10:36 PM	2960	100	77445	(2/43/1)
6025	p6025_Protein in POPC	Q9650 4.2Ghz	\\Barbie-pc\fah\	Grandpa	51394	SMP	GRO-A3	2.14	0:03:54	12138.9	3/7/2010	5:38 PM	3/8/2010	12:09 AM	3288	100	76757	(1/9/32)
6025	p6025_Protein in POPC	P II 940 3.6Ghz	\\Rick3-pc\fah\	Grandpa	51394	SMP	GRO-A3	2.14	0:05:54	6527.2	3/7/2010	4:39 PM	3/8/2010	2:31 AM	2674	100	76757	(0/23/67)
6012	p6012_hafp3	Q9650 4Ghz	\\Server\fah\	Grandpa	51394	SMP	GRO-A3	2.14	0:04:21	9797.1	3/7/2010	3:20 PM	3/7/2010	10:36 PM	2960	100	77445	(2/43/1)
6012	p6012_hafp3	Q9650 4Ghz	\\Server\fah\	Grandpa	51394	SMP	GRO-A3	2.14	0:04:07	10624.9	3/7/2010	10:38 PM	3/8/2010	5:31 AM	3037	100	77445	(0/61/188)
6021	p6021_Protein in POPC	Q9650 4.2Ghz	\\Barbie-pc\fah\	Grandpa	51394	SMP	GRO-A3	2.14	0:03:57	11739.6	3/8/2010	12:10 AM	3/8/2010	6:47 AM	3220	100	77050	(0/126/30)
1771	p1771_BCHE_DAPP1_03_33_A1B	CPU	\\RICK-9O3SZIZXKL\Folding@home-x86\	Grandpa	51394	Standard	GROMACS33	1.93	2:04:27	247.3	2/27/2010	7:12 PM	3/8/2010	10:40 AM	2138	100	98477	(0/9/0)
6024	p6024_Protein in POPC	P II 940 3.6Ghz	\\Rick3-pc\fah\	Grandpa	51394	SMP	GRO-A3	2.14	0:05:45	6661.7	3/8/2010	2:32 AM	3/8/2010	12:08 PM	2660	100	76828	(0/58/28)
6012	p6012_hafp3	Q9650 4Ghz	\\Server\fah\	Grandpa	51394	SMP	GRO-A3	2.14	0:03:59	11163.8	3/8/2010	5:32 AM	3/8/2010	12:12 PM	3088	100	77445	(0/473/58)
6021	p6021_Protein in POPC	Q9650 4.2Ghz	\\Barbie-pc\fah\	Grandpa	51394	SMP	GRO-A3	2.14	0:03:46	12612.9	3/8/2010	6:48 AM	3/8/2010	1:06 PM	3299	100	77050	(0/114/42)
6012	p6012_hafp3	Q9650 4Ghz	\\Server\fah\	Grandpa	51394	SMP	GRO-A3	2.14	0:04:14	10207.3	3/8/2010	12:14 PM	3/8/2010	7:18 PM	3001	100	77445	(1/65/2)

Re: 171.64.65.61 is a Black Hole

Posted: Tue Mar 09, 2010 5:08 am
by weedacres
Grandpa_01 wrote:
Pette Broad wrote:Hadn't checked my PPD for a week, but I can see a 30k PPD drop off since the 5th. I have 5 machines running these so it would seem that at 6k per day per machine that we're not getting credit. Can't be 100% certain as there's no longer any way of checking the number of WU's on each project.

Pete
Do you use HFM if you do and you let it run 24/7 on Windows you can go to (User Name /Application data / Roaming / HFM) in the HFM folder there is a file called completed units it logs every file you complete and all information about the WU time downloaded, time uploaded, points, etc. while it is running.
Even better, if you have Excel installed just double click on the CompletedUnits.csv and it'll open up in a spreadsheet. You can then do a data sort by project and get them in order. Then save as an xls file.

Re: 171.64.65.61 is a Black Hole

Posted: Tue Mar 09, 2010 6:01 am
by tonic
Can someone check the status on these too? Run/clone/gen are at the end..

Code: Select all

6600	p6600_CspTm_300K	gtx 260	C:\fah-gpu-new\	tonic	150	GPU	GROGPU2	1.31	0:01:01	6373.8	3/8/2010	5:36 PM	3/8/2010	8:34 PM	450	100	1047	(1/68/1)
6602	p6602_CspTm_300K	gtx 260	C:\fah-gpu-new\	tonic	150	GPU	GROGPU2	1.31	0:01:00	6480	3/8/2010	1:55 PM	3/8/2010	3:37 PM	450	100	1047	(3/15/0)
6604	p6604_CspTm_300K	gts 250 1	V:\fahgpu1\	tonic	150	GPU	GROGPU2	1.31	0:01:08	5717.6	3/9/2010	12:49 AM	3/9/2010	2:51 AM	450	100	1047	(3/48/1)
6604	p6604_CspTm_300K	gts 250 2	V:\fahgpu2\	tonic	150	GPU	GROGPU2	1.31	0:01:08	5717.6	3/9/2010	12:51 AM	3/9/2010	2:54 AM	450	100	1047	(2/84/0)
6604	p6604_CspTm_300K	gts 250 1	V:\fahgpu1\	tonic	150	GPU	GROGPU2	1.31	0:01:08	5717.6	3/9/2010	2:58 AM	3/9/2010	4:58 AM	450	100	1047	(0/105/0)
6604	p6604_CspTm_300K	gts 250 2	V:\fahgpu2\	tonic	150	GPU	GROGPU2	1.31	0:01:08	5717.6	3/9/2010	3:00 AM	3/9/2010	5:02 AM	450	100	1047	(1/87/1)
6606	p6606_CspTm_300K	gts 250 1	V:\fahgpu1\	tonic	150	GPU	GROGPU2	1.31	0:01:08	6988.2	3/8/2010	8:39 PM	3/8/2010	10:34 PM	550	100	1047	(2/4/0)
6606	p6606_CspTm_300K	gtx 260	C:\fah-gpu-new\	tonic	150	GPU	GROGPU2	1.31	0:01:00	7920	3/8/2010	3:37 PM	3/8/2010	5:20 PM	550	100	1047	(5/47/0)

Re: 171.64.65.61 is a Black Hole

Posted: Tue Mar 09, 2010 6:15 am
by bruce
I only checked the first and last one:
Hi tonic (team 150),
Your WU (P6606 R5 C47 G0) was added to the stats database on 2010-03-08 21:49:01 for 550 points of credit.
Hi tonic (team 150),
Your WU (P6600 R1 C68 G1) was added to the stats database on 2010-03-08 21:49:01 for 450 points of credit.

It looks like they were credited less than half hour ago. (It's 22:14 PST now)

Re: 171.64.65.61 is a Black Hole

Posted: Tue Mar 09, 2010 8:35 am
by Pette Broad
bruce wrote: It looks like they were credited less than half hour ago. (It's 22:14 PST now)
Yes, mine have just been credited :) , thanks,

Pete

Re: 171.64.65.61 is a Black Hole

Posted: Tue Mar 09, 2010 8:41 am
by Pette Broad
weedacres wrote:
Grandpa_01 wrote:
Pette Broad wrote:Hadn't checked my PPD for a week, but I can see a 30k PPD drop off since the 5th. I have 5 machines running these so it would seem that at 6k per day per machine that we're not getting credit. Can't be 100% certain as there's no longer any way of checking the number of WU's on each project.

Pete
Do you use HFM if you do and you let it run 24/7 on Windows you can go to (User Name /Application data / Roaming / HFM) in the HFM folder there is a file called completed units it logs every file you complete and all information about the WU time downloaded, time uploaded, points, etc. while it is running.
Even better, if you have Excel installed just double click on the CompletedUnits.csv and it'll open up in a spreadsheet. You can then do a data sort by project and get them in order. Then save as an xls file.
I use FAHSpy. That does keep a record of units completed, I'd forgotten about that. I'm not sure exactly how to interpret the R/C/G though as the output is rather odd. Here are the last few.

Code: Select all

#10106;132013;0
#6602;121211;0
#6600;120309;0
#6603;120478;0
#4613;215545;0
#6602;121053;0
#6600;120512;0
#10106;132263;0
#10106;132109;0
#10106;131902;0
#6602;120528;0
#4609;206547;0
#6606;120211;0
#6605;118931;0
#4442;208512;0
I think I'll ask in the 3rd party thread.

Pete

Re: 171.64.65.61 is a Black Hole

Posted: Tue Mar 09, 2010 8:59 am
by uncle fuzzy
At the CST midnight EOC update I received credit for 502 WUs, totaling 231,089 points. Makes for an interesting graph- 60K, 60K, 67K, 15K, 17K, 18K, 250K....

Thanks to whoever applied the plunger to the server pipeline.

Re: 171.64.65.61 is a Black Hole

Posted: Tue Mar 09, 2010 11:58 am
by Wrish
Yeah, looks like a case of delayed stats. At 12am and 3am EOC showed my previously uncredited submissions. Thanks all for troubleshooting.