Page 6 of 15

Re: Approaching 1PFLOP

Posted: Sun Jul 13, 2008 2:06 am
by Beberg
In general we like things to stay nice and stable for a while (say double the 10-day window) before we get too excited, it's still fluctuating and install/upgrade is still churning pretty good.

10P total will be the next really big deal.

Re: Highwater Mark

Posted: Sun Jul 13, 2008 1:14 pm
by smASHer88
I don't want to put a dampner on things, but does anyone think that Folding@Home or projects like F@H will ever be mainstream?
I mean i keep trying to encourage friends & family to join up and i'd like to beleive that eventually distributed computing is just something people do rather than being completely unaware of what it is or being very negative towards the idea of running such software. I just think that although if we did get to 10PF that'd be great, but we would still somehow be 'losing' because we would still lack mainstream involvement, and there'd still be the same dedicated, computer-crazy type people keeping Folding@Home going.

Re: Highwater Mark

Posted: Mon Jul 14, 2008 8:21 pm
by paydirt
I think your average person can run BOINC, soon F@H should be very easy to run. (it's easy now, but I mean VERY easy). I think the current level is nothing to sneeze at. I think if you got really clear in your mind why you fold and why others should care then you can have some success in convincing others to fold.

I've had a friend who was adamant against DC because of "security risk" of sending and receiving data... He recently bought a 4850 and is folding on that! :)

Another acquaintance who is big into computers thinks all DC is crunching numbers for the mob (so the mob can sell the computing power). He hasn't wavered, but so be it.

Re: Highwater Mark

Posted: Thu Jul 17, 2008 1:21 pm
by tinokun
The road to 1 (GPU) PFLOPS:

Code: Select all

____________________
20080410Thu 12:03:12  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          180                   189742       1980700
                      Mac PPC            7                     8467        114157
                      Mac Intel         23                     7340         45012
                      Linux             47                    27476        284882
                      GPU               29                      460          5346
                      PS®3            1193                    39495        487183
                      Total           1479                   272980       2917280
                                             (GPU2 ATI open beta client released)
____________________
20080411Fri 14:05:16  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          181                   190199       1982264
                      Mac PPC            7                     8459        114188
                      Mac Intel         23                     7376         45108
                      Linux             47                    27466        285117
                      GPU               53  + 24( 82%)          833          5727
                      PS®3            1144                    37877        488161
                      Total           1455                   272210       2920565
____________________
20080412Sat 12:03:55  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          181                   190409       1983399
                      Mac PPC            7                     8454        114217
                      Mac Intel         23                     7380         45200
                      Linux             47                    27563        285408
                      GPU               73  + 20( 37%)         1053          5950
                      PS®3            1169                    38718        489165
                      Total           1500                   273577       2923339
____________________
20080413Sun 12:03:02  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          181                   190568       1984458
                      Mac PPC            7                     8467        114254
                      Mac Intel         23                     7376         45292
                      Linux             47                    27654        285655
                      GPU               86  + 13( 17%)         1242          6142
                      PS®3            1201                    39775        490375
                      Total           1545                   275082       2926176
____________________
20080414Mon 12:03:39  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          181                   190672       1985446
                      Mac PPC            7                     8453        114280
                      Mac Intel         23                     7328         45352
                      Linux             47                    27688        285882
                      GPU               94  +  8(  9%)         1363          6272
                      PS®3            1220                    40403        491437
                      Total           1572                   275907       2928669
____________________
20080415Tue 12:02:56  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          182                   190892       1986517
                      Mac PPC            7                     8478        114326
                      Mac Intel         23                     7428         45480
                      Linux             47                    27796        286172
                      GPU              107  + 13( 13%)         1556          6460
                      PS®3            1235                    40880        492491
                      Total           1601                   277030       2931446
____________________
20080416Wed 12:04:01  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          182                   190987       1987669
                      Mac PPC            7                     8469        114357
                      Mac Intel         23                     7448         45544
                      Linux             47                    27808        286440
                      GPU              112  +  5(  4%)         1625          6534
                      PS®3            1257                    41616        493538
                      Total           1628                   277953       2934082
____________________
20080417Thu 12:03:03  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          182                   191297       1988950
                      Mac PPC            7                     8473        114383
                      Mac Intel         23                     7448         45632
                      Linux             47                    27837        286671
                      GPU              125  + 13( 11%)         1811          6721
                      PS®3            1250                    41382        494504
                      Total           1634                   278248       2936861
____________________
20080418Fri 12:02:43  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          182                   191734       1990286
                      Mac PPC            7                     8489        114428
                      Mac Intel         23                     7496         45772
                      Linux             48                    28006        287042
                      GPU              135  + 10(  8%)         1950          6864
                      PS®3            1243                    41163        495436
                      Total           1638                   278838       2939828
____________________
20080419Sat 12:03:50  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          183                   192312       1991725
                      Mac PPC            7                     8502        114471
                      Mac Intel         23                     7556         45888
                      Linux             48                    28142        287376
                      GPU              139  +  4(  2%)         2014          6931
                      PS®3            1250                    41388        496496
                      Total           1650                   279914       2942887
____________________
20080420Sun ??:??:??  NO DATA ROFL                                               
____________________
20080421Mon 22:25:54  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          184                   193280       1994574
                      Mac PPC            7                     8520        114551
                      Mac Intel         24                     7612         46124
                      Linux             48                    28071        287898
                      GPU              146  +  7(  5%)         2119          7091
                      PS®3            1277                    42296        499150
                      Total           1686                   281898       2949388
____________________
20080422Tue 15:45:40  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          184                   193637       1995660
                      Mac PPC            7                     8523        114583
                      Mac Intel         24                     7644         46196
                      Linux             48                    28177        288123
                      GPU              146  +  0(  0%)         2121          7135
                      PS®3            1276                    42268        499752
                      Total           1685                   282370       2951449
____________________
20080423Wed 12:03:39  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          185                   193990       1996727
                      Mac PPC            7                     8526        114600
                      Mac Intel         24                     7664         46256
                      Linux             49                    28686        288427
                      GPU              145  -  1               2103          7158
                      PS®3            1254                    41518        500375
                      Total           1664                   282487       2953543
____________________
20080424Thu ??:??:??  NO DATA ROFL                                               
____________________
20080425Fri ??:??:??  NO DATA ROFL                                               
____________________
20080426Sat 07:43:55  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          184                   193734       1999145
                      Mac PPC            7                     8509        114683
                      Mac Intel         24                     7668         46488
                      Linux             49                    28920        289094
                      GPU              141  -  4               2050          7270
                      PS®3            1052                    34831        502009
                      Total           1457                   275712       2958689
____________________
20080426Sat 17:39:28  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          185                   194330       2000002
                      Mac PPC            7                     8521        114707
                      Mac Intel         24                     7712         46536
                      Linux             50                    29139        289333
                      GPU              136  -  5               1978          7226
                      PS®3            1073                    35545        502536
                      Total           1475                   277225       2960340
____________________
20080427Sun 12:03:28  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          185                   194635       2000880
                      Mac PPC            7                     8530        114737
                      Mac Intel         24                     7720         46632
                      Linux             50                    29265        289555
                      GPU              125  - 11               1809          7109
                      PS®3            1113                    36859        503380
                      Total           1504                   278818       2962293
____________________
20080428Mon 20:56:43  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          186                   195195       2002365
                      Mac PPC            7                     8536        114774
                      Mac Intel         24                     7700         46720
                      Linux             50                    29615        290079
                      GPU              135  + 10(  8%)         1950          7335
                      PS®3            1050                    34779        504092
                      Total           1452                   277775       2965365
____________________
20080429Tue ??:??:??  NO DATA ROFL                                               
____________________
20080430Wed ??:??:??  NO DATA ROFL                                               
____________________
20080501Thu 15:57:33  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          186                   195078       2005143
                      Mac PPC            7                     8534        114909
                      Mac Intel         24                     7772         46980
                      Linux             50                    29698        290687
                      GPU              132  -  3               1918          7462
                      PS®3            1017                    33686        505776
                      Total           1416                   276686       2970957
____________________
20080502Fri 10:07:15  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          186                   195210       2005968
                      Mac PPC            7                     8521        114932
                      Mac Intel         24                     7788         47028
                      Linux             51                    29890        290944
                      GPU              133  +  1               1928          7493
                      PS®3             843                    27901        506349
                      Total           1244                   271238       2972714
____________________
20080502Fri 15:48:11  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          186                   195334       2006273
                      Mac PPC            7                     8511        114941
                      Mac Intel         24                     7796         47060
                      Linux             51                    29928        291037
           (10 days)  GPU              131  -  2               1902          7493
           (15 days)  PS®3            1858*                   61525        506511
                      Total           2257                   304996       2973315
     *now counts PS®3s which have returned WUs within 15 days (used to be 5 days)
____________________
20080503Sat 12:03:54  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          186                   195345       2007144
                      Mac PPC            7                     8534        115003
                      Mac Intel         24                     7816         47136
                      Linux             51                    29997        291258
           (10 days)  GPU              131                     1895          7533
           (15 days)  PS®3            1832                    60673        507119
                      Total           2231                   304260       2975193
____________________
20080504Sun 12:04:55  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          186                   195709       2008106
                      Mac PPC            7                     8542        115040
                      Mac Intel         24                     7756         47220
                      Linux             51                    30130        291514
           (10 days)  GPU              130  -  1               1888          7560
           (15 days)  PS®3            1808                    59865        507974
                      Total           2206                   303890       2977414
____________________
20080505Mon 12:03:31  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          186                   195624       2008998
                      Mac PPC            7                     8532        115073
                      Mac Intel         24                     7792         47296
                      Linux             51                    30162        291698
           (10 days)  GPU              132  +  2               1906          7599
           (15 days)  PS®3            1747                    57858        508535
                      Total           2147                   301874       2979199
____________________
20080506Tue 13:28:31  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          186                   196004       2010265
                      Mac PPC            7                     8522        115102
                      Mac Intel         24                     7860         47380
                      Linux             51                    30226        291968
           (10 days)  GPU              133  +  1               1924          7626
           (15 days)  PS®3            1701                    56320        509225
                      Total           2102                   300856       2981566
____________________
20080507Wed 12:04:57  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          187                   196169       2011369
                      Mac PPC            7                     8520        115144
                      Mac Intel         24                     7880         47524
                      Linux             52                    30769        292436
           (10 days)  GPU              131  -  2               1904          7664
           (15 days)  PS®3            1679                    55596        509843
                      Total           2080                   300838       2983980
____________________
20080508Thu 12:03:27  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          187                   196376       2012427
                      Mac PPC            7                     8524        115189
                      Mac Intel         24                     7900         47644
                      Linux             53                    30891        292680
           (10 days)  GPU              126  -  5               1819          7623
           (15 days)  PS®3            1656                    54819        510497
                      Total           2053                   300329       2986060
____________________
20080509Fri 12:03:01  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          187                   196531       2013440
                      Mac PPC            7                     8527        115225
                      Mac Intel         25                     7928         47724
                      Linux             53                    30918        292896
           (10 days)  GPU              122  -  4               1769          7611
           (15 days)  PS®3            1643                    54413        511200
                      Total           2037                   300086       2988096
____________________
20080510Sat ??:??:??  NO DATA ROFL                                               
____________________
20080511Sun 08:42:30  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          188                   197298       2015807
                      Mac PPC            7                     8522        115299
                      Mac Intel         25                     7996         47896
                      Linux             54                    31664        293516
           (10 days)  GPU              103  - 19               1486          7393
           (15 days)  PS®3            1697                    56199        512802
                      Total           2074                   303165       2992713
____________________
20080512Mon 12:02:54  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          188                   197423       2016942
                      Mac PPC            7                     8518        115336
                      Mac Intel         25                     7984         47992
                      Linux             54                    32006        293861
           (10 days)  GPU               97  -  6               1413          7360
           (15 days)  PS®3            1571                    52005        513671
                      Total           1942                   299349       2995162
____________________
20080513Tue ??:??:??  NO DATA ROFL                                               
____________________
20080514Wed 12:04:20  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          188                   197667       2019225
                      Mac PPC            7                     8520        115401
                      Mac Intel         25                     8060         48192
                      Linux             55                    32212        294371
           (10 days)  GPU               92  -  5               1335          7334
           (15 days)  PS®3            1553                    51423        514748
                      Total           1920                   299217       2999271
____________________
20080515Thu 12:04:14  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          188                   197843       2020280
                      Mac PPC            7                     8534        115449
                      Mac Intel         25                     8052         48352
                      Linux             55                    32284        294562
           (10 days)  GPU              100  +  8               1452          7472
           (15 days)  PS®3            1545                    51152        515238
                      Total           1920                   299317       3001353
____________________
20080516Fri 12:03:33  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          188                   197768       2021236
                      Mac PPC            7                     8551        115482
                      Mac Intel         25                     8060         48460
                      Linux             55                    32512        294880
           (10 days)  GPU               95  -  5               1384          7426
           (15 days)  PS®3            1446                    51271        515903
                      Total           1816                   299546       3003387
____________________
20080517Sat ??:??:??  NO DATA ROFL                                               
____________________
20080518Sun 12:03:47  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          188                   197509       2022689
                      Mac PPC            7                     8608        115554
                      Mac Intel         25                     8056         48660
                      Linux             58                    34056        296255
           (10 days)  GPU              110  + 15               1601          7727
           (15 days)  PS®3            1444                    51215        517325
                      Total           1832                   301045       3008210
____________________
20080519Mon 12:04:10  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          188                   198026       2023500
                      Mac PPC            7                     8629        115587
                      Mac Intel         25                     8080         48756
                      Linux             61                    35767        297808
           (10 days)  GPU              112  +  2               1625          7774
           (15 days)  PS®3            1436                    50935        518098
                      Total           1829                   303062       3011523
____________________
20080520Tue 19:57:34  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          188                   197785       2024487
                      Mac PPC            7                     8546        115615
                      Mac Intel         25                     8108         48848
                      Linux             62                    36258        298639
           (10 days)  GPU              116  +  4               1674          7853
           (15 days)  PS®3            1436                    50906        518944
                      Total           1834                   303277       3014386
____________________
20080521Wed ??:??:??  NO DATA ROFL                                               
____________________
20080522Thu 12:04:25  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          188                   197332       2025871
                      Mac PPC            7                     8549        115676
                      Mac Intel         26                     8240         49064
                      Linux             63                    36882        299524
           (10 days)  GPU              121  +  5               1754          7945
           (15 days)  PS®3            1443                    51160        520191
                      Total           1848                   303917       3018271
____________________
20080523Fri ??:??:??  NO DATA ROFL                                               
____________________
20080524Sat ??:??:??  NO DATA ROFL                                               
____________________
20080525Sun ??:??:??  NO DATA ROFL                                               
____________________
20080526Mon 22:02:42  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          188                   197701       2029680
                      Mac PPC            7                     8595        115833
                      Mac Intel         26                     8240         49476
                      Linux             64                    37758        301438
           (10 days)  GPU              131  + 10(  8%)         1892          8163
           (15 days)  PS®3            1442                    51135        524027
                      Total           1858                   305321       3028617
____________________
20080527Tue ??:??:??  NO DATA ROFL                                               
____________________
20080528Wed 06:04:09  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          188                   197594       2030737
                      Mac PPC            7                     8587        115871
                      Mac Intel         26                     8232         49584
                      Linux             64                    37571        301711
           (10 days)  GPU              134  +  3(  2%)         1935          8231
           (15 days)  PS®3            1437                    50973        524979
                      Total           1856                   304892       3031113
____________________
20080529Thu 06:03:47  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          188                   197392       2031587
                      Mac PPC            7                     8669        115988
                      Mac Intel         27                     8612         50004
                      Linux             64                    37888        302191
           (10 days)  GPU              135  +  1               1959          8285
           (15 days)  PS®3            1444                    51223        525722
                      Total           1865                   305743       3033777
____________________
20080530Fri 06:02:47  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          188                   197498       2032674
                      Mac PPC            7                     8664        116018
                      Mac Intel         27                     8644         50104
                      Linux             65                    38312        302729
           (10 days)  GPU              131  -  4               1895          8243
           (15 days)  PS®3            1450                    51401        526471
                      Total           1868                   306414       3036239
____________________
20080531Sat 06:03:51  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          188                   197475       2033624
                      Mac PPC            7                     8663        116046
                      Mac Intel         27                     8584         50160
                      Linux             66                    38890        303387
           (10 days)  GPU              130  -  1               1885          8272
           (15 days)  PS®3            1460                    51773        527253
                      Total           1878                   307270       3038742
____________________
20080601Sun 06:04:16  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          188                   197649       2034671
                      Mac PPC            7                     8667        116069
                      Mac Intel         27                     8556         50220
                      Linux             67                    39197        303843
           (10 days)  GPU              133  +  3               1927          8323
           (15 days)  PS®3            1478                    52402        528196
                      Total           1900                   308398       3041322
____________________
20080602Mon 06:03:52  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          188                   197629       2035552
                      Mac PPC            7                     8644        116089
                      Mac Intel         26                     8504         50272
                      Linux             67                    39450        304240
           (10 days)  GPU              133  +  0               1929          8368
           (15 days)  PS®3            1494                    52974        529173
                      Total           1915                   309130       3043694
____________________
20080603Tue ??:??:??  NO DATA ROFL                                               
____________________
20080604Wed 06:03:37  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          188                   197763       2037619
                      Mac PPC            7                     8625        116136
                      Mac Intel         27                     8584         50432
                      Linux             68                    39735        304902
           (10 days)  GPU              132  -  1               1907          8421
           (15 days)  PS®3            1503                    53291        530617
                      Total           1925                   309905       3048127
____________________
20080605Thu ??:??:??  NO DATA ROFL                                               
____________________
20080606Fri ??:??:??  NO DATA ROFL                                               
                                                              (GPU1 killed today)
____________________
20080607Sat 06:03:44  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          188                   198010       2040407
                      Mac PPC            7                     8599        116223
                      Mac Intel         27                     8608         50704
                      Linux             68                    40157        305862
           (10 days)  GPU              131                     1904          8523
           (15 days)  PS®3            1515                    53723        532744
                      Total           1936                   311001       3054463
____________________
20080608Sun 06:03:51  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          189                   198230       2041407
                      Mac PPC            7                     8592        116254
                      Mac Intel         27                     8600         50772
                      Linux             68                    40292        306171
           (10 days)  GPU              131                     1899          8549
           (15 days)  PS®3            1527                    54160        533615
                      Total           1949                   311773       3056768
____________________
20080609Mon ??:??:??  NO DATA ROFL                                               
____________________
20080610Tue 06:03:51  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          189                   198529       2043258
                      Mac PPC            7                     8536        116294
                      Mac Intel         26                     8500         50868
                      Linux             69                    40433        306753
           (10 days)  GPU              133  +  2               1930          8605
           (15 days)  PS®3            1510                    53560        535096
                      Total           1934                   311488       3060874
____________________
20080611Wed ??:??:??  NO DATA ROFL                                               
____________________
20080612Thu 06:03:50  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          189                   198670       2045193
                      Mac PPC            7                     8503        116359
                      Mac Intel         26                     8452         51068
                      Linux             69                    40718        307589
           (10 days)  GPU              124  -  9               1800          8692
           (15 days)  PS®3            1505                    53362        536478
                      Total           1920                   311505       3065379
____________________
20080613Fri 06:03:56  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          189                   198431       2046287
                      Mac PPC            7                     8500        116393
                      Mac Intel         26                     8480         51180
                      Linux             69                    40813        308092
           (10 days)  GPU              128  +  4               1858          8762
           (15 days)  PS®3            1504                    53346        537200
                      Total           1923                   311428       3067914
____________________
20080614Sat ??:??:??  NO DATA ROFL                                               
____________________
20080615Sun 06:04:01  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          190                   199372       2048343
                      Mac PPC            7                     8530        116454
                      Mac Intel         26                     8504         51376
                      Linux             71                    41471        309090
           (10 days)  GPU              143  + 15( 11%)         2070          9020
           (15 days)  PS®3            1504                    53339        538915
                      Total           1941                   313286       3073198
____________________
20080616Mon 06:03:51  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          189                   199022       2049312
                      Mac PPC            7                     8507        116477
                      Mac Intel         26                     8464         51436
                      Linux             71                    41577        309595
           (10 days)  GPU              143                     2068          9059
           (15 days)  PS®3            1487                    52716        539745
                      Total           1923                   312354       3075624
____________________
20080617Tue ??:??:??  NO DATA ROFL                                               
                                          (GPU2 NVIDIA open beta client released)
____________________
20080618Wed 17:55:15  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          192                   202068       2054565
                      Mac PPC            7                     8487        116545
                      Mac Intel         26                     8488         51668
                      Linux             71                    41811        310434
           (10 days)  GPU              231  + 88( 61%)         3353         10511
           (15 days)  PS®3            1452                    51498        541594
                      Total           1979                   315705       3085317
____________________
20080619Thu 10:36:07  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          193                   203297       2056282
                      Mac PPC            7                     8492        116572
                      Mac Intel         26                     8484         51752
                      Linux             71                    41896        310643
           (10 days)  GPU              442  +211( 91%)         4021         11189
           (15 days)  PS®3            1454                    51549        542138
                      Total           2193                   317739       3088576
____________________
20080619Thu 12:40:49  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          194                   203501       2056622
                      Mac PPC            7                     8487        116573
                      Mac Intel         26                     8480         51752
                      Linux             71                    41881        310658
           (10 days)  GPU              458  + 16(  3%)         4167         11332
           (15 days)  PS®3            1452                    51473        542185
                      Total           2208                   317989       3089122
____________________
20080620Fri 06:04:02  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          195                   204590       2058441
                      Mac PPC            7                     8484        116598
                      Mac Intel         26                     8400         51836
                      Linux             71                    41944        310910
           (10 days)  GPU              541  + 83( 18%)         4920         12083
           (15 days)  PS®3            1444                    51196        542642
                      Total           2284                   319534       3092510
____________________
20080621Sat 06:03:58  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          196                   205923       2060596
                      Mac PPC            7                     8487        116630
                      Mac Intel         26                     8324         51948
                      Linux             72                    42257        311396
           (10 days)  GPU              604  + 63( 11%)         5491         12671
           (15 days)  PS®3            1434                    50845        543382
                      Total           2339                   321327       3096623
____________________
20080622Sun 06:03:52  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          197                   207150       2062551
                      Mac PPC            7                     8475        116661
                      Mac Intel         26                     8344         52032
                      Linux             72                    42567        311882
           (10 days)  GPU              670  + 66( 10%)         6093         13282
           (15 days)  PS®3            1425                    50530        544165
                      Total           2397                   323159       3100573
____________________
20080623Mon 06:03:34  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          198                   207869       2064112
                      Mac PPC            7                     8459        116676
                      Mac Intel         26                     8264         52084
                      Linux             73                    42718        312210
           (10 days)  GPU              718  + 48(  7%)         6527         13735
           (15 days)  PS®3            1404                    49774        544894
                      Total           2426                   323611       3103711
____________________
20080624Tue 07:22:24  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          199                   208716       2065966
                      Mac PPC            7                     8429        116713
                      Mac Intel         26                     8320         52180
                      Linux             73                    42837        312548
           (10 days)  GPU              771  + 53(  7%)         7006         14226
           (15 days)  PS®3            1383                    49045        545660
                      Total           2459                   324353       3107293
____________________
20080625Wed 06:03:39  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          199                   209039       2067403
                      Mac PPC            7                     8400        116745
                      Mac Intel         26                     8360         52276
                      Linux             73                    43011        312922
           (10 days)  GPU              804  + 33(  4%)         7311         14531
           (15 days)  PS®3            1369                    48529        546280
                      Total           2478                   324650       3110157
____________________
20080626Thu 08:10:49  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          199                   209428       2068974
                      Mac PPC            7                     8399        116794
                      Mac Intel         26                     8408         52416
                      Linux             73                    43071        313361
           (10 days)  GPU              834  + 30(  3%)         7585         14828
           (15 days)  PS®3            1358                    48151        546993
                      Total           2497                   325042       3113366
____________________
20080627Fri 07:15:53  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          199                   209502       2070299
                      Mac PPC            7                     8400        116833
                      Mac Intel         26                     8476         52540
                      Linux             73                    43084        313660
           (10 days)  GPU              871  + 37(  4%)         7917         15179
           (15 days)  PS®3            1350                    47859        547622
                      Total           2526                   325238       3116133
____________________
20080628Sat 06:03:47  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          199                   209725       2071727
                      Mac PPC            7                     8410        116886
                      Mac Intel         27                     8632         52696
                      Linux             74                    43242        314077
           (10 days)  GPU              894  + 23(  2%)         8124         15480
           (15 days)  PS®3            1335                    47324        548212
                      Total           2536                   325457       3119078
____________________
20080629Sun 06:03:57  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          200                   209898       2072923
                      Mac PPC            7                     8416        116922
                      Mac Intel         27                     8660         52808
                      Linux             74                    43340        314412
           (10 days)  GPU              902  +  8               8197         15763
           (15 days)  PS®3            1334                    47315        549029
                      Total           2544                   325826       3121857
____________________
20080630Mon 06:44:17  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          200                   210498       2074291
                      Mac PPC            7                     8419        116953
                      Mac Intel         27                     8632         52888
                      Linux             74                    43460        314731
           (10 days)  GPU              895  -  7               8139         16013
           (15 days)  PS®3            1335                    47352        549907
                      Total           2538                   326500       3124783
____________________
20080701Tue 06:03:39  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          200                   210489       2075506
                      Mac PPC            7                     8420        116985
                      Mac Intel         27                     8640         52992
                      Linux             74                    43388        314960
           (10 days)  GPU              890  -  5               8089         16239
           (15 days)  PS®3            1318                    46752        550465
                      Total           2516                   325778       3127147
____________________
20080702Wed 07:48:43  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          200                   210173       2076885
                      Mac PPC            7                     8412        117017
                      Mac Intel         27                     8656         53096
                      Linux             74                    43333        315227
           (10 days)  GPU              886  -  4               8058         16498
           (15 days)  PS®3            1318                    46751        551186
                      Total           2512                   325383       3129909
____________________
20080703Thu 06:04:15  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          200                   210571       2078232
                      Mac PPC            7                     8417        117058
                      Mac Intel         27                     8736         53244
                      Linux             74                    43349        315442
           (10 days)  GPU              894  +  8               8127         16768
           (15 days)  PS®3            1325                    46974        551891
                      Total           2527                   326174       3132635
____________________
20080704Fri 15:35:22  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
                      Windows          200                   210719       2080323
                      Mac PPC            7                     8415        117110
                      Mac Intel         27                     8812         53400
                      Linux             74                    43637        315986
           (10 days)  GPU              904  + 10               8217         17191
           (15 days)  PS®3            1330                    47166        553014
                      Total           2542                   326966       3137024
____________________
20080705Sat 06:04:04  OS            TFLOPS              ACTIVE CPUs    TOTAL CPUs
