After seeing how close the 2070 was to the 1080 in Single Precision FAHBench on AnandTech I went out and purchased one to give it a try.
I'm in the middle of a Folding Month competition with the Linus Tech Tips team so I wont be taking it out of production to profile it's performance but the empirical evidence is very nice. I used to be of the firm opinion that the 1070Ti was the best PPD/$ proposition. The 2070, at least in Canada, has now become the champion.
It is installed in a Linux rig running Ubuntu 18.04 Desktop in a PCIe2 x16 slot.
AMD Athlon II X2 2.9GHz processor, 3 GB DDR2
Shader Clock 2040MHz
Memory Clock 14400MHz
My Zabbix server polling "FAHClient --send-command ppd" once a minute shows a 3-day average of 1.27MPPD, Max 1.38MPPD
Here are the results from HFM.net:
Code: Select all
WU R C G Ver. TPF Core PPD Credit
p11726 0 1465 157 0.18 0:01:10 OPENMM_21 1299580.315 105290.0719
p11730 2 741 97 0.18 0:00:58 OPENMM_21 1317574.559 88448.29216
p11718 0 585 130 0.18 0:01:29 OPENMM_21 1235370.359 127254.5856
p11730 4 545 42 0.18 0:00:58 OPENMM_21 1322037.947 88747.91776
p11730 1 27 49 0.18 0:00:58 OPENMM_21 1322711.238 88793.11552
p11730 2 817 51 0.18 0:00:58 OPENMM_21 1322374.593 88770.51664
p11730 2 667 51 0.18 0:00:58 OPENMM_21 1322262.378 88762.98368
p11728 0 309 173 0.18 0:00:55 OPENMM_21 1265612.979 80565.641
p11718 0 956 90 0.18 0:01:29 OPENMM_21 1238312.294 127557.6322
p11730 2 595 41 0.18 0:00:58 OPENMM_21 1323498.005 88845.93088
p11720 0 498 197 0.18 0:00:42 OPENMM_21 1241673.605 60359.13359
p11720 0 1958 330 0.18 0:00:42 OPENMM_21 1243141.989 60430.51336
p11730 3 232 36 0.18 0:00:58 OPENMM_21 1320135.334 88620.196
p11730 5 754 57 0.18 0:00:58 OPENMM_21 1322150.162 88755.45072
p11730 4 521 40 0.18 0:00:58 OPENMM_21 1322823.453 88800.64848
p11730 0 437 53 0.18 0:00:58 OPENMM_21 1317907.422 88470.63712
p11719 0 1778 143 0.18 0:01:16 OPENMM_21 1286852.958 113195.399
p11730 5 38 53 0.18 0:00:57 OPENMM_21 1350512.276 89096.296
p11726 0 1862 124 0.18 0:01:09 OPENMM_21 1324122.23 105745.8726
p11730 2 460 28 0.18 0:00:58 OPENMM_21 1323047.883 88815.7144
p11718 0 1320 84 0.18 0:01:29 OPENMM_21 1239480.888 127678.0082
p11730 2 844 7 0.18 0:00:58 OPENMM_21 1323835.911 88868.6144
p11719 0 468 227 0.18 0:01:16 OPENMM_21 1286935.914 113202.6962
p11730 0 995 48 0.18 0:00:58 OPENMM_21 1324625.199 88921.59904
p11718 0 1821 146 0.18 0:01:29 OPENMM_21 1239137.614 127642.6477
p11730 2 434 63 0.18 0:00:58 OPENMM_21 1321701.302 88725.31888
p11718 0 547 165 0.18 0:01:29 OPENMM_21 1238174.984 127543.488
p11728 0 955 201 0.18 0:00:55 OPENMM_21 1264016.652 80464.023
p11718 0 859 110 0.18 0:01:29 OPENMM_21 1238861.533 127614.2089
p11718 0 382 140 0.18 0:01:29 OPENMM_21 1238930.188 127621.281
p11730 5 236 18 0.18 0:00:58 OPENMM_21 1322374.593 88770.51664
p11719 0 480 195 0.18 0:01:17 OPENMM_21 1267358.071 112947.4206
p11730 4 336 73 0.18 0:00:58 OPENMM_21 1323723.696 88861.08144
p11730 4 321 47 0.18 0:00:58 OPENMM_21 1322823.453 88800.64848
p11730 5 658 50 0.18 0:00:58 OPENMM_21 1322486.808 88778.0496
p11720 0 1531 189 0.18 0:00:42 OPENMM_21 1240063.703 60280.87443
p11728 0 529 233 0.18 0:00:55 OPENMM_21 1264243.696 80478.476
p11728 0 343 153 0.18 0:00:55 OPENMM_21 1264130.174 80471.2495
p11720 0 1029 208 0.18 0:00:42 OPENMM_21 1242113.217 60380.50361
p11728 0 171 328 0.18 0:00:55 OPENMM_21 1264016.652 80464.023
p11726 0 989 140 0.18 0:01:10 OPENMM_21 1299214.592 105260.4415
p11718 0 1163 129 0.18 0:01:29 OPENMM_21 1237900.365 127515.1996
p11719 0 581 117 0.18 0:01:17 OPENMM_21 1267847.959 112991.0797
p11730 4 870 60 0.18 0:00:58 OPENMM_21 1321701.302 88725.31888
p11720 0 616 268 0.18 0:00:42 OPENMM_21 1240794.382 60316.39355
p11730 0 679 52 0.18 0:00:58 OPENMM_21 1321925.732 88740.3848
p11730 2 694 48 0.18 0:00:58 OPENMM_21 1323273.575 88830.86496
p11728 0 200 296 0.18 0:00:55 OPENMM_21 1263561.395 80435.0425
p11730 4 788 62 0.18 0:00:58 OPENMM_21 1322374.593 88770.51664
p11730 2 163 39 0.18 0:00:58 OPENMM_21 1322486.808 88778.0496
p11730 2 630 25 0.18 0:00:58 OPENMM_21 1321589.087 88717.78592
p11728 0 805 202 0.18 0:00:55 OPENMM_21 1263561.395 80435.0425
p11719 0 605 128 0.18 0:01:17 OPENMM_21 1268665.365 113063.9272
p11730 0 261 26 0.18 0:00:58 OPENMM_21 1322599.023 88785.58256
p11730 5 298 50 0.18 0:00:58 OPENMM_21 1318352.5 88500.51504
p11730 2 148 73 0.18 0:00:58 OPENMM_21 1320917.057 88672.6728
p11730 0 646 73 0.18 0:00:58 OPENMM_21 1320358.503 88635.17728
p11730 5 81 66 0.18 0:00:58 OPENMM_21 1322037.947 88747.91776
p11726 0 489 76 0.18 0:01:10 OPENMM_21 1300865.105 105394.1636
p11720 0 1500 165 0.18 0:00:42 OPENMM_21 1242259.754 60387.62695
p11728 0 680 186 0.18 0:00:55 OPENMM_21 1264130.174 80471.2495
p11730 1 634 76 0.18 0:00:58 OPENMM_21 1322037.947 88747.91776
p11726 0 626 196 0.18 0:01:10 OPENMM_21 1300681.564 105379.2934
p11719 0 850 179 0.18 0:01:17 OPENMM_21 1269484.159 113136.8984
p11730 4 20 65 0.18 0:00:58 OPENMM_21 1322150.162 88755.45072
p11730 2 936 77 0.18 0:00:58 OPENMM_21 1322599.023 88785.58256
p11726 0 863 141 0.18 0:01:10 OPENMM_21 1299398.134 105275.3118
p11730 2 185 78 0.18 0:00:58 OPENMM_21 1321813.517 88732.85184
p11719 0 686 185 0.18 0:01:17 OPENMM_21 1269402.279 113129.6013
p11720 0 798 239 0.18 0:00:42 OPENMM_21 1241673.605 60359.13359
p11719 0 510 71 0.18 0:01:16 OPENMM_21 1287186.19 113224.7112
p11720 0 605 293 0.18 0:00:42 OPENMM_21 1239625.094 60259.5532
p11719 0 172 164 0.18 0:01:17 OPENMM_21 1268419.727 113042.0358
p11726 0 125 172 0.18 0:01:10 OPENMM_21 1299580.315 105290.0719
p11718 0 1146 140 0.18 0:01:29 OPENMM_21 1237419.781 127465.695
p11730 3 386 31 0.18 0:00:58 OPENMM_21 1319131.702 88552.82256
p11730 3 323 73 0.18 0:00:58 OPENMM_21 1322037.947 88747.91776
p11726 0 1721 149 0.18 0:01:10 OPENMM_21 1299489.225 105282.6918
p11730 0 855 56 0.18 0:00:58 OPENMM_21 1321925.732 88740.3848
p11719 0 1445 193 0.18 0:01:17 OPENMM_21 1268011.718 113005.6739
p11718 0 1064 121 0.18 0:01:29 OPENMM_21 1236667.498 127388.2029
p11719 0 2545 59 0.18 0:01:17 OPENMM_21 1267929.838 112998.3768
p11726 0 1940 127 0.18 0:01:10 OPENMM_21 1298939.96 105238.1912
p11728 0 761 222 0.18 0:00:55 OPENMM_21 1264700.123 80507.531
p11728 0 129 262 0.18 0:00:55 OPENMM_21 1264016.652 80464.023
p11719 0 1594 202 0.18 0:01:17 OPENMM_21 1269647.917 113151.4926
p11728 0 543 194 0.18 0:00:55 OPENMM_21 1264700.123 80507.531
p11728 0 1033 253 0.18 0:00:55 OPENMM_21 1263674.917 80442.269
p11730 1 270 74 0.18 0:00:58 OPENMM_21 1322599.023 88785.58256
p11718 0 588 44 0.18 0:01:29 OPENMM_21 1238518.259 127578.8484
p11720 0 448 223 0.18 0:00:42 OPENMM_21 1241820.143 60366.25693
p11718 0 1628 158 0.18 0:01:29 OPENMM_21 1238655.569 127592.9926
p11718 0 1960 121 0.18 0:01:29 OPENMM_21 1236804.808 127402.3471
p11728 0 554 228 0.18 0:00:55 OPENMM_21 1262313.826 80355.6255
p11726 0 218 191 0.18 0:01:10 OPENMM_21 1300498.022 105364.4231
p11726 0 1576 76 0.18 0:01:10 OPENMM_21 1301601.99 105453.8649
p11730 4 565 77 0.18 0:00:58 OPENMM_21 1321365.917 88702.80464
p11728 0 1661 260 0.18 0:00:55 OPENMM_21 1264016.652 80464.023
p11719 0 1464 89 0.18 0:01:17 OPENMM_21 1268175.477 113020.2682
p11719 0 2669 57 0.18 0:01:17 OPENMM_21 1267766.08 112983.7826
p11730 0 129 49 0.18 0:00:58 OPENMM_21 1322037.947 88747.91776
p11730 2 789 38 0.18 0:00:58 OPENMM_21 1322599.023 88785.58256
p11720 0 1222 172 0.18 0:00:42 OPENMM_21 1240794.382 60316.39355
p11718 0 878 129 0.18 0:01:29 OPENMM_21 1237831.71 127508.1275
p11728 0 1658 172 0.18 0:00:55 OPENMM_21 1264471.91 80493.0035
p11719 0 190 192 0.18 0:01:16 OPENMM_21 1288102.933 113305.3506
p11730 1 751 49 0.18 0:00:58 OPENMM_21 1321925.732 88740.3848
p11719 0 300 110 0.18 0:01:17 OPENMM_21 1265974.448 112824.1117
p11726 0 2059 71 0.18 0:01:10 OPENMM_21 1300865.105 105394.1636
p11718 0 1198 115 0.18 0:01:29 OPENMM_21 1238312.294 127557.6322
p11728 0 305 282 0.18 0:00:55 OPENMM_21 1263107.308 80406.1365
p11730 0 906 51 0.18 0:00:58 OPENMM_21 1322486.808 88778.0496
p11718 0 1176 142 0.18 0:01:29 OPENMM_21 1237419.781 127465.695
p11730 2 990 113 0.18 0:00:58 OPENMM_21 1322037.947 88747.91776
p11720 0 593 131 0.18 0:00:42 OPENMM_21 1241087.456 60330.64023
p11719 0 460 167 0.18 0:01:17 OPENMM_21 1268093.597 113012.971
p11719 0 1148 148 0.18 0:01:17 OPENMM_21 1267766.08 112983.7826
p11728 0 963 227 0.18 0:00:55 OPENMM_21 1265841.192 80580.1685
p11718 0 1444 89 0.18 0:01:29 OPENMM_21 1237625.745 127486.9113
p11730 0 664 28 0.18 0:00:58 OPENMM_21 1314587.619 88247.78
p11730 5 755 37 0.18 0:00:58 OPENMM_21 1322037.947 88747.91776
p11720 0 257 155 0.18 0:00:42 OPENMM_21 1240209.236 60287.94898
p11730 2 305 59 0.18 0:00:58 OPENMM_21 1322711.238 88793.11552
p11726 0 259 185 0.18 0:01:10 OPENMM_21 1299947.398 105319.8124
p11720 0 1699 327 0.18 0:00:42 OPENMM_21 1241673.605 60359.13359
p11730 1 759 32 0.18 0:00:58 OPENMM_21 1322486.808 88778.0496
p11730 3 848 85 0.18 0:00:58 OPENMM_21 1322823.453 88800.64848
p11719 0 1953 110 0.18 0:01:17 OPENMM_21 1268747.244 113071.2243
p11726 0 1736 99 0.18 0:01:10 OPENMM_21 1299305.683 105267.8216
p11718 0 419 71 0.18 0:01:29 OPENMM_21 1238174.984 127543.488
p11728 0 1377 196 0.18 0:00:55 OPENMM_21 1264585.431 80500.23
p11720 0 966 194 0.18 0:00:42 OPENMM_21 1241673.605 60359.13359
p11720 0 1243 175 0.18 0:00:42 OPENMM_21 1242553.833 60401.92242
p11728 0 1884 196 0.18 0:00:55 OPENMM_21 1264358.388 80485.777
p11730 4 509 121 0.18 0:00:58 OPENMM_21 1319465.825 88575.25216
p11719 0 455 171 0.18 0:01:17 OPENMM_21 1267929.838 112998.3768
p11719 0 2457 53 0.18 0:01:16 OPENMM_21 1286770.001 113188.1019
p11720 0 842 123 0.18 0:00:42 OPENMM_21 1241673.605 60359.13359
p11718 0 195 241 0.18 0:01:29 OPENMM_21 1237969.02 127522.2717
p11730 2 109 49 0.18 0:00:58 OPENMM_21 1323273.575 88830.86496
p11730 0 884 129 0.18 0:00:58 OPENMM_21 1322150.162 88755.45072
p11719 0 1988 197 0.18 0:01:16 OPENMM_21 1286935.914 113202.6962
p11728 0 1884 203 0.18 0:00:55 OPENMM_21 1265041.859 80529.285
p11730 1 111 60 0.18 0:00:58 OPENMM_21 1322935.668 88808.18144
p11726 0 342 220 0.18 0:01:10 OPENMM_21 1301050.006 105409.144
p11718 0 1144 132 0.18 0:01:29 OPENMM_21 1234892.696 127205.3819
p11720 0 820 146 0.18 0:00:42 OPENMM_21 1238459.822 60202.90801
p11730 3 975 140 0.18 0:00:58 OPENMM_21 1316465.016 88373.80896
p11719 0 1525 103 0.18 0:01:17 OPENMM_21 1268337.847 113034.7387
p11730 1 457 58 0.18 0:00:58 OPENMM_21 1322150.162 88755.45072
p11718 0 630 156 0.18 0:01:29 OPENMM_21 1237763.055 127501.0554
p11718 0 2227 17 0.18 0:01:29 OPENMM_21 1237419.781 127465.695
p11720 0 949 227 0.18 0:00:42 OPENMM_21 1241233.993 60337.76357
p11726 0 1674 161 0.18 0:01:10 OPENMM_21 1300498.022 105364.4231
p11720 0 1613 143 0.18 0:00:42 OPENMM_21 1241527.068 60352.01025
p11730 1 797 71 0.18 0:00:58 OPENMM_21 1322374.593 88770.51664
p11720 0 443 271 0.18 0:00:42 OPENMM_21 1241087.456 60330.64023
p11720 0 793 260 0.18 0:00:42 OPENMM_21 1241966.68 60373.38027
p11730 2 275 74 0.18 0:00:58 OPENMM_21 1323610.22 88853.46384
p11726 0 762 166 0.18 0:01:10 OPENMM_21 1301233.547 105424.0143
p11720 0 1312 164 0.18 0:00:42 OPENMM_21 1242113.217 60380.50361
p11730 5 412 31 0.18 0:00:58 OPENMM_21 1320917.057 88672.6728
p11720 0 1161 357 0.18 0:00:42 OPENMM_21 1240502.311 60302.19566
p11730 5 514 29 0.18 0:00:58 OPENMM_21 1321253.702 88695.27168
p11726 0 2148 40 0.18 0:01:10 OPENMM_21 1300406.931 105357.0431
p14124 15 0 49 0.18 0:02:27 OPENMM_21 1238402.939 210700.5
p11720 0 1888 145 0.18 0:00:42 OPENMM_21 1242553.833 60401.92242
p11720 0 234 344 0.18 0:00:42 OPENMM_21 1242259.754 60387.62695
p11730 5 86 112 0.18 0:00:58 OPENMM_21 1322262.378 88762.98368
p11726 0 193 252 0.18 0:01:10 OPENMM_21 1300039.849 105327.3026
p11728 0 1467 105 0.18 0:00:55 OPENMM_21 1264243.696 80478.476
It also appears to be much more power efficient. With the power-limit maxed at 240W and an average power of 193.86W (1min, 3 days) with a fixed 70% fan speed it is averaging 59.2C, 63C max. Observed power-draw at the wall is 250-267W using a Kill-a-Watt.
And yes, I realize I'm pushing the card quite hard. Let's just call it a burn-in. I've had no failed Work Units once I got the overclock stabilized using FAHBench except once when restarting the system and making an error entering the parameters. Once the competition is over I will power profile the card and likely run it at a much reduced power limit and fan speed.