Page 4 of 15

Re: Overall F@H Stats Graph?

Posted: Fri May 18, 2012 1:12 am
by k1wi
I have added 7im's data...

I wondered about 'how much data' - I don't think less than weekly across the whole range is really that needed, although having said that, it might be interesting to have a week or two of data, so we can map how much variability there was day to day at that point in time?

Perhaps there is a way to make a pastebin type dump of the data?

Re: Overall F@H Stats Graph?

Posted: Fri May 18, 2012 1:18 am
by 7im
Copy, paste. ;)

I have this in a spreadsheet form, if that would help... 8-)

Code: Select all

4/30/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	184	193002	1682324
Mac OS X/PowerPC	9	10832	98515
Mac OS X/Intel	15	4812	12004
Linux	46	27042	223847
GPU	57	961	2993
PLAYSTATION®3	593	34694	107282
Total	904	271343	2126965

5/1/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	184	193434	1683481
Mac OS X/PowerPC	9	10845	98564
Mac OS X/Intel	15	4760	12036
Linux	46	26989	224006
GPU	56	957	3005
PLAYSTATION®3	599	35024	108551
Total	909	272009	2129643

5/2/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	183	192893	1684379
Mac OS X/PowerPC	9	10787	98636
Mac OS X/Intel	15	4760	12144
Linux	46	26909	224136
GPU	56	947	3017
PLAYSTATION®3	591	34558	109593
Total	900	270854	2131905

5/3/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	184	193376	1685692
Mac OS X/PowerPC	9	10808	98707
Mac OS X/Intel	15	4736	12244
Linux	46	26903	224352
GPU	56	950	3031
PLAYSTATION®3	576	33668	110874
Total	886	270441	2134900

5/4/2007			









5/5/2007			









5/6/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	185	194679	1689329
Mac OS X/PowerPC	9	10988	98973
Mac OS X/Intel	15	4828	12552
Linux	46	27078	224996
GPU	57	968	3090
PLAYSTATION®3	601	35134	115663
Total	913	273675	2144603

5/7/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	185	194963	1690236
Mac OS X/PowerPC	9	11011	99031
Mac OS X/Intel	15	4800	12608
Linux	46	27063	225141
GPU	56	942	3087
PLAYSTATION®3	608	35548	116642
Total	919	274327	2146745

5/9/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	186	195196	1692501
Mac OS X/PowerPC	9	11133	99245
Mac OS X/Intel	15	4776	12768
Linux	45	26708	225487
GPU	55	928	3115
PLAYSTATION®3	581	33950	119034
Total	891	272691	2152150

5/11/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	186	195645	1694543
Mac OS X/PowerPC	9	11281	99475
Mac OS X/Intel	15	4848	12916
Linux	44	25770	225786
GPU	56	956	3156
PLAYSTATION®3	530	30977	120868
Total	840	269477	2156744

5/12/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	186	195737	1695531
Mac OS X/PowerPC	9	11274	99526
Mac OS X/Intel	15	4836	12988
Linux	43	25061	225944
GPU	56	946	3164
PLAYSTATION®3	539	31535	122080
Total	848	269389	2159233

5/13/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	187	196144	1696941
Mac OS X/PowerPC	9	11337	99625
Mac OS X/Intel	15	4916	13148
Linux	43	25072	226171
GPU	55	937	3170
PLAYSTATION®3	557	32576	124004
Total	866	270982	2163059

5/14/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	187	196299	1697648
Mac OS X/PowerPC	9	11346	99662
Mac OS X/Intel	15	4928	13212
Linux	43	25112	226294
GPU	55	935	3183
PLAYSTATION®3	556	32521	124679
Total	865	271141	2164678

5/15/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	187	196146	1698706
Mac OS X/PowerPC	9	11335	99725
Mac OS X/Intel	15	4952	13288
Linux	42	24974	226436
GPU	55	932	3194
PLAYSTATION®3	551	32210	125699
Total	859	270549	2167048

5/16/2007			









5/17/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	186	195977	1701023
Mac OS X/PowerPC	9	11310	99838
Mac OS X/Intel	16	5016	13492
Linux	43	25067	226808
GPU	56	943	3236
PLAYSTATION®3	526	30739	127728
Total	836	269052	2172125

5/18/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	186	195984	1702120
Mac OS X/PowerPC	9	11330	99919
Mac OS X/Intel	16	5096	13608
Linux	43	25041	226972
GPU	55	938	3248
PLAYSTATION®3	505	29554	128656
Total	814	267943	2174523

5/19/2007			









5/20/2007			









5/21/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	186	195942	1705338
Mac OS X/PowerPC	9	11344	100107
Mac OS X/Intel	16	5032	13908
Linux	42	24929	227454
GPU	54	915	3277
PLAYSTATION®3	530	30969	132236
Total	837	269131	2182320

5/22/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	186	195815	1706179
Mac OS X/PowerPC	9	11327	100142
Mac OS X/Intel	16	5020	13964
Linux	43	25012	227587
GPU	54	919	3292
PLAYSTATION®3	583	30548	132974
Total	891	268641	2184138

5/23/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	186	195426	1707087
Mac OS X/PowerPC	9	11332	100207
Mac OS X/Intel	16	5044	14044
Linux	42	24505	227721
GPU	54	912	3288
PLAYSTATION®3	568	29741	133753
Total	875	266960	2186100

5/24/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	186	195366	1708063
Mac OS X/PowerPC	9	11322	100245
Mac OS X/Intel	16	5060	14116
Linux	42	24546	227939
GPU	53	900	3290
PLAYSTATION®3	558	29205	134501
Total	864	266399	2188154

5/25/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	186	195411	1709036
Mac OS X/PowerPC	9	11359	100333
Mac OS X/Intel	16	5004	14156
Linux	42	24491	228087
GPU	53	892	3301
PLAYSTATION®3	544	28483	135337
Total	850	265640	2190250

5/26/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	186	195504	1710054
Mac OS X/PowerPC	9	11351	100372
Mac OS X/Intel	16	5016	14252
Linux	42	24515	228248
GPU	53	893	3313
PLAYSTATION®3	568	29737	136602
Total	874	267016	2192841

5/27/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	186	195768	1710993
Mac OS X/PowerPC	9	11354	100414
Mac OS X/Intel	16	5004	14324
Linux	42	24753	228616
GPU	53	893	3322
PLAYSTATION®3	592	30969	137856
Total	898	268741	2195525

5/28/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	186	195689	1711727
Mac OS X/PowerPC	9	11341	100446
Mac OS X/Intel	15	4956	14384
Linux	42	24846	228790
GPU	52	881	3321
PLAYSTATION®3	603	31572	138877
Total	907	269285	2197545

5/29/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	186	195527	1712571
Mac OS X/PowerPC	9	11318	100479
Mac OS X/Intel	15	4912	14412
Linux	42	24904	228974
GPU	52	876	3324
PLAYSTATION®3	597	31256	139835
Total	901	268793	2199595

5/30/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	186	195246	1713532
Mac OS X/PowerPC	9	11290	100515
Mac OS X/Intel	15	4860	14464
Linux	42	24851	229163
GPU	52	878	3339
PLAYSTATION®3	582	30460	140904
Total	886	267585	2201917

5/31/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	185	194975	1714210
Mac OS X/PowerPC	9	11262	100552
Mac OS X/Intel	15	4896	14540
Linux	42	24819	229314
GPU	51	865	3339
PLAYSTATION®3	703	29680	141688
Total	1005	266497	2203643

6/1/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	185	194716	1715050
Mac OS X/PowerPC	9	11275	100623
Mac OS X/Intel	15	4892	14608
Linux	42	24879	229478
GPU	50	855	3341
PLAYSTATION®3	573	28772	142666
Total	874	265389	2205766

6/2/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	185	194762	1715875
Mac OS X/PowerPC	9	11274	100670
Mac OS X/Intel	15	4912	14692
Linux	42	24949	229664
GPU	52	873	3374
PLAYSTATION®3	582	29224	143866
Total	885	265994	2208141

6/3/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	185	194394	1716705
Mac OS X/PowerPC	9	11281	100714
Mac OS X/Intel	15	4868	14768
Linux	42	24939	229819
GPU	52	880	3393
PLAYSTATION®3	600	30149	145044
Total	903	266511	2210443

6/4/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	185	194264	1717473
Mac OS X/PowerPC	9	11295	100764
Mac OS X/Intel	15	4816	14808
Linux	42	24927	229970
GPU	51	867	3397
PLAYSTATION®3	633	31794	145986
Total	935	267963	2212398

6/5/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	185	193986	1718254
Mac OS X/PowerPC	9	11285	100802
Mac OS X/Intel	15	4848	14876
Linux	42	24944	230196
GPU	51	864	3395
PLAYSTATION®3	595	29887	146852
Total	897	265814	2214375

6/6/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	185	193967	1719101
Mac OS X/PowerPC	9	11302	100856
Mac OS X/Intel	15	4860	14960
Linux	42	24894	230310
GPU	51	866	3409
PLAYSTATION®3	531	29320	147689
Total	833	265209	2216325

6/7/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	184	193654	1720009
Mac OS X/PowerPC	9	11262	100896
Mac OS X/Intel	15	4900	15020
Linux	42	24832	230481
GPU	52	875	3427
PLAYSTATION®3	508	28092	148679
Total	810	263615	2218512

6/8/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	184	193464	1720750
Mac OS X/PowerPC	9	11248	100950
Mac OS X/Intel	15	4836	15080
Linux	42	24812	230653
GPU	50	855	3424
PLAYSTATION®3	487	26926	149462
Total	787	262141	2220319

6/9/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	184	193387	1721671
Mac OS X/PowerPC	9	11227	100995
Mac OS X/Intel	15	4812	15164
Linux	42	24723	230812
GPU	53	892	3464
PLAYSTATION®3	502	27734	150857
Total	805	262775	2222963

6/10/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	184	193229	1722282
Mac OS X/PowerPC	9	11223	101043
Mac OS X/Intel	15	4876	15288
Linux	42	24677	230928
GPU	53	890	3472
PLAYSTATION®3	517	28568	151793
Total	820	263463	2224806

6/11/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	184	192975	1723113
Mac OS X/PowerPC	9	11238	101122
Mac OS X/Intel	15	4900	15404
Linux	42	24660	231124
GPU	50	855	3461
PLAYSTATION®3	517	28580	152812
Total	817	263208	2227036

6/12/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	183	192803	1723711
Mac OS X/PowerPC	9	11232	101153
Mac OS X/Intel	15	4860	15432
Linux	42	24654	231266
GPU	51	871	3489
PLAYSTATION®3	513	28351	153525
Total	813	262771	2228576

6/13/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	183	192534	1724508
Mac OS X/PowerPC	9	11209	101197
Mac OS X/Intel	15	4860	15532
Linux	42	24664	231473
GPU	51	864	3499
PLAYSTATION®3	502	27713	154355
Total	802	261844	2230564

6/14/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	183	192276	1725208
Mac OS X/PowerPC	9	11176	101224
Mac OS X/Intel	15	4812	15596
Linux	42	24598	231591
GPU	50	851	3504
PLAYSTATION®3	478	26432	155004
Total	777	260145	2232127

6/15/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	183	192155	1726082
Mac OS X/PowerPC	9	11161	101283
Mac OS X/Intel	15	4900	15696
Linux	42	24631	231728
GPU	49	834	3510
PLAYSTATION®3	468	25843	155868
Total	766	259524	2234167

6/16/2007			









6/17/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	182	191597	1727661
Mac OS X/PowerPC	9	11135	101365
Mac OS X/Intel	15	4868	15840
Linux	42	24689	232054
GPU	50	851	3547
PLAYSTATION®3	501	27659	158006
Total	799	260799	2238473

6/18/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	182	191069	1728469
Mac OS X/PowerPC	9	11090	101406
Mac OS X/Intel	15	4852	15904
Linux	42	24606	232167
GPU	49	835	3542
PLAYSTATION®3	504	27836	158951
Total	801	260288	2240439

6/19/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	181	190628	1729162
Mac OS X/PowerPC	9	11055	101441
Mac OS X/Intel	15	4836	15956
Linux	42	24582	232345
GPU	49	830	3549
PLAYSTATION®3	504	27860	159752
Total	800	259791	2242205

6/20/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	181	190264	1729949
Mac OS X/PowerPC	9	11044	101482
Mac OS X/Intel	15	4836	16036
Linux	42	24558	232495
GPU	50	842	3566
PLAYSTATION®3	491	27123	160585
Total	788	258667	2244113

6/21/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	181	189982	1730596
Mac OS X/PowerPC	9	11034	101527
Mac OS X/Intel	15	4856	16124
Linux	42	24621	232660
GPU	50	839	3568
PLAYSTATION®3	471	26049	161373
Total	768	257381	2245848

6/22/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	180	189474	1731666
Mac OS X/PowerPC	9	11013	101583
Mac OS X/Intel	15	4888	16264
Linux	42	24645	232885
GPU	49	827	3582
PLAYSTATION®3	453	25024	162620
Total	748	255871	2248600

6/23/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	180	189324	1732249
Mac OS X/PowerPC	9	11010	101619
Mac OS X/Intel	15	4864	16316
Linux	42	24709	233039
GPU	49	831	3592
PLAYSTATION®3	469	25903	163533
Total	764	256641	2250348

6/24/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	180	189092	1732780
Mac OS X/PowerPC	9	10986	101637
Mac OS X/Intel	15	4876	16364
Linux	42	24698	233144
GPU	49	838	3600
PLAYSTATION®3	479	26481	164242
Total	774	256971	2251767

6/25/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	180	188962	1733551
Mac OS X/PowerPC	9	10865	101666
Mac OS X/Intel	15	4824	16388
Linux	42	24785	233273
GPU	47	795	3571
PLAYSTATION®3	522	28842	165291
Total	815	259073	2253740

6/26/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	179	188105	1735046
Mac OS X/PowerPC	9	10692	101723
Mac OS X/Intel	15	4844	16512
Linux	42	24739	233562
GPU	48	816	3616
PLAYSTATION®3	519	28667	166903
Total	812	257863	2257362

6/27/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	179	188060	1735820
Mac OS X/PowerPC	9	10668	101753
Mac OS X/Intel	15	4812	16568
Linux	42	24776	233726
GPU	48	807	3613
PLAYSTATION®3	505	27924	167723
Total	798	257047	2259203

6/28/2007			
OS Type	Current TFLOPS*	Active CPUs	Total CPUs
Windows	178	187323	1736664
Mac OS X/PowerPC	8	10618	101777
Mac OS X/Intel	15	4840	16620
Linux	42	24757	233882
GPU	47	805	3622
PLAYSTATION®3	497	27444	168578
Total	787	255787	2261143


Re: Overall F@H Stats Graph?

Posted: Fri May 18, 2012 1:27 am
by screen317
Well I will keep plotting daily data from now on. If you have any amount of historical data, regardless of how dense or sparse, please add it. We can work on averaging later, but I think it would be best to at least have it all down first.


If you don't want to enter it yourself, feel free to post it here and I'll get to it when I can.

Re: Overall F@H Stats Graph?

Posted: Fri May 18, 2012 1:53 am
by 7im
I put a week in. PITA. I guess I need to teach myself how to pivot the existing data in to the new format so that I can cut and paste the whole thing at once... no breath holding!

Re: Overall F@H Stats Graph?

Posted: Fri May 18, 2012 2:21 am
by Jesse_V
screen317 wrote:Well I will keep plotting daily data from now on.
Need an automated script? I could write something in Java that could read the numbers from the page and write them to a pre-determined format in a text file, which you could then copy-paste onto the sheet at your convenience. It could even do this at a pre-determined time of day, and if you put a shortcut to it in the Startup folder you won't have to worry about restarting your computer. I don't know what format would work for a copy-paste job, but if we find one it would be easy enough to match to a template. Just my thoughts.

Re: Overall F@H Stats Graph?

Posted: Fri May 18, 2012 11:50 pm
by screen317
Jesse,

An automated script would be incredibly useful! The stats appear to be updated at around 5AM every day, so maybe having it pull at noon every day would be best. The best format would be into a spreadsheet (if it could print to an Excel sheet with each data piece in a separate cell, ideally with two rows as in the current chart).

Let me know that's feasible. :)


Edit:

Whoever posted the November 8th, 2010 note about the NVIDIA PPD being low, I found this:
November 08, 2010
Update in FAH stats by Operating System

We have been tracking down a bug in our stats by operating system page and it looks like we have now found it. Basically, we were counting SMP clients as giving 1 CPU. This grossly undercounted the total number of CPUs, especially for Linux and OSX. Please note that we have only updated this particular page (stats by operating system) and are looking into updating other ones with the additional information of the number of CPUs per client.

There is a remaining known issue with under-reporting the number of NVIDIA clients. We are working on this.


For those who are curious, here's the latest as of 5 min ago:
[stats chart]

From here:
http://folding.typepad.com/news/fah_achievements/

Re: Overall F@H Stats Graph?

Posted: Sat May 19, 2012 12:49 am
by Jesse_V
screen317 wrote:Jesse,

An automated script would be incredibly useful! The stats appear to be updated at around 5AM every day, so maybe having it pull at noon every day would be best. The best format would be into a spreadsheet (if it could print to an Excel sheet with each data piece in a separate cell, ideally with two rows as in the current chart).

Let me know that's feasible. :)
All right. 5AM on what timezone? Unfortunately I have no experience in writing to Excel sheets in Java. I did find http://jexcelapi.sourceforge.net/ though. I'll look into that. I was hoping that there'd be a simple text-based format that would copy-pastable into the Google spreadsheet. For example, given the line "1 2 3 4 5" you can tell Excel to import to five separate cells, using the spaces as delimiters. If something like that did work with the Google spreadsheet, then that would work as well. But it's clear that printing to an Excel sheet would be the most useful. Hopefully I can make something work.

I don't see the graph on the spreadsheet anymore. If it's still there, is it hidden somehow? Just curious...

Re: Overall F@H Stats Graph?

Posted: Sat May 19, 2012 2:58 am
by k1wi
You could output it to a .csv file or something, that's easily scriptable...

The charts should have their own sheets now, I added a second chart with a PPD tracking of each client type.

Re: Overall F@H Stats Graph?

Posted: Sat May 19, 2012 3:53 am
by bruce
Probably the easiest thing would be to create a .csf file. Just add a newline every day. Then k1wi would have a choice to let the file grow until he decides to import it into the spreadsheet and delete the .csv file or just let it grow for a while.

Re: Overall F@H Stats Graph?

Posted: Sat May 19, 2012 4:33 am
by screen317
I meant 5AM Pacific (GMT -8).

Re: Overall F@H Stats Graph?

Posted: Sat May 19, 2012 5:28 am
by Jesse_V
k1wi wrote:You could output it to a .csv file or something, that's easily scriptable...

The charts should have their own sheets now, I added a second chart with a PPD tracking of each client type.
THANK YOU! Well maybe I'll go explore that Excel export API later, but the .csv file will be much simpler and I just tested today's data and found that it does indeed work! Brilliant! I'll start coding... :D

Also, I found the graphs! :D

Re: Overall F@H Stats Graph?

Posted: Sun May 20, 2012 12:39 am
by Jesse_V
Here you go, version 1.0 of my Folding@home Stats Reader program:
http://www.jessevictors.com/files/Foldi ... 20v1.0.jar
You'll need to right-click on that link, and hit Save As. Then place it on some location, such as in a folder on the Desktop, other than your browser's default download location. Whenever you run it, it will wait until the upcoming noon, create/append a .csv file, read the stats data, and write them to that file. Then it will continue the cycle, waiting until the next noon. At your convenience, you can then open the spreadsheet and under File->Import you'll see that it can import .csv files. Once you have done that, go ahead and delete the program's .csv file. It will create another one at noon when it reads the data. If you place a shortcut to this program in your Startup folder, that essentially guarantees that it will always be running.

Here is the source code: http://www.jessevictors.com/files/FAHStatsReaderSrc.zip which I release totally unrestricted into the public domain. I think it should run well, but I'll run this on my machine as well to confirm that it works correctly. If you encounter issues or would like me to tweak something, please let me know and I'll be happy to take care of that for you. AFAIK, a graph of Folding@home participation and performance over time doesn't exist, so if you add in the historical data and run this program, you never know who might end up taking an interest in it.

EDIT: I compiled it using the latest JDK, so if you get a message that the main class can't be found, try updating your Java Runtime Environment. http://www.oracle.com/technetwork/java/ ... wnload-159 might be a useful link.

Re: Overall F@H Stats Graph?

Posted: Wed May 23, 2012 7:02 pm
by screen317
Jesse,

Thank you for writing the program. I used it today to grab the stats. My only issue is that it writes all of the information to the same cell. Is it feasible to write each piece of data to a separate cell? Or if that's not possible, to take the single cell data, use commas as delimiters, and separate it out in a different cell for each piece?

Re: Overall F@H Stats Graph?

Posted: Wed May 23, 2012 7:34 pm
by Jesse_V
screen317 wrote:Jesse,

Thank you for writing the program. I used it today to grab the stats. My only issue is that it writes all of the information to the same cell. Is it feasible to write each piece of data to a separate cell? Or if that's not possible, to take the single cell data, use commas as delimiters, and separate it out in a different cell for each piece?
You're welcome, glad to help. It writes all the information to the same file, but that's not a problem for importing into the spreadsheet. I gave instructions in the post above to tell the spreadsheet how to insert the comma-separated values. When I tested it, it separated it out and put each value into each cell. As you can see the program produces a data file. You can open that file with Notepad++ or some other text editor and see the format. I wonder though if that first blank line makes a difference...

Re: Overall F@H Stats Graph?

Posted: Fri May 25, 2012 9:12 pm
by Jesse_V
I felt like there were a number of tweaks that needed to be made. Thus here's a new version: http://www.jessevictors.com/files/F@h%2 ... 20v1.1.jar
Be sure to delete your old version and update any startup shortcuts and whatnot.

Changes:
  • The first line in the file is no longer blank. It now contains the first entry.
  • The first field is now a date, in the format used in the spreadsheet. This makes it much easier to correlate the data to the date and thus helps with importing.
Release notes:
  • I still compiled it with the latest JDK. Just as I mentioned in my above post, if you encounter a launch error and see something about that it can't find the main class, you'll need to make sure your Java is updated. I provided a link in the above post. I don't think you should have a problem though.
  • I hadn't tested it before, but I did today and confirmed that the program will work as expected when December 31st rolls over to January 1st. Thus, the day increment functions work properly.
  • Since it now adds a date to the format, you should probably import any data you need to the spreadsheet, and delete the "FAH stats data.csv" file. Otherwise you'll get two formats in there and I don't know how the spreadsheet will handle that.
  • It looks like you've been successfully using it, and it's working properly for me, so I'll stop doing test runs. Thus it's all on your end now.